Measat 3D 11062V 30000 7/8, Regional, QPSK, DVB-S, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Astro Vaanavil | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 160 | | 10301 | 22-Aug-23 |
| Astro AEC | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 161 | | 10302 | 22-Aug-23 |
| CCTV 4 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 162 | | 10303 | 22-Aug-23 |
| NTV 7 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 163 | | 10304 | 22-Aug-23 |
| Njoi TV info card | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 164 | | 10305 | 22-Aug-23 |
| Astro Xiao Tai Yang | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 165 | | 10306 | 22-Aug-23 |
| Astro Tutor TV SMK | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 166 | | 10307 | 22-Aug-23 |
| 8TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 167 | | 10308 | 22-Aug-23 |
| Astro Oasis | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 168 | | 10309 | 22-Aug-23 |
| Astro Awani | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 169 | | 10310 | 22-Aug-23 |
| Astro AOD 352 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-4 AVC (H.264) | 170 | | 10311 | 22-Aug-23 |
| Adithya TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 171 | | 10312 | 22-Aug-23 |
| Astro Arena | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 172 | | 10313 | 22-Aug-23 |
| Celestial Classic Movies +1 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 173 | | 10314 | 22-Aug-23 |
| Astro Prima | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 174 | | 10315 | 22-Aug-23 |
| TV 3 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 175 | | 10316 | 22-Aug-23 |
| TV 9 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 158 | | 10317 | 22-Aug-23 |
| Bernama TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 155 | | 10346 | 22-Aug-23 |
| Astro Tutor TV SK | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 156 | | 10347 | 22-Aug-23 |
| Astro AOD 354 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-4 AVC (H.264) | 157 | | 10348 | 22-Aug-23 |
| Era | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 140 | 22-Aug-23 |
| My | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 141 | 22-Aug-23 |
| Opus | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 142 | 22-Aug-23 |
| Hitz | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 143 | 22-Aug-23 |
| Lite | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 145 | 22-Aug-23 |
| Classic Rock | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 146 | 22-Aug-23 |
| Gold | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 147 | 22-Aug-23 |
| Gegar | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 148 | 22-Aug-23 |
| India Beat | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 149 | 22-Aug-23 |
| Mix | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 144 | 22-Aug-23 |
| Jazz | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 150 | 22-Aug-23 |
| Nasional FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 151 | 22-Aug-23 |
| Sinar | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 152 | 22-Aug-23 |
| Osai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 153 | 22-Aug-23 |
| Melody | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 154 | 22-Aug-23 |
| Sabah V FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 155 | 22-Aug-23 |
| Raaga | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 156 | 22-Aug-23 |
| Bayu Radio | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 157 | 22-Aug-23 |
| Kenyalang | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 158 | 22-Aug-23 |
| Wai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 159 | 22-Aug-23 |
| Traxx FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10350 | 22-Aug-23 |
| Minnal FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10351 | 22-Aug-23 |
| Ai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10352 | 22-Aug-23 |
| Asyik FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10353 | 22-Aug-23 |
| Zayan | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10354 | 22-Aug-23 |
| Goxuan | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10355 | 22-Aug-23 |
Measat 3D 11102V 30000 3/4, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Go Shop HD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10401 | 22-Aug-23 |
| Discovery Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10402 | 22-Aug-23 |
| SpoTV 2 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10403 | 22-Aug-23 |
| Cinemax Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10404 | 22-Aug-23 |
| Asian Food Network | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 10405 | 22-Aug-23 |
| W-Sport | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 10406 | 22-Aug-23 |
| Astro Vaanavil | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 10407 | 22-Aug-23 |
| Astro Vinmeen HD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10408 | 22-Aug-23 |
| CBeebies Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 174 | | 10409 | 22-Aug-23 |
| Astro Arena Bola 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 10410 | 22-Aug-23 |
Measat 3D 11142V 30000 5/6, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV Alhijrah | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20301 | 22-Aug-23 |
| Sun Music | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20302 | 22-Aug-23 |
| Moonbug | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20303 | 22-Aug-23 |
| MTV Live +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20304 | 22-Aug-23 |
| Astro First 477 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20305 | 22-Aug-23 |
| Astro Rania | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20306 | 22-Aug-23 |
| CCTV 4 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20307 | 22-Aug-23 |
| KBS World | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20308 | 22-Aug-23 |
| Hits Movies +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 20309 | 22-Aug-23 |
| Aljazeera English | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 20310 | 22-Aug-23 |
| CGTN | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 20311 | 22-Aug-23 |
| Zee Tamil Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 20312 | 22-Aug-23 |
| CGTN info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 20313 | 22-Aug-23 |
| Astro Vellithirai | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 173 | | 20314 | 22-Aug-23 |
Measat 3D 11182V 30000 5/6, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| National Geographic Asia info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10601 | 22-Aug-23 |
| CNA | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10602 | 22-Aug-23 |
| K+ | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10603 | 22-Aug-23 |
| TVB Entertainment News | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10604 | 22-Aug-23 |
| History Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 10605 | 22-Aug-23 |
| Food Network Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 10606 | 22-Aug-23 |
| Hits | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 10607 | 22-Aug-23 |
| Go Shop Gaaya info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10608 | 22-Aug-23 |
| FAST info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 10609 | 22-Aug-23 |
| Global Trekker | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 10610 | 22-Aug-23 |
| @ Astro Service Portal | @ | Videoguard | Astro Malaysia (Malaysia) | | | 0 | | 10629 | 22-Aug-23 |
| @ Astro Self Service | @ | Videoguard | Astro Malaysia (Malaysia) | | | 0 | | 10630 | 22-Aug-23 |
Measat 3D 11232V 30000 3/5, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CGTN | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10108 | 22-Aug-23 |
Measat 3D 11272V 30000 3/5, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVS | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20201 | 22-Aug-23 |
| Sun News | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20202 | 22-Aug-23 |
| Nickelodeon South East Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20203 | 22-Aug-23 |
| test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20204 | 22-Aug-23 |
| DMAX Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20205 | 22-Aug-23 |
| BBC Earth Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20206 | 22-Aug-23 |
| WWE Network +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20207 | 22-Aug-23 |
| BBC Lifestyle Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20208 | 22-Aug-23 |
Measat 3D 11312V 30000 3/5, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Phoenix Chinese Channel | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10505 | 22-Aug-23 |
Measat 3D 11352V 30000 3/5, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SpoTV 2 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20401 | 22-Aug-23 |
| DreamWorks TV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20402 | 22-Aug-23 |
| TVB Classic | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20403 | 22-Aug-23 |
| KTV +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20404 | 22-Aug-23 |
| PrimeTime | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20405 | 22-Aug-23 |
| Discovery Channel Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20406 | 22-Aug-23 |
| Astro Best 483 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20407 | 22-Aug-23 |
| Astro Best 489 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20408 | 22-Aug-23 |
Measat 3D 11392V 30000 3/5, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NHK World Premium | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20501 | 22-Aug-23 |
| test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20502 | 22-Aug-23 |
Measat 3D 11432V 30000 3/5, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ABC Australia Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20601 | 22-Aug-23 |
| Sun Life +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20602 | 22-Aug-23 |
| test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20603 | 22-Aug-23 |
| Colors Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20604 | 22-Aug-23 |
| test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20605 | 22-Aug-23 |
| TVB Magic | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20606 | 22-Aug-23 |
| Astro Best 488 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20607 | 22-Aug-23 |
| test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20608 | 22-Aug-23 |
Measat 3B 11775V 30000 3/4, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Astro SuperSport UHD 1 | TV | Videoguard | Astro Malaysia (Malaysia) | UHD | HEVC (H.265) | 160 | | 30201 | 22-Aug-23 |
| Astro SuperSport UHD 2 | TV | Videoguard | Astro Malaysia (Malaysia) | UHD | HEVC (H.265) | 162 | | 30202 | 22-Aug-23 |
| @ Astro First | @ | Videoguard | Astro Malaysia (Malaysia) | | | 0 | | 30230 | 22-Aug-23 |
| @ Astro Best | @ | Videoguard | Astro Malaysia (Malaysia) | | | 0 | | 30231 | 22-Aug-23 |
Measat 3B 11895V 30000 3/4, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Astro UHD info card | TV | Videoguard | Astro Malaysia (Malaysia) | UHD | HEVC (H.265) | 160 | | 30501 | 22-Aug-23 |
| Love Nature | TV | Videoguard | Astro Malaysia (Malaysia) | UHD | HEVC (H.265) | 161 | | 30502 | 22-Aug-23 |
| test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | 88 | 30503 | 22-Aug-23 |