 | 001 Ku 10982 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Astro First 476 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20101 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 2 | Astro Best 484 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20102 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 3 | Astro First 472 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20103 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 4 | Astro First 473 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20104 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 5 | Astro First 474 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20105 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 6 | Astro Best 486 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20106 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 7 | Astro Best 485 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20107 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 8 | Astro Best 487 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20108 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 9 | Astro First 478 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 20109 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 10 | Astro First 475 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 20110 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 11 | Astro First 479 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 20111 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 12 | Astro Best 482 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 20112 | nhmplay8 | 21-Aug-23 | 0 |  |  |
 | 002 Ku 11022 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | Go Shop Baaru | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10201 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 14 | tvN Premium | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10202 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 15 | Astro SuperSport Plus info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10203 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 16 | Golf Channel Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10204 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 17 | Astro Arena Bola 3 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 10205 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 18 | Celestial Movies Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 10206 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 19 | Iqiyi | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 10207 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 20 | Zee Cinema Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10208 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 21 | BBC News Asia Pacific | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 10209 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 22 | Animal Planet Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 173 | | 10210 | nhmplay9 | 21-Aug-23 | 0 |  |  |
 | 003 Ku 11062 V 30000 7/8 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 23 | Astro Vaanavil | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 160 | 80 tam | 10301 | minhipm | 22-Aug-23 | 0 |  |  |
  | 24 | Astro AEC | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 161 | | 10302 | minhipm | 22-Aug-23 | 0 |  |  |
  | 25 | CCTV 4 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 162 | | 10303 | minhipm | 22-Aug-23 | 0 |  |  |
  | 26 | NTV 7 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 163 | | 10304 | minhipm | 22-Aug-23 | 0 |  |  |
  | 27 | Njoi TV info card | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 164 | | 10305 | minhipm | 22-Aug-23 | 0 |  |  |
  | 28 | Astro Xiao Tai Yang | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 165 | | 10306 | minhipm | 22-Aug-23 | 0 |  |  |
  | 29 | Astro Tutor TV SMK | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 166 | 104 may | 10307 | minhipm | 22-Aug-23 | 0 |  |  |
  | 30 | 8TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 167 | | 10308 | minhipm | 22-Aug-23 | 0 |  |  |
  | 31 | Astro Oasis | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 168 | | 10309 | minhipm | 22-Aug-23 | 0 |  |  |
  | 32 | Astro Awani | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 169 | | 10310 | minhipm | 22-Aug-23 | 0 |  |  |
  | 33 | Astro AOD 352 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-4 AVC (H.264) | 170 | | 10311 | minhipm | 22-Aug-23 | 0 |  |  |
  | 34 | Adithya TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 171 | | 10312 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 35 | Astro Arena | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 172 | | 10313 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 36 | Celestial Classic Movies +1 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 173 | | 10314 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 37 | Astro Prima | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 174 | | 10315 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 38 | TV 3 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 175 | | 10316 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 39 | TV 9 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 158 | | 10317 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 40 | Bernama TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 155 | | 10346 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 41 | Astro Tutor TV SK | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 156 | | 10347 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 42 | Astro AOD 354 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-4 AVC (H.264) | 157 | | 10348 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 43 | Era | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 140 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 44 | My | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 141 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 45 | Opus | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 142 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 46 | Hitz | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 143 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 47 | Mix | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 144 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 48 | Lite | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 145 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 49 | Classic Rock | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 146 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 50 | Gold | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 147 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 51 | Gegar | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 148 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 52 | India Beat | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 149 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 53 | Jazz | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 150 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 54 | Nasional FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 151 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 55 | Sinar | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 152 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 56 | Osai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 153 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 57 | Melody | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 154 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 58 | Sabah V FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 155 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 59 | Raaga | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 156 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 60 | Bayu Radio | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 157 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 61 | Kenyalang | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 158 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 62 | Wai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 159 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 63 | Traxx FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10350 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 64 | Minnal FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10351 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 65 | Ai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10352 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 66 | Asyik FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10353 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 67 | Zayan | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10354 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 68 | Goxuan | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10355 | nhmplay3 | 22-Aug-23 | 0 |  |  |
 | 004 Ku 11102 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 69 | Go Shop HD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10401 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 70 | Discovery Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10402 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 71 | SpoTV 2 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10403 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 72 | Cinemax Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10404 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 73 | Asian Food Network | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 10405 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 74 | W-Sport | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 10406 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 75 | Astro Vaanavil | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 10407 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 76 | Astro Vinmeen HD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10408 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 77 | CBeebies Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 174 | | 10409 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 78 | Astro Arena Bola 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 10410 | nhmplay4 | 22-Aug-23 | 0 |  |  |
 | 005 Ku 11142 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 79 | TV Alhijrah | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20301 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 80 | Sun Music | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20302 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 81 | Moonbug | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20303 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 82 | MTV Live +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20304 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 83 | Astro First 477 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20305 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 84 | Astro Rania | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20306 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 85 | CCTV 4 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20307 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 86 | KBS World | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20308 | nhmplay4 | 22-Aug-23 | 0 |  |  |
  | 87 | Hits Movies +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 20309 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 88 | Aljazeera English | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 20310 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 89 | CGTN | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 20311 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 90 | Zee Tamil Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 20312 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 91 | CGTN info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 20313 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 92 | Astro Vellithirai | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 173 | | 20314 | nhmplay5 | 22-Aug-23 | 0 |  |  |
 | 006 Ku 11182 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 93 | National Geographic Asia info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10601 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 94 | CNA | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10602 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 95 | K+ | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10603 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 96 | TVB Entertainment News | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10604 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 97 | History Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 10605 | nhmplay5 | 22-Aug-23 | 0 |  |  |
  | 98 | Food Network Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 10606 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 99 | Hits | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 10607 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 100 | Go Shop Gaaya info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10608 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 101 | FAST info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 10609 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 102 | Global Trekker | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 10610 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 103 | @ Astro Service Portal | @ | Videoguard | Astro Malaysia (Malaysia) | | | 0 | | 10629 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 104 | @ Astro Self Service | @ | Videoguard | Astro Malaysia (Malaysia) | | | 0 | | 10630 | nhmplay6 | 22-Aug-23 | 0 |  |  |
 | 007 Ku 11232 V 30000 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 105 | CGTN | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10108 | nhmplay6 | 22-Aug-23 | 0 |  |  |
 | 008 Ku 11272 V 30000 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 106 | TVS | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20201 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 107 | Sun News | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20202 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 108 | Nickelodeon South East Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20203 | nhmplay6 | 22-Aug-23 | 0 |  |  |
  | 109 | test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20204 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 110 | DMAX Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20205 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 111 | BBC Earth Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20206 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 112 | WWE Network +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20207 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 113 | BBC Lifestyle Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20208 | nhmplay8 | 22-Aug-23 | 0 |  |  |
 | 009 Ku 11352 V 30000 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 114 | SpoTV 2 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20401 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 115 | DreamWorks TV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20402 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 116 | TVB Classic | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20403 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 117 | KTV +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20404 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 118 | PrimeTime | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20405 | nhmplay8 | 22-Aug-23 | 0 |  |  |
  | 119 | Discovery Channel Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20406 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 120 | Astro Best 483 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20407 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 121 | Astro Best 489 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20408 | nhmplay9 | 22-Aug-23 | 0 |  |  |
 | 010 Ku 11392 V 30000 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 122 | NHK World Premium | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20501 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 123 | test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20502 | nhmplay9 | 22-Aug-23 | 0 |  |  |
 | 011 Ku 11432 V 30000 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 124 | ABC Australia Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20601 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 125 | Sun Life +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20602 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 126 | test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20603 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 127 | Colors Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20604 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 128 | test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20605 | nhmplay9 | 22-Aug-23 | 0 |  |  |
  | 129 | TVB Magic | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20606 | nhmplay11 | 22-Aug-23 | 0 |  |  |
  | 130 | Astro Best 488 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20607 | nhmplay11 | 22-Aug-23 | 0 |  |  |
  | 131 | test card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20608 | nhmplay11 | 22-Aug-23 | 0 |  |  |