Measat 3B 12603H 30000 3/5, Indonesia, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Paramount Network Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50101 | 21-Aug-23 |
Measat 3B 10732V 30000 5/6, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Paramount Network Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50101 | 21-Aug-23 |
| Astro SuperSport 3 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50102 | 21-Aug-23 |
| One | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50103 | 21-Aug-23 |
| Astro Tutor TV SK | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50104 | 21-Aug-23 |
| TVBS Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50105 | 21-Aug-23 |
| BeIn Sports 3 Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50106 | 21-Aug-23 |
| Astro AOD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50107 | 21-Aug-23 |
| Star Vijay Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50108 | 21-Aug-23 |
| TVB Xing He | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50109 | 21-Aug-23 |
| TLC Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50110 | 21-Aug-23 |
| BeIn Sports 2 Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 50111 | 21-Aug-23 |
| Astro Xiao Tai Yang | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 50112 | 21-Aug-23 |
| Phoenix Chinese Channel | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 174 | | 50113 | 21-Aug-23 |
Measat 3B 10772V 30000 5/6, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVB Jade Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50201 | 21-Aug-23 |
| Premier Sports Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50202 | 21-Aug-23 |
| Warner TV Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50206 | 21-Aug-23 |
| Astro SuperSport 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50207 | 21-Aug-23 |
| Astro Arena | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50205 | 21-Aug-23 |
| Astro SuperSport | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50204 | 21-Aug-23 |
| Astro Arena Bola | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50203 | 21-Aug-23 |
| SpoTV Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50208 | 21-Aug-23 |
| Astro Citra | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50209 | 21-Aug-23 |
| RTM TV 1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50210 | 21-Aug-23 |
Measat 3B 10812V 30000 5/6, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurosport Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50301 | 21-Aug-23 |
| Colors Tamil | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50302 | 21-Aug-23 |
| Sky News UK | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50303 | 21-Aug-23 |
| Astro Aura | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50304 | 21-Aug-23 |
| Lifetime Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50305 | 21-Aug-23 |
| Love Nature | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50306 | 21-Aug-23 |
| Sun TV Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50307 | 21-Aug-23 |
| Nick Jr Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50308 | 21-Aug-23 |
| HBO Hits +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50309 | 21-Aug-23 |
| Astro Box Office Movies Thangathirai | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50310 | 21-Aug-23 |
| Astro Hua Hee Dai | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 50311 | 21-Aug-23 |
| Crime + Investigation Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 50312 | 21-Aug-23 |
| Boomerang South East Asia info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 50313 | 21-Aug-23 |
Measat 3B 10852V 30000 5/6, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Astro AEC | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50401 | 21-Aug-23 |
| Astro Awani | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | 84 may | 50402 | 21-Aug-23 |
| Astro Warna | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50403 | 21-Aug-23 |
| Astro Shuang Xing | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50404 | 21-Aug-23 |
| Astro Arena 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50405 | 21-Aug-23 |
| Showcase Movies | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50406 | 21-Aug-23 |
| tvN Movies | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50407 | 21-Aug-23 |
| Boo | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50408 | 21-Aug-23 |
| HBO Family Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50409 | 21-Aug-23 |
| RTM TV 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50410 | 21-Aug-23 |
Measat 3B 10892V 30000 5/6, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BeIn Sports Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50501 | 21-Aug-23 |
| Phoenix InfoNews Channel | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50502 | 21-Aug-23 |
| Cartoon Network Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50503 | 21-Aug-23 |
| AXN East Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50504 | 21-Aug-23 |
| CNBC Asia-Pacific | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50505 | 21-Aug-23 |
| HBO Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50506 | 21-Aug-23 |
| RTM TV Okey | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50507 | 21-Aug-23 |
| Astro SuperSport 5 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50508 | 21-Aug-23 |
| Astro Tutor TV SMK | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50509 | 21-Aug-23 |
| Astro Ceria | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50510 | 21-Aug-23 |
| Bloomberg TV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 50511 | 21-Aug-23 |
| CTI TV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 50512 | 21-Aug-23 |
| Awesome TV | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 50513 | 21-Aug-23 |
Measat 3B 10932V 30000 5/6, Malaysia, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Astro Ria | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50601 | 21-Aug-23 |
| Go Shop Ruuma | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50602 | 21-Aug-23 |
| HGTV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50603 | 21-Aug-23 |
| CNN International Asia Pacific | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50604 | 21-Aug-23 |
| Astro Cricket | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50605 | 21-Aug-23 |
| Astro Oasis | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50606 | 21-Aug-23 |
| Astro SuperSport 4 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50607 | 21-Aug-23 |
| Astro Quan Jia HD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50608 | 21-Aug-23 |
| Astro Prima | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 50609 | 21-Aug-23 |
| Astro SuperSport 3 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 173 | | 50610 | 21-Aug-23 |
Measat 3D 10982V 30000 5/6, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Astro First 476 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20101 | 21-Aug-23 |
| Astro Best 484 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20102 | 21-Aug-23 |
| Astro First 472 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20103 | 21-Aug-23 |
| Astro First 473 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20104 | 21-Aug-23 |
| Astro First 474 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20105 | 21-Aug-23 |
| Astro Best 486 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20106 | 21-Aug-23 |
| Astro Best 485 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20107 | 21-Aug-23 |
| Astro Best 487 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20108 | 21-Aug-23 |
| Astro First 478 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 20109 | 21-Aug-23 |
| Astro First 475 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 20110 | 21-Aug-23 |
| Astro First 479 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 20111 | 21-Aug-23 |
| Astro Best 482 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 20112 | 21-Aug-23 |
Measat 3D 11022V 30000 5/6, Regional, 8PSK, DVB-S2, Astro |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Go Shop Baaru | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10201 | 21-Aug-23 |
| tvN Premium | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10202 | 21-Aug-23 |
| Astro SuperSport Plus info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10203 | 21-Aug-23 |
| Golf Channel Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10204 | 21-Aug-23 |
| Astro Arena Bola 3 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 10205 | 21-Aug-23 |
| Celestial Movies Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 10206 | 21-Aug-23 |
| Iqiyi | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 10207 | 21-Aug-23 |
| Zee Cinema Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10208 | 21-Aug-23 |
| BBC News Asia Pacific | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 10209 | 21-Aug-23 |
| Animal Planet Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 173 | 132 eng | 10210 | 21-Aug-23 |