| Position | Status | Satellite Name | Norad | Cospar | Satellite Model | Operator | Launch site | Launch mass | Launch date | | | Comments |
---|
1 | 3 E | deorbited | Rascom 1 (Rascom-QAF 1) | 32387 | 2007-063A | Spacebus-4000B3 | RascomStar-QAF | Guiana Space Center | 3160 | 21-Dec-2007 | | | 12 Ku and 8 C bands transponders to provide fixed voice, data telecommunications and Internet access as well as broadcasting satellite services to the whole African continent, part of Europe and of the Middle East. |
2 | 3 E | deorbited | Telecom 2C | 23730 | 1995-067A | Eurostar-2000 | France Telecom | Guiana Space Center | 2283 | 6-Dec-1995 | | | 10 C-band transponders, 11 Ku-band transponders, 5 X-band transponders |
3 | 16 E | deorbited | Eutelsat W2 | 25491 | 1998-056A | Spacebus-3000B2 | Eutelsat Communications S.A. | Guiana Space Center | 2490 | 5-Oct-1998 | | | 24 Ku-band transponders covering Europe, North Africa, Middle East. |
4 | 16 E | deorbited | Eutelsat 16C (E16C, Sesat 1, Eutelsat Sesat) | 26243 | 2000-019A | MSS-2500-GSO | Eutelsat Communications S.A. | Baikonur Cosmodrome | 2500 | 17-Apr-2000 | | | 18 Ku-band transponders to provide high-speed Internet access, high-volume data transmission, video broadcasting, messaging and positioning services. |
5 | 23 E | deorbited | Thor 2A (Thor 2) | 24808 | 1997-025A | HS-376HP | Space Norway AS | Cape Canaveral SFS | 1400 | 20-May-1997 | | | 15 Ku-band; Nordic region, northern Europe. |
6 | 23 E | deorbited | Astra 2D | 26638 | 2000-081A | BSS-376HP | SES S.A. | Guiana Space Center | 1420 | 19-Dec-2000 | | | 16 Ku-band transponders providing Direct-to-home, broadcasting and multimedia services |
7 | 23 E | deorbited | Astra 1E | 23686 | 1995-055A | HS-601 | SES S.A. | Guiana Space Center | 3014 | 19-Oct-1995 | | | 18 Ku-band transponders to provide 54 to 108 digital TV programs to W. Europe (backup for 1B, 1C or 1D) |
8 | 31 E | deorbited | Turksat 1C (Türksat 1C) | 23949 | 1996-040B | Spacebus-2000 | Turksat | Guiana Space Center | 1747 | 9-Jul-1996 | | | 16 Ku-band transponders to provide radio and TV communications to Turkey and neighboring countries. |
9 | 33 E | deorbited | Intelsat 802 (IS-802) | 24846 | 1997-031A | AS-7000 | Intelsat | Guiana Space Center | 3447 | 26-Jun-1997 | | | 38 C-band and 6 Ku-band transponders; broadcasting, business services, direct-to-home TV broadcasting, telecommunications, VSAT networks |
10 | 33 E | deorbited | Intelsat 702 (IS-702, Intelsat 7-F2) | 23124 | 1994-034A | LS-1300 | Intelsat | Guiana Space Center | 3695 | 17-Jun-1994 | | | 26 C-band transponders, 10 Ku-band transponders. |
11 | 46 E | deorbited | Africasat 1 (Measat 1, Afrisat 1) | 23765 | 1996-002B | HS-376 | MEASAT Satellite Systems Sdn. Bhd. | Guiana Space Center | 1450 | 13-Jan-1996 | | | 12 C-band, 5 Ku-band transponders covering digital video and audio broadcasting, international and domestic VSAT and telecommunication services as well as high-speed Internet access. |
12 | 48 E | deorbited | Eutelsat 48E (E48E, E70C, E36A, W4, Eutelsat W4, E80A) | 26369 | 2000-028A | Spacebus-3000B2 | Eutelsat Communications S.A. | Cape Canaveral SFS | 3190 | 24-May-2000 | | | 31 Ku-band transponders covering Western Russia and majoritiy of central and southern Afirca. |
13 | 50 E | deorbited | Galaxy 26 (G-26, Telstar 6, Intelsat Americas 6, IA-6) | 25626 | 1999-005A | LS-1300 | Intelsat | Baikonur Cosmodrome | 3765 | 15-Feb-1999 | | | 24 C-band and 28 Ku-band transponders to provide coverage of Europe and portions of Asia and Africa. |
14 | 51 E | deorbited | Thaicom 2 | 23314 | 1994-065B | HS-376L | Thaicom Plc. | Guiana Space Center | 1080 | 7-Oct-1994 | | | 12 C-band, 3 Ku-band; Southeast Asia, Korea, Japan, east coast of China.
In August 2010 the satellite was moved to 50.5 degrees east orbital slot in order to maintain the country's right to the latter. |
15 | 51 E | deorbited | Sirius 3 | 25492 | 1998-056B | HS-376HP | SES S.A. | Guiana Space Center | 1400 | 5-Oct-1998 | | | 15 Ku-band transponders covering Europe |
16 | 52 E | deorbited | Chinasat 5D (ZX-5D, Apstar 1A) | 23943 | 1996-039A | HS-376 | China Satellite Communications Co. Ltd.(China Satcom) | Xichang Satellite Launch Center | 1400 | 3-Jul-1996 | | | 24 C-band transponders to provide TV coverage services |
17 | 56 E | deorbited | Bonum 1 | 25546 | 1998-068A | HS-376HP | Russian Satellite Communications Company | Cape Canaveral SFS | 1452 | 22-Nov-1998 | | | 8 Ku-band transponders providing television broadcasting to Siberia or Europe. |
18 | 56 E | deorbited | Directv 1R (DBS 4) | 25937 | 1999-056A | HS-601HP | DirecTV, Inc. | Sea Launch (Odyssey platform) | 3420 | 10-Oct-1999 | | | 16 Ku-band transponders to provide DTH services for North America. Planned for relocation to 56East orbital position to support the ageing Bonum-1 satellite |
19 | 66 E | deorbited | Intelsat 704 (IS-704, Intelsat 7-F4) | 23461 | 1995-001A | LS-1300 | Intelsat | Guiana Space Center | 3653 | 10-Jan-1995 | | | 26 C-band and 10 Ku-band transponders; broadcasting, business services, direct-to-home TV broadcasting, telecommunications, VSATnetworks |
20 | 66 E | deorbited | Galaxy 27 (G-27, Intelsat IA-7, Telstar 7) | 25922 | 1999-052A | LS-1300 | Intelsat | Guiana Space Center | 3790 | 25-Sep-1999 | | | 24 C-band and 24 Ku-band transponders to provide voice and video services |
21 | 75 E | deorbited | ABS-1B (Eutelsat W75, Hot Bird 3, Eurobird 10, Eutelsat 2-F9, Eurobird 4, W76) | 24931 | 1997-049A | Eurostar-2000+ | ABS | Guiana Space Center | 2900 | 2-Sep-1997 | | | 20 Ku-band transponders |
22 | 80 E | deorbited | Express AM22 (Sesat 2, Ekspress AM22) | 28134 | 2003-060A | MSS-2500-GSO | Russian Satellite Communications Company | Baikonur Cosmodrome | 2600 | 28-Dec-2003 | | | 24 (+8) Ku-band transponders to provide a package of communications services (digital TV, telephony, videoconferencing, data transmission, the Internet access) and to deploy satellite networks by applying VSAT technology. |
23 | 83 E | deorbited | Insat 4A | 28911 | 2005-049A | I-3K (I-3000) Bus | NewSpace India Ltd (NSIL) | Guiana Space Center | 3081 | 21-Dec-2005 | | | 12 Ku-band, 12 C-band transponders for data and TV services. |
24 | 83 E | deorbited | Insat 2E (Intelsat APR-2) | 25666 | 1999-016A | Insat-2/-3 Bus | Indian National Satellite (INSAT) | Xichang Satellite Launch Center | 2550 | 3-Apr-1999 | | | 6 C-band, broadcasting, business services, direct-to-home TV broadcasting, telecommunications, VSAT networks; Asia Pacific region. |
25 | 84 E | deorbited | JCSat 8 (JCSat 2A) | 27399 | 2002-015A | HS-601 | SKY Perfect JSAT Corporation | Guiana Space Center | 2600 | 29-Mar-2002 | | | 16 C-band and 16 Ku-band transponder with coverage over Japan |
26 | 91 E | deorbited | Measat 3 (Measat 3, Malaysia East Asia Sat 3) | 29648 | 2006-056A | BSS-601HP | MEASAT Satellite Systems Sdn. Bhd. | Baikonur Cosmodrome | 4765 | 11-Dec-2006 | | | 24 C-band and 24 Ku-band transponders |
27 | 103 E | deorbited | Kazsat 1 | 29230 | 2006-022A | Yakhta | JSC KazSat | Baikonur Cosmodrome | 1092 | 17-Jun-2006 | | | 12 Ku-band transponders to provide voice and video communications throughout Kazakhstan, Central Asia, the Caucasus, and parts of Russia |
28 | 109 E | deorbited | Inmarsat-2F4 (Inmarsat 2F4, I2F4) | 21940 | 1992-021B | Eurostar-1000 | Inmarsat plc | Guiana Space Center | 1389 | 15-Apr-1992 | | | Broadcasting, business services, mobile communications; demand-assigned L-band transponders |
29 | 110 E | deorbited | Bsat 1B (B-Sat 1B) | 25312 | 1998-024B | HS-376 | Broadcasting Satellite System Corp. | Guiana Space Center | 1236 | 28-Apr-1998 | | | 4 active (4 spare) high-power Ku-band transponders to provide voice and video communication for Japan and vicinity. |
30 | 110 E | deorbited | Bsat 2C (B-Sat 2C) | 27830 | 2003-028A | GEOStar-1 | Broadcasting Satellite System Corp. | Guiana Space Center | 1275 | 11-Jun-2003 | | | 4 Ku band transponders. Backup to BSAT-2A; direct digital broadcasts to homes in Japan and neighboring countries through its Ku-band transponders. |
31 | 120 E | deorbited | Thaicom 1A | 22931 | 1993-078B | HS-376L | Thaicom Plc. | Guiana Space Center | 1080 | 18-Dec-1993 | | | 12 C-band, 3 Ku-band; Southeast Asia, Korea, Japan, east coast of China. |
32 | 142 E | deorbited | ST 1 | 25460 | 1998-049A | Eurostar-2000+ | Singapore Telecommunications Ltd. (SingTel)/Chunghwa Telecom Co. Ltd. | Guiana Space Center | 3255 | 25-Aug-1998 | | | 16 C-band and 14 Ku-Band; Southeast Asia, Middle, Japan |
33 | 145 E | deorbited | Express A4 (Express A1R, Ekspress A1R, Express 41R, Express 41P, Atlantic Bird 14) | 27441 | 2002-029A | MSS-2500-GSO | Russian Satellite Communications Company | Baikonur Cosmodrome | 2500 | 10-Jun-2002 | | | 12 C-Band and 5 Ku-band transponders to provide TV and radio broadcasting, communications, Internet, video-conference and other services to Russia and neighboring countries. |
34 | 146 E | deorbited | PSN 5 (PSN V, ChinaSat 5B, XINNUO 1, Intelsat APR1, Sinosat 1, 中星5B ) | 25404 | 1998-044A | Spacebus-3000 | PT Pasifik Satelite Nusantara (PSN) | Guiana Space Center | 2840 | 18-Jul-1998 | | | 14 Ku-band and 24 C-band transponders to provide broadcasting, business services, direct-to-home TV broadcasting, telecommunications and VSAT networks to Asia Pacific region. |
35 | 146 E | deorbited | Asiasat 3S | 25657 | 1999-013A | HS-601HP | Asia Satellite Telecommunications Co. Ltd. | Baikonur Cosmodrome | 3480 | 21-Mar-1999 | | | 28 C-band, 16 Ku-band; broadcasting, internet services, multimedia, telecommunications |
36 | 157 E | deorbited | Intelsat 706 (IS-706, Intelsat 7-F6) | 23571 | 1995-023A | LS-1300 | Intelsat | Guiana Space Center | 4180 | 17-May-1995 | | | 26 C-band transponders, 14 Ku-band transponders. Planned to be deorbited in Nov 2014. |
37 | 158 E | deorbited | Superbird 3 (Superbird A3, Superbird C) | 24880 | 1997-036A | HS-601 | SKY Perfect JSAT Corporation | Cape Canaveral SFS | 3130 | 28-Jul-1997 | | | 14 Ku-band; Asia-Pacific region; voice and video communications. |
38 | 169 E | deorbited | Intelsat 2 (IS 2, PAS 2) | 23175 | 1994-040A | HS-601 | Intelsat | Guiana Space Center | 2920 | 8-Jul-1994 | | | 12 Ku-band; Asia-Pacific. |
39 | 169 E | deorbited | Intelsat 8 (IS 8, PAS 8) | 25522 | 1998-065A | LS-1300 | Intelsat | Baikonur Cosmodrome | 3592 | 4-Nov-1998 | | | 24 Ku-band and 24 C-band transponders providing television broadcasting to Asia-Pacific. Deorbited as of Dec 26, 2016 |
40 | 180 | deorbited | Galaxy 10R (G-10R) | 26056 | 2000-002A | HS-601HP | Intelsat | Guiana Space Center | 3475 | 24-Jan-2000 | | | 24 C-band and 24 Ku-band transponders to provide digital and voice communications to North America. |
41 | 149 W | deorbited | Inmarsat-2F3 (Inmarsat 2F3, I2F3) | 21814 | 1991-084B | Eurostar-1000 | Inmarsat plc | Guiana Space Center | 1389 | 16-Dec-1991 | | | Broadcasting, business services, mobile communications; demand-assigned L-band transponders |
42 | 149 W | deorbited | Galaxy 25 (G-25, Intelsat Americas 5 (IA 5), Telstar 5. Moving to 66 East orbital location) | 24812 | 1997-026A | LS-1300 | Intelsat | Baikonur Cosmodrome | 3515 | 24-May-1997 | | | 24 C-band, 28 Ku-band; U.S., southern Canada, Mexico, Caribbean. |
43 | 148 W | deorbited | Echostar 5 (Ciel-1, Sky 1A, MCI 1) | 25913 | 1999-050A | LS-1300 | EchoStar Corporation | Cape Canaveral SFS | 3602 | 23-Sep-1999 | | | 32 Ku-band transponders covering CONUS, Hawaii, Alaska and Puerto Rico |
44 | 142 W | deorbited | Inmarsat-2F1 (Inmarsat 2F1, I2F1) | 20918 | 1990-093A | Eurostar-1000 | Inmarsat plc | Cape Canaveral SFS | 1382 | 30-Oct-1990 | | | Broadcasting, business services, mobile communications; demand-assigned L-band transponders |
45 | 139 W | deorbited | Spaceway 1 (Spaceway F1) | 28644 | 2005-015A | BSS-702 | DirecTV, Inc. | Sea Launch (Odyssey platform) | 6080 | 26-Apr-2005 | | | 72 Ka-band transponders to provide direct broadcast services to North America and Hawaii. In December 2020, satellite suffered a major anomaly that resulted in significant and
irreversible thermal damage to its batteries and payload operations have been
terminated and the satellite is planned for deorbit. |
46 | 135 W | deorbited | AMC 4 (GE 4) | 25954 | 1999-060A | A2100AX | SES S.A. | Guiana Space Center | 3909 | 13-Nov-1999 | | | 28 Ku and 24 C-band transponders to provide broadcasting, cable, internet srvices to CONUS, Canada, Mexico, Caribbean, Central America, South America. The satellite is leased to GoGo Air in-flight connectivity services and will be moved to the new orbital spot at 134.85W position |
47 | 131 W | deorbited | AMC 1 (GE 1) | 24315 | 1996-054A | A2100A | SES S.A. | Cape Canaveral SFS | 2783 | 8-Sep-1996 | | | 24 C-band and 24 Ku-band transponders to provide broadcasting, business, cable, mobile services to 50 states and Caribbean |
48 | 119 W | deorbited | Directv 7S (DTV 7S, DBS 7S, USABSS-18) | 28238 | 2004-016A | LS-1300 | DirecTV, Inc. | Sea Launch (Odyssey platform) | 5483 | 4-May-2004 | | | 54 Ku-band transponders for Direct-to-home TV services |
49 | 101 W | deorbited | Directv 4S (USABSS-13) | 26985 | 2001-052A | BSS-601HP | DirecTV, Inc. | Guiana Space Center | 4260 | 27-Nov-2001 | | | 48 Ku-band transponders |
50 | 96 W | deorbited | Echostar 6 (Sky 1B, MCI 2) | 26402 | 2000-038A | LS-1300 | EchoStar Corporation | Cape Canaveral SFS | 3700 | 14-Jul-2000 | | | 32 Ku-band transponders covering CONUS, Hawaii, Alaska and Puerto Rico. Operating at 96.2 West orbital position under Bermuda's ITU license |
51 | 93 W | deorbited | Skynet 4D | 25134 | 1998-002A | ECS Bus | Paradigm Secure Communications Ltd (EADS Company) | Cape Canaveral SFS | 1500 | 10-Jan-1998 | | | 4 x SHF transponders, 2 x UHF transponders, 2 x C-band transponders to provide services for UK's armed forces, government departments, agencies and other organizations that require secure communications. |
52 | 90 W | deorbited | Echostar 3 | 25004 | 1997-059A | A2100AX | EchoStar Corporation | Cape Canaveral SFS | 3674 | 5-Oct-1997 | | | 32 Ku-band transponders to cover Central/Mountain region to Eastern U.S. |
53 | 87 W | deorbited | Astra 3A | 27400 | 2002-015B | BSS-376HP | SES S.A. | Guiana Space Center | 1500 | 29-Mar-2002 | | | 20 Ku-band transponders |
54 | 83 W | deorbited | AMC 9 | 27820 | 2003-024A | Spacebus-3000B3 | SES S.A. | Baikonur Cosmodrome | 4100 | 7-Jun-2003 | | | 24 Ku-band transponders. AMC-9 suffered a “significant anomaly” on June 17th 2017 and all the services were moved to other satellites. Moved to graveyard orbit |
55 | 81 W | deorbited | Galaxy 9 (G-9) | 23877 | 1996-033A | HS-376 | Intelsat | Cape Canaveral SFS | 1209 | 23-May-1996 | | | 24 (+6) C-band transponders |
56 | 81 W | deorbited | AMC 5 (GE 5, Nahuel 1B) | 25516 | 1998-063B | Spacebus-2000 | SES S.A. | Guiana Space Center | 1698 | 28-Oct-1998 | | | 16 Ku-band transponders to provide broadband internet, business television services to CONUS. Planned for redeployment to 79W orbital position |
57 | 81 W | deorbited | Intelsat 3R (IS 3R, PAS 3R) | 23764 | 1996-002A | HS-601 | Intelsat | Guiana Space Center | 2920 | 12-Jan-1996 | | | 12 C-band, 12 Ku-band transponders providing television and communications services to Americas, Caribbean, Europe, Africa. Moving to 81W orbital position. |
58 | 80 W | deorbited | Intelsat 603 (IS-603, Intelsar 6 III, Intelsat 6 3) | 20523 | 1990-021A | HS-389 | Intelsat | Cape Canaveral SFS | 4215 | 14-Mar-1990 | | | 38 C-band and 10 Ku-band transponders. Broadcasting, business services, direct-to-home TV broadcasting, telecommunications, VSAT networks. The second stage of the booster failed to separate from the satellite and its perigee motor so that it stayed in low (nonoperational) Earth orbit until the Space Shuttle Endeavour re-boosted it to the right orbit in May 1992. Planned for relocation to 81W orbital location under Argentinian license (as of May 1 2013). |
59 | 79 W | deorbited | SatCom C3 | 22117 | 1992-060B | AS-3000 | SES S.A. | Guiana Space Center | 1169 | 10-Sep-1992 | | | 24 (+4) C-band transponders covering CONUS |
60 | 78 W | deorbited | Venesat 1 (Simon Bolivar 1) | 33414 | 2008-055A | DFH-4 Bus | Venesat | Xichang Satellite Launch Center | 5049 | 29-Oct-2008 | | | 14 C-band transponders (radio and TV signal), 12 Ku-band (data and high speed Internet) and 2 Ka-band (future digital TV signal transponders to cover most of South American continent and part of Caribbean areas, and provide communications and broadcasting services to Venezuelan as well as the surrounding region. The satellite reportedly lost one of its solar-array drive mechanisms in February 2020, followed by the second solar-array drive the following month. An emergency attempt was made to raise the spacecraft to graveyard orbit, however, this only half worked, leaving just the apogee fully raised. |
61 | 77 W | deorbited | Echostar 8 | 27501 | 2002-039A | LS-1300 | EchoStar Corporation | Baikonur Cosmodrome | 4660 | 21-Aug-2002 | | | 32 Ku-band transponders covering CONUS and Mexico. The satellite experienced an anomaly on April 16, 2017 and moved to the graveyard orbit. |
62 | 77 W | deorbited | Galaxy 4R (G-4R) | 26298 | 2000-020A | HS-601HP | Intelsat | Guiana Space Center | 3716 | 19-Apr-2000 | | | 24 C-band, 24 Ku-band; North America. |
63 | 47 W | deorbited | NSS 806 (Intelsat 806) | 25239 | 1998-014A | AS-7000 | SES S.A. | Guiana Space Center | 3720 | 19-Feb-1998 | | | 28 C-band and 3 Ku-band transponders to cover Latin America, Iberian peninsula, Canary Islands, Western Europe and+N185 much of Eastern Europe. |
64 | 47 W | deorbited | NSS 703 (Intelsat 703) | 23305 | 1994-064A | LS-1300 | SES S.A. | Cape Canaveral SFS | 3642 | 6-Oct-1994 | | | 10 Ku-band and 26 C-band transponders to provide inclined capacity over the Atlantic Ocean Region. Planned for retirement as of October 2014 |
65 | 39 W | deorbited | XM 1 (XM Roll) | 26761 | 2001-018A | BSS-702 | XM Satellite Radio Holdings Inc./Sirius Satellite Radio | Sea Launch (Odyssey platform) | 4682 | 8-May-2001 | | | 13.3 kw Digital Audio Radio, 2 active S-band transponders, each w/16 active (6 spare) 228-w TWTAs. Backup satellite for XM 3 (XM Rhythm). Planned for relocation to 39W orbital location by May 20, 2016 before its scheduled retirement. |
66 | 36 W | deorbited | Hispasat 55W-1 (Amazonas 1) | 28393 | 2004-031A | Eurostar-3000S | Hispasat | Baikonur Cosmodrome | 4545 | 4-Aug-2004 | | | 36 Ku-band, 27 C-band transponders to provide services for North and South American continents. Leak detected - may not have enough fuel for 15-year life. |
67 | 29 W | deorbited | Intelsat 705 (IS-705, Intelsat 7-F5) | 23528 | 1995-013A | LS-1300 | Intelsat | Cape Canaveral SFS | 3653 | 22-Mar-1995 | | | 26 C-band and 10 Ku-band transponders; broadcasting, business services, direct-to-home TV broadcasting, telecommunications, VSATnetworks |
68 | 27 W | deorbited | XM 2 (XM Rock) | 26724 | 2001-012A | BSS-702 | XM Satellite Radio Holdings Inc./Sirius Satellite Radio | Sea Launch (Odyssey platform) | 4682 | 18-Mar-2001 | | | 13.3 kw Digital Audio Radio, 2 active S-band transponders, each w/16 active (6 spare) 228-w TWTAs. Backup satellite for XM 4 (XM Blues). Relocated to 27 deg. W.L. +/- 0.1 deg., where it will be positioned for up to four months in preparation for its removal to a disposal orbit. |
69 | 18 W | deorbited | Intelsat 7 (IS-7, PAS-7) | 25473 | 1998-052A | LS-1300 | Intelsat | Guiana Space Center | 3833 | 16-Sep-1998 | | | 14 C-band and 30 Ku-band transponders providing voice and video communications to Asia, Africa, Middle East, Europe. Planned for relocation to 18.2 West orbital slot. |
70 | 11 W | deorbited | Express A3 (Ekspress 3A) | 26378 | 2000-031A | MSS-2500-GSO | Russian Satellite Communications Company | Baikonur Cosmodrome | 2600 | 24-Jun-2000 | | | 5 Ku-band and 12 C-band transponders providing data transmission, TV and radio broadcasting, communications, Internet, video-conference, and other services throughout Europe and Russia. |
71 | 7 W | deorbited | Nilesat 101 | 25311 | 1998-024A | Eurostar-2000 | Nilesat (The Egyptian Satellite Co.) | Guiana Space Center | 1840 | 28-Apr-1998 | | | 18 Ku-band transponders covering Middle East, north and central Africa and southern Europe. Planned for deorbiting in Feb 2013. |
72 | 5 W | deorbited | Eutelsat 5 West A (E5WA, AB3, Atlantic Bird 3, Stellat 5) | 27460 | 2002-035A | Spacebus-3000B3 | Eutelsat Communications S.A. | Guiana Space Center | 4050 | 5-Jul-2002 | | | 10 C-band and 35 Ku-band transponders to provide services to Americas, Europe and Africa |