News -
Transponder
|
Friday, 22 January 2021 21:00 |
Amos 17 11718V 30000 1/2, Ku1, QPSK, DVB-S2, ViewMedia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jericho TV | TV | FTA | | SD | MPEG-4 | 772 | 1028 fre | 4 | 21-Jan-21 | | Reael TV | TV | FTA | | SD | MPEG-4 | 772 | 1028 | 4 | 21-Jan-21 | | MITG TV | TV | FTA | | SD | MPEG-4 | 774 | 1030 fre | 6 | 21-Jan-21 | | Kwaku Bonsam TV | TV | FTA | | SD | MPEG-4 | 788 | 1044 eng | 14 | 21-Jan-21 | Amos 17 12332V 30000 3/5, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Glory Christ Channel | TV | FTA | | SD | MPEG-4 | 69 | 68 fre | 57 | 21-Jan-21 | Amos 17 11881V 30000 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tv2 Togo | TV | FTA | | SD | MPEG-4 | 4171 | 4172 fre | 40417 | 21-Jan-21 | | Guezomassigbe TV | TV | FTA | | SD | MPEG-4 | 4181 | 4182 fre | 40418 | 21-Jan-21 | | MagnaMagic GR B59 | TV | FTA | | HD | MPEG-4 | 5001 | 5002 eng | 40500 | 21-Jan-21 | | MagnaMagic GB B82 | TV | FTA | | HD | MPEG-4 | 5011 | 5012 eng | 40501 | 21-Jan-21 | | GR Sat V2 VV EPL HD | TV | FTA | | HD | MPEG-4 | 7221 | 7222 eng
0 | 40722 | 21-Jan-21 | | GR Sat V2 VV H12 HD | TV | FTA | | HD | MPEG-4 | 7231 | 7232 eng
0 | 40723 | 21-Jan-21 | | Varmantia B46 HD | TV | FTA | | HD | MPEG-4 | 7241 | 7242 eng
0 | 40724 | 21-Jan-21 | | Editec VFL B66 E37D HD | TV | FTA | | HD | MPEG-4 | 7251 | 7252 eng
0 | 40725 | 21-Jan-21 | | GB English League HD | TV | FTA | | HD | MPEG-4 | 741 | 742 eng
0 | 40740 | 21-Jan-21 | | GB Champions League HD | TV | FTA | | HD | MPEG-4 | 7411 | 7412 eng
0 | 40741 | 21-Jan-21 | | GB Games HD | TV | FTA | | HD | MPEG-4 | 7421 | 7422 eng
0 | 40742 | 21-Jan-21 | | TST B52 E32A HD | TV | FTA | | HD | MPEG-4 | 5001 | 5002 eng
0 | 0 | 21-Jan-21 | | TST B82 E32B HD | TV | FTA | | HD | MPEG-4 | 5011 | 5012 eng
0 | 0 | 21-Jan-21 | Amos 17 12217V 30000 3/5, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hope World | TV | FTA | | SD | MPEG-4 | 193 | 248 fre | 70 | 21-Jan-21 | | Glory Christ Channel | TV | FTA | | SD | MPEG-4 | 69 | 68 fre | 57 | 21-Jan-21 |
Thor 6 12303V 27500 5/6, K2, 8PSK, DVB-S2, Discovery Networks | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Animal Planet HD | TV | PowerVu+ | | HD | MPEG-4 | 2600 | 2601 AC3 eng 2602 AC3 pol 2603 AC3 rus 2605 AC3 tur
2604
2605
2606 | 2600 | 21-Jan-21 |
|