|
| 001 Ku 10907 V 758 2/3 16APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | 8 Kanal Krasnoyarskiy Kray test | TV | FTA | | SD | MPEG-2 | 0 | 0 rus | 0 | Tanea | 31-Aug-15 | 0 | | |
| 002 Ku 11018 V 1600 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 2 | Rossiya 1 (+9h) | TV | BISS | | SD | MPEG-2 | 101 | | 1 | Tanea | 26-Dec-18 | 0 | | |
| 003 Ku 11097 H 3750 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 3 | Amurskoe Oblastnoe Televidenie | TV | FTA | | SD | MPEG-4 | 525 | 526 rus | 1 | Tanea | 31-Jan-23 | 0 | | |
| 004 Ku 11385 V 30000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 4 | KinoMult | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 17-Aug-24 | 0 | | |
| 5 | Che! (+4h) | TV | FTA | | SD | MPEG-4 | 56 | 54 rus | 9 | Tanea | 5-Jun-24 | 0 | | |
| 6 | Silk Way | TV | FTA | | SD | MPEG-4 | 37 | | 16 | Tanea | 5-Jun-24 | 0 | | |
| 7 | Khabar 24 L | TV | Irdeto | | HD | MPEG-4 | 109 | | 17 | Tanea | 5-Jun-24 | 0 | | |
| 8 | Dom Kino Premium | TV | Irdeto | | SD | MPEG-4 | 221 | | 18 | Tanea | 5-Jun-24 | 0 | | |
| 9 | Dom Kino | TV | Irdeto | | SD | MPEG-4 | 223 | | 20 | Tanea | 5-Jun-24 | 0 | | |
| 10 | Vremya | TV | Irdeto | | SD | MPEG-4 | 224 | | 21 | Tanea | 5-Jun-24 | 0 | | |
| 11 | Perviy kanal CIS | TV | Irdeto | | SD | MPEG-4 | 228 | | 22 | Tanea | 5-Jun-24 | 0 | | |
| 12 | Bober | TV | Irdeto | | SD | MPEG-4 | 234 | | 23 | Tanea | 5-Jun-24 | 0 | | |
| 13 | Pobeda | TV | Irdeto | | SD | MPEG-4 | 235 | | 24 | Tanea | 5-Jun-24 | 0 | | |
| 14 | Poehali! | TV | Irdeto | | SD | MPEG-4 | 233 | | 25 | Tanea | 5-Jun-24 | 0 | | |
| 15 | Silk Way Cinema | TV | FTA | | HD | MPEG-4 | 2600 | | 26 | Tanea | 17-Aug-24 | 0 | | |
| 005 Ku 11474 H 2054 7/8 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 16 | Millet | TV | FTA | | SD | MPEG-4 | 101 | | 1 | Tanea | 7-Oct-22 | 0 | | |
| 006 Ku 11487 V 11852 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 17 | Yamal Region Novyj Urengoj | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 23-Apr-21 | 0 | | |
| 18 | Yamal Region Tazovskiy | TV | FTA | | SD | MPEG-4 | 240 | | 1 | Tanea | 23-Apr-21 | 0 | | |
| 19 | Yamal Region Aksarka | TV | FTA | | SD | MPEG-4 | 243 | | 2 | Tanea | 23-Apr-21 | 0 | | |
| 20 | Yamal Region Yar-Sale | TV | FTA | | SD | MPEG-4 | 246 | | 3 | Tanea | 23-Apr-21 | 0 | | |
| 21 | Yamal Region Mujy | TV | FTA | | SD | MPEG-4 | 249 | | 4 | Tanea | 23-Apr-21 | 0 | | |
| 22 | Yamal Region Nadym | TV | FTA | | SD | MPEG-4 | 201 | | 5 | Tanea | 23-Apr-21 | 0 | | |
| 23 | Yamal Region Krasnoselkup | TV | FTA | | SD | MPEG-4 | 254 | | 6 | Tanea | 23-Apr-21 | 0 | | |
| 24 | Yamal Region Tarko-Sale | TV | FTA | | SD | MPEG-4 | 209 | | 7 | Tanea | 23-Apr-21 | 0 | | |
| 25 | Yamal Region (Salekhard) | TV | FTA | | SD | MPEG-4 | 212 | | 8 | Tanea | 23-Apr-21 | 0 | | |
| 007 Ku 11495 H 5000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 26 | Kuzbass 1 (Efir) | TV | FTA | | SD | MPEG-4 | 4096 | | 1 | Tanea | 1-Jun-20 | 0 | | |
| 27 | Kuzbass 1 (Kabel) | TV | FTA | | SD | MPEG-4 | 4128 | | 6 | Tanea | 1-Jun-20 | 0 | | |
| 28 | Kuzbass 1 HD | TV | FTA | | HD | MPEG-4 | 52 | | 7 | Tanea | 1-Jun-20 | 0 | | |
| 008 Ku 11525 H 2000 7/8 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 29 | data | @ | FTA | | | Other | 0 | | 0 | dreambox | 12-Jan-13 | 0 | | |
| 009 Ku 11535 V 2645 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 30 | Yamal Region Tarko Sale | TV | FTA | | SD | MPEG-2 | 220 | | 1 | Tanea | 12-Jun-16 | 0 | | |
| 31 | Vestnik Nadyma (TRK Nadym) | TV | FTA | | SD | MPEG-2 | 222 | | 2 | Tanea | 12-Jun-16 | 0 | | |
| 010 Ku 11568 V 3200 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 32 | Ugra | TV | FTA | | SD | MPEG-4 | 901 | | 900 | Tanea | 10-Dec-21 | 0 | | |
| 011 Ku 11649 H 2170 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 33 | OTV Primorje | TV | FTA | | SD | MPEG-2 | 4194 | | 1 | Frocus | 13-Jun-14 | 0 | | |
| 012 Ku 12566 V 10547 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 34 | Subbota! (+2h) | TV | FTA | | SD | MPEG-4 | 500 | 501 rus | 5 | Tanea | 23-Jun-23 | 0 | | |
| 35 | TNT4 (+2h) | TV | FTA | | SD | MPEG-4 | 600 | | 6 | Tanea | 23-Jun-23 | 0 | | |
| 36 | Telekanal 2x2 (+2h) | TV | FTA | | SD | MPEG-4 | 700 | | 7 | Tanea | 23-Jun-23 | 0 | | |
| 37 | Subbota! (+4h) | TV | FTA | | SD | MPEG-4 | 800 | | 8 | Tanea | 23-Jun-23 | 0 | | |
| 38 | TNT (+4h) | TV | FTA | | SD | MPEG-4 | 900 | | 9 | Tanea | 23-Jun-23 | 0 | | |
| 39 | Telekanal 2x2 (+4h) | TV | FTA | | SD | MPEG-4 | 1000 | | 10 | Tanea | 23-Jun-23 | 0 | | |
| 013 Ku 12655 V 3375 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 40 | Bashkir TV (BST) | TV | FTA | | SD | MPEG-4 | 101 | | 1 | Tanea | 10-Dec-21 | 0 | | |
| 41 | Kuraj TV | TV | FTA | | SD | MPEG-4 | 201 | | 2 | Tanea | 10-Dec-21 | 0 | | |
|
|