|
News -
Transponder
|
Tuesday, 29 June 2021 07:09 |
Eutelsat 7C 10981V 45000 5/6, Africa, QPSK, DVB-S2, Azam TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Azam Sports 2 HD | TV | Nagravision | | HD | MPEG-4 | 1062 | 1063 swa 1064 eng 1065 lug | 106 | 27-Jun-21 |
Amos 17 12217V 30000 1/2, Ku1, QPSK, DVB-S2, Spacecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Healing Jesus TV | TV | FTA | | HD | MPEG-4 | 401 | 402 eng | 4 | 27-Jun-21 |
Es'hail 2 11310V 30000 2/3, MENA, 8PSK, DVB-S2, Eshailsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| A News | TV | FTA | | SD | MPEG-2 | 60 | 62 eng | 4 | 28-Jun-21 | Es'hail 2 10930V 27500 2/3, MENA, 8PSK, DVB-S2, beIN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| beIN Sports 1 Max | TV | Videoguard Irdeto | | HD | MPEG-4 | 531 | 532 ara 533 eng 534 ara | 20302 | 28-Jun-21 | | beIN 4K | TV | Videoguard Irdeto | | HD | HEVC (H.265) | 521 | 522 ara 523 eng 524 ara 525 ara | 20303 | 28-Jun-21 | | beIN Sports 3 Max | TV | Videoguard Irdeto | | HD | MPEG-4 | 581 | 583 ara 584 ara | 20304 | 28-Jun-21 | | beIN Sports 4 Max | TV | Irdeto | | HD | MPEG-4 | 519 | 720 ara 721 ara | 20305 | 28-Jun-21 | | VA 220 HD test card | TV | FTA | | HD | MPEG-4 | 512 | 1024 | 1 | 28-Jun-21 | Es'hail 2 10810V 27500 2/3, MENA, 8PSK, DVB-S2, Al Jazeera | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Jazeera Channel HD | TV | FTA | | HD | MPEG-4 | 601 | 810 ara | 10101 | 27-Jun-21 | | Al Jazeera Mubasher HD | TV | FTA | | HD | MPEG-4 | 602 | 820 ara | 10102 | 27-Jun-21 | | Al Jazeera English HD | TV | FTA | | HD | MPEG-4 | 603 | 830 eng 831 eng | 10103 | 27-Jun-21 | | Al Jazeera Documentary HD | TV | FTA | | HD | MPEG-4 | 604 | 840 ara | 10104 | 27-Jun-21 | | Al Jazeera Mubasher 2 HD | TV | FTA | | HD | MPEG-4 | 605 | 850 ara | 10105 | 27-Jun-21 | Es'hail 2 10850V 27500 3/4, MENA, 8PSK, DVB-S2, Al Jazeera | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Jazeera Channel | TV | FTA | | SD | MPEG-2 | 512 | 650 ara | 10501 | 27-Jun-21 | | Aljazeera Mubasher | TV | FTA | | SD | MPEG-2 | 513 | 660 ara | 10502 | 27-Jun-21 | | Al Jazeera English | TV | FTA | | SD | MPEG-2 | 514 | 670 eng | 10503 | 27-Jun-21 | | Al Jazeera Documentary | TV | FTA | | SD | MPEG-2 | 517 | 700 ara | 10504 | 27-Jun-21 | | Al Jazeera Mubasher 2 | TV | FTA | | SD | MPEG-2 | 520 | 730 ara | 10505 | 27-Jun-21 |
Astra 2F 11675V 30000 5/6, WAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| JA1 TV | TV | FTA | | SD | MPEG-4 | 959 | 960 eng
0 | 55922 | 28-Jun-21 | | Silver TV Ghana | TV | FTA | | SD | MPEG-4 | 575 | 576 eng
0 | 55910 | 28-Jun-21 | Astra 2F 12525V 30000 2/3, WAfrica, QPSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Joy Prime | TV | FTA | | SD | MPEG-4 | 1012 | 1013 eng
0 | 101 | 28-Jun-21 | | Adom TV | TV | FTA | | SD | MPEG-4 | 1022 | 1023 eng
0 | 102 | 28-Jun-21 | | Joy News | TV | FTA | | SD | MPEG-4 | 1023 | 1024 eng
0 | 103 | 28-Jun-21 | | MX24 | TV | FTA | | SD | MPEG-4 | 1042 | 1043 eng
0 | 104 | 28-Jun-21 | | Fire TV Ghana | TV | FTA | | SD | MPEG-4 | 1052 | 1053 eng
0 | 105 | 28-Jun-21 | | Rock TV Ghana | TV | FTA | | SD | MPEG-4 | 1062 | 1063 eng
0 | 106 | 28-Jun-21 | | Sweet TV | TV | FTA | | SD | MPEG-4 | 1082 | 1083 eng
0 | 108 | 28-Jun-21 | | OB TV | TV | FTA | | SD | MPEG-4 | 1092 | 1093 eng
0 | 109 | 28-Jun-21 | | Pent TV | TV | FTA | | SD | MPEG-4 | 1102 | 1103 eng
0 | 110 | 28-Jun-21 | | TVT | TV | FTA | | SD | MPEG-4 | 1112 | 1113 fre
0 | 111 | 28-Jun-21 | | DW English | TV | FTA | | SD | MPEG-4 | 1132 | 1133 eng
0 | 113 | 28-Jun-21 | | Aseda TV | TV | FTA | | SD | MPEG-4 | 1142 | 1143 eng
0 | 114 | 28-Jun-21 | | Pan African TV | TV | FTA | | SD | MPEG-4 | 1162 | 1163 eng
0 | 116 | 28-Jun-21 | | LNTV TV | TV | FTA | | SD | MPEG-4 | 1182 | 1183 eng
0 | 118 | 28-Jun-21 | | TV 3 Ghana | TV | FTA | | SD | MPEG-4 | 1192 | 1193 eng
0 | 119 | 28-Jun-21 | | ZTV Ghana | TV | FTA | | SD | MPEG-4 | 1202 | 1203 eng
0 | 120 | 28-Jun-21 | | Fire TV 2 | TV | FTA | | SD | MPEG-4 | 1212 | 1213 eng
0 | 121 | 28-Jun-21 | | Zaa TV | TV | FTA | | SD | MPEG-4 | 1222 | 1223 eng
0 | 122 | 28-Jun-21 | | Precious TV | TV | FTA | | SD | MPEG-4 | 1232 | 1233 eng
0 | 123 | 28-Jun-21 | | Royal TV Ghana | TV | FTA | | SD | MPEG-4 | 1242 | 1243 eng
0 | 124 | 28-Jun-21 | | Kessben TV | TV | FTA | | SD | MPEG-4 | 1262 | 1263 eng
0 | 126 | 28-Jun-21 | | Angel TV Ghana | TV | FTA | | SD | MPEG-4 | 1272 | 1273 eng
0 | 127 | 28-Jun-21 | | Elijah TV | TV | FTA | | SD | MPEG-4 | 1282 | 1283 eng
0 | 128 | 28-Jun-21 | | GHOne TV | TV | FTA | | SD | MPEG-4 | 1292 | 1293 eng
0 | 129 | 28-Jun-21 | | TV xyz | TV | FTA | | SD | MPEG-4 | 1302 | 1303 eng
0 | 130 | 28-Jun-21 |
Eutelsat 33E 11373H 31428 None, Wide, , DVB-S2D | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| M Ku PMI E33E EU N01 301 | @ | FTA | | | Other | 0 | | 0 | 27-Jun-21 | Galaxy 25 3847V 21000 None, EUMECA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| data | @ | FTA | | | Other | 0 | | 0 | 27-Jun-21 | Galaxy 25 3857V 2995 None, EUMECA, ACM, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| data | @ | FTA | | | Other | 0 | | 0 | 27-Jun-21 | Galaxy 25 4080V 34120 None, EUMECA, ACM, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| data | @ | FTA | | | | 0 | | 0 | 27-Jun-21 | Galaxy 25 4138H 16666 3/4, EUMECA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| data | @ | FTA | | | | 0 | | 0 | 27-Jun-21 | Galaxy 25 4123V 34120 2/5, EUMECA, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| data | @ | FTA | | | Other | 0 | | 0 | 27-Jun-21 | Eutelsat 33E 12543V 1704 5/6, Wide, 8PSK, DVB-S2D, Skylogic | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky TG 24 HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 512 | 640 ita | 1 | 27-Jun-21 | Eutelsat 33E 12722V 16730 3/4, Wide, QPSK, DVB-S2, Cyfrowy Polsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| B | @ | FTA | | | Other | 0 | | 8192 | 27-Jun-21 | Eutelsat 33E 11420V 8333 None, Wide, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SmartLNB | @ | FTA | | | Other | 0 | | 200 | 27-Jun-21 | Eutelsat 33E 11334H 31429 None, Wide, , DVB-S2D | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| M Ku PMI E33E EU N02 320 | @ | FTA | | | Other | 0 | | 0 | 27-Jun-21 | Intelsat 28 10975H 30000 9/10, AFKH, QPSK, DVB-S2, UAU!TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UAU!TV | TV | FTA | | | MPEG-4 | 1141 | 1142 por | 0 | 27-Jun-21 | Eutelsat 33E 11296H 31428 None, Wide, , DVB-S2D | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Italian Fishing TV | TV | FTA | | SD | MPEG-4 | 201 | 202 ita | 2 | 27-Jun-21 | | Blu | TV | FTA | | SD | MPEG-4 | 301 | 302 ita | 3 | 27-Jun-21 | | Deluxe 139 | TV | FTA | | SD | MPEG-4 | 701 | 702 ita | 7 | 27-Jun-21 | | O KU PMI E33E EU N01 322 | @ | FTA | | | Other | 0 | | 0 | 27-Jun-21 | Intelsat 28 11015H 30000 3/5, AFKH, QPSK, DVB-S2, SatAfrik | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| WhatsUp TV | TV | FTA | | SD | MPEG-4 | 107 | 108 eng
0 | 0 | 27-Jun-21 | | Platinum Sport | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 27-Jun-21 | | La TV | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 27-Jun-21 | | Ghallywood TV HD | TV | FTA | | HD | MPEG-4 | 601 | 602 eng
0 | 0 | 27-Jun-21 | | TV Unbreakable HD | TV | FTA | | HD | MPEG-4 | 701 | 702 eng
0 | 0 | 27-Jun-21 | | Xtra Cinema HD | TV | FTA | | HD | MPEG-4 | 801 | 802 eng
0 | 0 | 27-Jun-21 | | Pre Vas TV HD | TV | FTA | | HD | MPEG-4 | 40 | 41 eng
0 | 0 | 27-Jun-21 | | Net 2 HD | TV | FTA | | HD | MPEG-4 | 44 | 45 eng
0 | 0 | 27-Jun-21 | | UTV HD (United Television Ghana) | TV | FTA | | HD | MPEG-4 | 51 | 52 eng
0 | 0 | 27-Jun-21 | | France 24 English HD | TV | FTA | | HD | MPEG-4 | 54 | 55 eng
0 | 0 | 27-Jun-21 | | SM TV HD | TV | FTA | | HD | MPEG-4 | 58 | 59 eng
0 | 0 | 27-Jun-21 | | GL-TV HD | TV | FTA | | HD | MPEG-4 | 61 | 62 eng
0 | 0 | 27-Jun-21 | | Zoe Plus HD | TV | FTA | | HD | MPEG-4 | 65 | 64 eng
0 | 0 | 27-Jun-21 | | MX24 HD | TV | FTA | | HD | MPEG-4 | 67 | 68 eng
0 | 0 | 27-Jun-21 | | GTV HD | TV | FTA | | HD | MPEG-4 | 77 | 78 eng
0 | 0 | 27-Jun-21 | | Daily TV HD | TV | FTA | | HD | MPEG-4 | 85 | 86 eng
0 | 0 | 27-Jun-21 | | Bohye TV HD | TV | FTA | | HD | MPEG-4 | 88 | 89 eng
0 | 0 | 27-Jun-21 | | MA TV HD | TV | FTA | | HD | MPEG-4 | 100 | 101 eng
0 | 0 | 27-Jun-21 | | Our TV UHD | TV | FTA | | UHD | MPEG-4 | 501 | 502 eng
0 | 0 | 27-Jun-21 | Eutelsat 33E 11258H 31428 None, Wide, , DVB-S2D | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| O KU PMI E33E EU N03 308 | @ | FTA | | | Other | 0 | | 0 | 27-Jun-21 |
Kazsat 3 12656V 45000 3/4, Steerable, 8PSK, DVB-S2, Alma TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Red | TV | Irdeto | | HD | HEVC (H.265) | 3231 | 3232 rus 3233 eng | 30323 | 27-Jun-21 | | Sony Channel Russia HD | TV | Irdeto 3 | | HD | HEVC (H.265) | 3231 | 3232 rus 3233 eng | 30323 | 27-Jun-21 | Kazsat 3 10929H 30000 3/4, Fixed, 8PSK, DVB-S2, TV Com | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MTV Russia | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4321 | 4322 rus | 621 | 27-Jun-21 | | Viasat Nature East | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4401 | 4402 rus 4403 eng | 626 | 27-Jun-21 | | TV1000 Action East | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4285 | 4286 rus 4287 eng | 625 | 27-Jun-21 | | Black | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4209 | 4210 rus 4211 eng | 614 | 27-Jun-21 | | Sony Turbo | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | SD | MPEG-4 | 4209 | 4210 rus 4211 eng | 614 | 27-Jun-21 | | Dom Kino Premium HD | TV | Videoguard Irdeto | TV Com
OTAU TV | HD | MPEG-4 | 4417 | 4418 rus | 627 | 27-Jun-21 | | NTV Mir | TV | Videoguard Irdeto | TV Com
OTAU TV | SD | MPEG-4 | 4401 | 4402 rus | 626 | 27-Jun-21 | | STS International | TV | Videoguard Irdeto | TV Com
OTAU TV | SD | MPEG-4 | 4285 | 4286 rus | 625 | 27-Jun-21 | | Sony Sci-Fi Russia | TV | Videoguard Irdeto 2 | TV Com
OTAU TV
Caspio HD | SD | MPEG-4 | 4001 | 4002 rus 4003 eng | 601 | 27-Jun-21 | | Rossiya 24 | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4017 | 4018 rus | 602 | 27-Jun-21 | | Red | TV | Videoguard Irdeto | TV Com
OTAU TV | SD | MPEG-4 | 4321 | 4322 rus 4323 eng | 621 | 27-Jun-21 | | Perviy kanal SNG | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4033 | 4034 rus | 603 | 27-Jun-21 | | Karusel International | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4049 | 4050 rus | 604 | 27-Jun-21 | | Telecafé | TV | Videoguard Irdeto 2 | TV Com | SD | MPEG-4 | 4065 | 4066 rus | 605 | 27-Jun-21 | | Dom Kino | TV | Videoguard Irdeto 2 | TV Com | SD | MPEG-4 | 4081 | 4082 rus | 606 | 27-Jun-21 | | Vremya | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4097 | 4098 rus | 607 | 27-Jun-21 | | Muzika Pervogo | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4113 | 4114 rus | 608 | 27-Jun-21 | | Box TV | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4129 | 4130 rus | 609 | 27-Jun-21 | | VIP Premiere HD | TV | Videoguard Irdeto | TV Com | HD | MPEG-4 | 4145 | 4146 rus 4147 rus | 610 | 27-Jun-21 | | VIP Megahit HD | TV | Videoguard Irdeto | TV Com | HD | MPEG-4 | 4161 | 4162 rus 4163 rus | 611 | 27-Jun-21 | | VIP Comedy HD | TV | Videoguard Irdeto | TV Com | HD | MPEG-4 | 4177 | 4178 rus 4179 rus | 612 | 27-Jun-21 | | Viasat Nature/History | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4193 | 4194 rus 4195 eng | 613 | 27-Jun-21 | | Cinema | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4225 | 4226 eng | 615 | 27-Jun-21 | | RBC TV | TV | Videoguard Irdeto | TV Com | SD | MPEG-4 | 4241 | 4242 rus | 616 | 27-Jun-21 | Kazsat 3 12719V 45000 3/4, Fixed, 8PSK, DVB-S2, Alma TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Telekanal KVN | TV | Irdeto | | SD | HEVC (H.265) | 2521 | 2522 rus | 30252 | 27-Jun-21 | | Telekanal KVN | TV | Irdeto 3 | | SD | HEVC (H.265) | 2521 | 2522 rus | 30252 | 27-Jun-21 |
|
|
|