Eutelsat Hot Bird 13B 12265V 27500 3/4, Europe8, 8PSK, DVB-S2, Polsat Box |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Polsat Sport Extra HD (t5) | TV | Nagravision 3
Conax
Mediaguard 2
Viaccess 3.0 | Cyfrowy Polsat | HD | MPEG-4 | 201 | | 3108 | 26-Apr-24 |
| Polsat Sport 1 | TV | Irdeto Nagravision | Polsat Box | HD | MPEG-4 | 301 | | 3101 | 26-Apr-24 |
| Polsat Sport HD | TV | Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 301 | | 3101 | 26-Apr-24 |
| Polsat Sport 2 | TV | Irdeto Nagravision | Polsat Box | HD | MPEG-4 | 201 | | 3108 | 26-Apr-24 |
| FX Comedy Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 501 | | 3103 | 26-Apr-24 |
| Viasat History Polsat | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 401 | | 3104 | 26-Apr-24 |
| TVP 2 | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 1542 | | 3106 | 26-Apr-24 |
| Polsat Doku | TV | Irdeto Nagravision
Conax
Mediaguard
Viaccess | Polsat Box | HD | MPEG-4 | 601 | | 3107 | 26-Apr-24 |
| FX Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 901 | 910 pol 911 eng | 3111 | 26-Apr-24 |
| History Europe | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 4097 | 4113 eng 4112 pol | 3119 | 26-Apr-24 |
| Crime + Investigation Polsat | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 2304 | | 3120 | 26-Apr-24 |
| Polsat Sport Premium PPV 5 | TV | Nagravision | Polsat Box | HD | MPEG-4 | 3003 | | 3123 | 26-Apr-24 |
| Polsat Sport Premium PPV 6 | TV | Nagravision | Polsat Box | HD | MPEG-4 | 3006 | | 3124 | 26-Apr-24 |
| HBO HD Polska | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat N Cyfra + | HD | MPEG-4 | 401 | | 3105 | 26-Apr-24 |
| Eurosport 4 HD | TV | Conax Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 2304 | | 3120 | 26-Apr-24 |
| AXN Polska HD | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Polsat Box | HD | MPEG-4 | 701 | | 3109 | 26-Apr-24 |
| Cinemax 2 Central Europe HD | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Polsat Box | HD | MPEG-4 | 801 | | 3110 | 26-Apr-24 |
| TVN HD +1 | TV | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | Cyfrowy Polsat | HD | MPEG-4 | 4097 | 4112 pol | 3119 | 26-Apr-24 |
Eutelsat Hot Bird 13B 12284H 27500 3/4, Europe8, 8PSK, DVB-S2, Polsat Box |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Polsat Sport 3 | TV | Irdeto Nagravision | Polsat Box | HD | MPEG-4 | 115 | | 10515 | 26-Apr-24 |
| Polsat Sport 2 HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 113 | | 10513 | 26-Apr-24 |
| TNT HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 101 | | 10501 | 26-Apr-24 |
| Nat Geo People HD | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 103 | | 10503 | 26-Apr-24 |
| Viasat Nature Polsat | TV | Conax Irdeto Mediaguard Nagravision Viaccess
Mediaguard 2
Nagravision 3 | Polsat Box | HD | MPEG-4 | 104 | | 10504 | 26-Apr-24 |
| Polsat Food HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 105 | | 10505 | 26-Apr-24 |
| Extreme Sports Channel | TV | Conax Irdeto Mediaguard Nagravision Viaccess
Mediaguard 2
Nagravision 3 | Polsat Box | HD | MPEG-4 | 106 | | 10506 | 26-Apr-24 |
| CBS Europa | TV | Conax Irdeto Mediaguard Nagravision Viaccess
Mediaguard 2
Nagravision 3 | Polsat Box | HD | MPEG-4 | 107 | | 10507 | 26-Apr-24 |
| Wydarzenia 24 | TV | Irdeto Nagravision | Polsat Box | HD | MPEG-4 | 108 | | 10508 | 26-Apr-24 |
| PPV 2 HD | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 108 | | 10508 | 26-Apr-24 |
| HBO Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 110 | | 10510 | 26-Apr-24 |
| Polsat Sport Fight | TV | Irdeto Nagravision | Polsat Box | HD | MPEG-4 | 113 | | 10513 | 26-Apr-24 |
| Polsat Box promo | TV | FTA | Cyfrovy Polsat | HD | MPEG-4 | 116 | | 10542 | 26-Apr-24 |
| HBO HD Polska | TV | Mediaguard 2 Nagravision 3 | Cyfrowy Polsat | HD | MPEG-4 | 110 | | 12510 | 26-Apr-24 |
| Disney Junior Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 111 | 311 eng 211 pol | 10552 | 26-Apr-24 |