News -
Transponder
|
Monday, 23 November 2020 20:04 |
Amos 17 11881V 30000 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TST B52 E32A HD | TV | FTA | | HD | MPEG-4 | 5001 | 5002 eng
0 | 0 | 22-Nov-20 | | TST B82 E32B HD | TV | FTA | | HD | MPEG-4 | 5011 | 5012 eng
0 | 0 | 22-Nov-20 | | TST B59 E32C HD | TV | FTA | | HD | MPEG-4 | 5021 | 5022 eng
0 | 0 | 22-Nov-20 | | TST B53 E32D HD | TV | FTA | | HD | MPEG-4 | 5031 | 5032 eng
0 | 0 | 22-Nov-20 | | TST Pi E34B HD | TV | FTA | | HD | MPEG-4 | 5101 | 5102 eng
0 | 0 | 22-Nov-20 | | TST B47 E34C HD | TV | FTA | | HD | MPEG-4 | 5111 | 5112 eng
0 | 0 | 22-Nov-20 | | TST B44 E3AD HD | TV | FTA | | HD | MPEG-4 | 5121 | 5122 eng
0 | 0 | 22-Nov-20 | | GR Sat V2 VV Keno HD | TV | FTA | | HD | MPEG-4 | 7211 | 7212 eng
0 | 0 | 22-Nov-20 |
Intelsat 20 12562H 26657 1/2, EUAfrica, QPSK, DVB-S, Stellar DBS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Better Life TV | TV | FTA | | SD | MPEG-4 | 770 | 1026 eng | 2 | 22-Nov-20 | | Service EF28K test card | TV | FTA | | SD | MPEG-4 | 769 | 0 eng | 1 | 22-Nov-20 | | Homebase TV | TV | FTA | | SD | MPEG-4 | 259 | 515 eng | 3 | 22-Nov-20 | | LoveWorld Sat HD | TV | FTA | | HD | MPEG-4 | 260 | 516 eng | 4 | 22-Nov-20 | | Marima TV | TV | FTA | | SD | MPEG-4 | 772 | 1028 eng | 4 | 22-Nov-20 | | RLW TV (Rivers of Living Waters TV) | TV | FTA | | SD | MPEG-4 | 773 | 1029 eng | 5 | 22-Nov-20 | | Hope TV | TV | FTA | | SD | MPEG-4 | 773 | 1029 eng | 5 | 22-Nov-20 | | Coza TV | TV | FTA | | SD | MPEG-4 | 774 | 1030 eng | 6 | 22-Nov-20 | | Manna TV (South Africa) | TV | FTA | | SD | MPEG-4 | 774 | 1030 eng | 6 | 22-Nov-20 | | Christ Revealed TV | TV | FTA | | SD | MPEG-4 | 775 | 1031 eng | 7 | 22-Nov-20 | | Testimony TV | TV | FTA | | SD | MPEG-4 | 775 | 1031 eng | 7 | 22-Nov-20 | | Rapha Channel | TV | FTA | | SD | MPEG-2 | 807 | 1063 eng | 27 | 22-Nov-20 | | Number 1 TV South Africa | TV | FTA | | SD | MPEG-4 | 809 | 1065 eng | 29 | 22-Nov-20 | | Divine Hand TV | TV | FTA | | SD | MPEG-4 | 823 | 1079 eng | 37 | 22-Nov-20 |
GSAT 15 11590H 29500 7/8, Regional, 8PSK, DVB-S2, Dish TV India | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sony Yay! | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 2562 | 2563 hin 2564 tam 2565 tel 2566 ben 2567 mar 2568 mal | 33462 | 22-Nov-20 | | Mirror Now | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 2552 | 2553 hin | 33464 | 22-Nov-20 | | B4U Movies | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3952 | 3953 | 33525 | 22-Nov-20 | | Topper | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 4082 | 4083 eng 4084 hin | 33529 | 22-Nov-20 | | Star Sports 3 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 2537 | 2538 hin
4083
4084 | 33547 | 22-Nov-20 | | Colors Gujarati Cinema | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 2632 | 2633 guj | 33557 | 22-Nov-20 | | Abzy Cool | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3872 | 3873 hin | 33591 | 22-Nov-20 | | Sun TV | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 4207 | 4208 tam | 33601 | 22-Nov-20 | | Shorts TV Acti-Rs | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 4007 | 4008 | 33603 | 22-Nov-20 | | Star Sports First | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3932 | 3933 hin | 33642 | 22-Nov-20 | | Girlfriend | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 2532 | 2533 | 33670 | 22-Nov-20 | | Zeeplex Screen 2 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 4162 | 4163 tam 4164 hin 4165 tel 4169 kan | 33681 | 22-Nov-20 | | Channel WIN | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 2592 | 2593 urd | 33452 | 22-Nov-20 | | Sanget Bhojpuri | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 2582 | 2583 bho | 33450 | 22-Nov-20 | | Star Maa Gold | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3067 | 3068 tel | 33141 | 22-Nov-20 | GSAT 15 11130V 30000 7/8, Regional, QPSK, DVB-S, Dish TV India | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Channel WIN | TV | Conax | | SD | MPEG-4 | 4837 | 4838 | 33452 | 22-Nov-20 | | Sanget Bhojpuri | TV | Conax | | SD | MPEG-4 | 4827 | 4828 bho | 33450 | 22-Nov-20 |
SES 8 12647V 30000 5/6, SAsia, QPSK, DVB-S, Dish TV India | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Star Sports 3 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 2537 | 2538 hin | 33547 | 22-Nov-20 | | Skystar Music | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3872 | 3873 hin | 33591 | 22-Nov-20 |
|