|
News -
Transponder
|
Tuesday, 24 November 2009 02:47 |
Orbital Position 9 East
Eurobird 9A 11747H 27500 3/4, Europe, QPSK, DVB, Skylogic |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Italiani nel mondo Channel | TV | FTA | | SD | MPEG-2 | 1721 | 1722 ita | 1720 | 23-Nov-09 | | Link SRL | TV | FTA | | SD | MPEG-2 | 1731 | 1732 ita | 1730 | 23-Nov-09 | | Sisal TV 2 | TV | Xcrypt | | SD | MPEG-2 | 1821 | 1822 ita | 1820 | 23-Nov-09 | Eurobird 9A 11919V 27500 3/4, Europe, QPSK, DVB, RRSat Global Network |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| FTV HD | TV | FTA | | HD | MPEG-4 | 2001 | 3001 | 1 | 23-Nov-09 | Eurobird 9A 11938H 27500 3/4, Europe, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV Lanka Channel 2 | TV | FTA | | SD | MPEG-2 | 1460 | 1420 sid | 12 | 23-Nov-09 | Eurobird 9A 11996V 27500 3/4, Europe, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BBC Entertainment Europe | TV | Viaccess 3.0 | | SD | MPEG-2 | 3101 | 3111 eng | 611 | 23-Nov-09 | Eurobird 9A 12437H 27500 3/4, Europe, QPSK, DVB, KabelKiosk |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BBC Entertainment Europe | TV | Videoguard Conax | KabelKiosk | SD | MPEG-2 | 1025 | 1026 eng | 20204 | 23-Nov-09 |
Orbital Position 16 East
Orbital Position 23 East
Astra 1G 11876H 27500 3/4, Europe1G, QPSK, DVB-S, CS Link |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| R1 (Mon/Fri 6-11 Cet) | TV | Cryptoworks | CS Link | SD | MPEG-2 | 3008 | 3009 cze | 13112 | 23-Nov-09 | Astra 3A 11475V 27500 3/4, 3A Ver, QPSK, DVB, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BeBe TV (06-20) | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2491 | 2492 slo | 53315 | 23-Nov-09 | Astra 3A 11515V 28500 9/10, 3A Ver, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Anixe HD | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1001 | 1002 ger | 53111 | 23-Nov-09 | Astra 3A 11555H 28500 9/10, 3A Hor, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Russia Today | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 941 | 942 eng | 53119 | 23-Nov-09 | Astra 3A 12605V 28500 9/10, 3A Ver, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BBC Entertainment | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 761 | 762 eng | 53406 | 23-Nov-09 |
Orbital Position 26 East
Eurobird 2 11662V 27500 3/4, Fixed, QPSK, DVB, Noorsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Awal TV promo | TV | FTA | | SD | MPEG-2 | 561 | 562 ara | 178 | 23-Nov-09 | | VoA TV Persian | TV | FTA | | SD | MPEG-2 | 531 | 532 fao | 175 | 23-Nov-09 |
Orbital Position 121 West
Orbital Position 24 West
Intelsat 905 10999H 4280 5/6, Spot1, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fox Portugal HD | TV | BISS | | HD | MPEG-4 | 1301 | 1302 por | 130 | 23-Nov-09 | Intelsat 905 11004H 14400 5/6, Spot1, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fox Portugal | TV | BISS | | HD | MPEG-4 | 1301 | 1302 por | 130 | 23-Nov-09 |
Orbital Position 4 West
Amos 2 10759H 30000 3/4, EUH2, QPSK, DVB, Spacecom |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CiTi | TV | FTA | | SD | MPEG-2 | 81 | 82 ukr
52 | 4 | 23-Nov-09 |
Orbital Position 1 West
|
|
|