|
News -
Transponder
|
Sunday, 22 November 2009 02:17 |
Orbital Position 16 East
Eutelsat W2 10972V 27500 3/4, Wide, QPSK, DVB, Total TV |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kanal D | TV | Videoguard | Total TV | SD | MPEG-2 | 309 | 433 srp 434 000 | 1309 | 21-Nov-09 | Eutelsat W2 12626V 4444 2/3, Wide, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| B92 FM | R | FTA | | | | 0 | 4197 srp | 1 | 21-Nov-09 | | TV B92 | TV | Codicrypt | | SD | MPEG-2 | 4194 | 4195 srp | 1 | 21-Nov-09 | Eutelsat W2 11516V 29950 5/6, Wide, QPSK, DVB-S, TV Romania |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVR 1 | TV | Viaccess 2.6 | | SD | MPEG-2 | 510 | 500 rum | 1 | 21-Nov-09 | | TVR 2 | TV | Viaccess 2.6 | | SD | MPEG-2 | 610 | 600 rum | 2 | 21-Nov-09 | | TVR Iasi | TV | FTA | | SD | MPEG-2 | 910 | 900 rum | 5 | 21-Nov-09 | | TVR International | TV | FTA | | SD | MPEG-2 | 310 | 300 rum | 8 | 21-Nov-09 | | TVR Cultural | TV | FTA | | SD | MPEG-2 | 410 | 400 rum | 11 | 21-Nov-09 | | TVR Timisoara | TV | FTA | | SD | MPEG-2 | 1010 | 1000 rum | 12 | 21-Nov-09 | | TVR 3 | TV | FTA | | SD | MPEG-2 | 110 | 100 rum | 13 | 21-Nov-09 | | TVR Info | TV | FTA | | SD | MPEG-2 | 210 | 200 rum | 14 | 21-Nov-09 | | TVR HD | TV | Viaccess 2.6 | | HD | MPEG-4 | 1510 | 1500 rum | 15 | 21-Nov-09 | | Romania in direct | R | FTA | | | | 0 | 302 rum | 9 | 21-Nov-09 | | Radio Romania International | R | FTA | | | | 0 | 303 | 10 | 21-Nov-09 | | [TVR tests] | TV | FTA | | SD | MPEG-2 | 0 | 0 rum | 0 | 21-Nov-09 | | TVR Cluj | TV | FTA | | SD | MPEG-2 | 710 | 700 rum | 3 | 21-Nov-09 | | TVR Craiova | TV | FTA | | SD | MPEG-2 | 810 | 800 rum | 4 | 21-Nov-09 | Eutelsat W2 12603H 15000 5/6, Wide, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AOL | @ | FTA | | | | 0 | | 0 | 21-Nov-09 | Eutelsat W2 12628V 4520 5/6, Wide, QPSK, DVB-S |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rete Capri | TV | FTA | | SD | MPEG-2 | 1284 | 1540 ita | 1 | 21-Nov-09 |
Orbital Position 19 East
Astra 1H 12148H 27500 3/4, H, QPSK, DVB, APS |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Beauty TV | TV | FTA | | SD | MPEG-2 | 3071 | 3072 ger | 54 | 21-Nov-09 | Astra 1H 12246V 27500 3/4, H, QPSK, DVB, APS |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mehr Geld TV | TV | FTA | | SD | MPEG-2 | 4079 | 4080 ger | 10129 | 21-Nov-09 | | Partnersuche TV | TV | FTA | | SD | MPEG-2 | 735 | 736 ger | 10151 | 21-Nov-09 | Astra 1H 12663H 22000 5/6, H, QPSK, DVB, ORF Digital |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NM-TV | TV | FTA | ORF Digital | SD | MPEG-2 | 2540 | 2541 ger | 13154 | 21-Nov-09 |
Orbital Position 28 East
Eurobird 1 12523H 27500 2/3, Fixed, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Punjjabi TV | TV | FTA | | SD | MPEG-2 | 2339 | 2340 pan | 55018 | 21-Nov-09 | Eurobird 1 12607H 27500 2/3, Fixed, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Filth | TV | FTA | Sky UK | SD | MPEG-2 | 2313 | 2314 eng | 55242 | 21-Nov-09 |
Orbital Position 31 East
Astra 2C 12090V 27500 9/10, West, QPSK, DVB-S2, SES Astra |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| France 24 English | TV | FTA | | SD | MPEG-4 | 516 | 4112 eng | 7010 | 21-Nov-09 | Astra 2C 11836H 27500 9/10, West, QPSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Luxe TV | TV | FTA | | | MPEG-2 | 2091 | 2092 | 7299 | 21-Nov-09 |
Orbital Position 33 East
Eurobird 3 11645H 18556 5/6, SpotD, QPSK, DVB, DigiTurk |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Akilli TV | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2100 | 2600 tur | 7601 | 21-Nov-09 | | Saudi Arabian TV 1 | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2101 | 2601 ara | 7602 | 21-Nov-09 | | Kanal Biz | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2102 | 2602 tur | 7603 | 21-Nov-09 | | TNT Turkey | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2104 | 2604 tur 2704 000 | 7604 | 21-Nov-09 | | Kanal A | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2105 | 2205 tur | 7605 | 21-Nov-09 | | TRT Turizm ve Belgesel | TV | FTA | | SD | MPEG-2 | 2107 | 2207 tur | 7607 | 21-Nov-09 | | Cem TV | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2108 | 2208 tur | 7608 | 21-Nov-09 | | Cine 5 | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2109 | 2209 tur | 7609 | 21-Nov-09 |
Orbital Position 12 West
Orbital Position 8 West
Orbital Position 7 West
Atlantic Bird 4A 11334H 27487 3/4, Middle East, QPSK, DVB-S |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kaef TV | TV | FTA | | SD | MPEG-2 | 4245 | 4246 ara | 4217 | 21-Nov-09 |
Orbital Position 4 West
Amos 3 11304H 19540 3/4, EUH3, QPSK, DVB, Antenna Hungária |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hir TV | TV | Conax
Cryptoworks | | SD | MPEG-2 | 200 | 201 hun | 2 | 21-Nov-09 |
|
|
|