|
News -
Transponder
|
Sunday, 10 April 2022 10:38 |
Eutelsat Hot Bird 13B 12380V 30000 5/6, Europe8, QPSK, DVB-S, Eutelsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fashion TV LOriginal | TV | FTA | | SD | MPEG-4 | 101 | 102 fre | 3010 | 9-Apr-22 | | Fashion TV Europe | TV | FTA | | HD | MPEG-4 | 111 | 112 fre | 3011 | 9-Apr-22 | | Fashion TV | TV | FTA | | 4K | HEVC (H.265) | 121 | 122 AAC-ADTS fre | 3012 | 9-Apr-22 | | Love Nature 4K | TV | Conax Nagravision Viaccess | | 4K | MPEG-2 | 131 | 132 eng 133 tur 3104 rus 3105 bul 3106 cze 3107 hun | 3013 | 9-Apr-22 | | Insight TV UHD | TV | Irdeto Nagravision Viaccess | | UHD | HEVC (H.265) | 1051 | 1052 eng 1053 ger 1054 pol 1055 AC3 eng | 3050 | 9-Apr-22 | | MyZen 4K | TV | Nagravision Viaccess | | 4K | HEVC (H.265) | 1041 | 1042 AAC-ADTS spa 1043 AAC-ADTS eng 1044 AAC-ADTS fre 1045 AAC-ADTS rus 1046 AAC-ADTS tur 1541 AAC-ADTS eng | 3040 | 9-Apr-22 | Eutelsat Hot Bird 13C 12539H 30000 5/6, Europe9, 8PSK, DVB-S2, Eutelsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fashion TV LOriginal | TV | FTA | | SD | MPEG-4 | 101 | 102 eng | 1100 | 9-Apr-22 | | Fashion TV HD | TV | FTA | | HD | MPEG-4 | 111 | 112 eng | 1101 | 9-Apr-22 | | Fashion TV UHD | TV | FTA | | UHD | HEVC (H.265) | 121 | 122 eng | 1102 | 9-Apr-22 | | Love Nature 4K | TV | Conax Viaccess 5.0 | | HD | HEVC (H.265) | 131 | 132 eng 133 tur 3104 rus 3105 bul 3106 cze 3107 hun | 1103 | 9-Apr-22 | | MyZen 4K | TV | Nagravision 3 Viaccess 5.0 | | 4K | HEVC (H.265) | 1041 | 1042 eng 1043 eng 1044 fre 1045 rus | 1104 | 9-Apr-22 | | Insight TV UHD | TV | Viaccess 5.0 | | UHD | HEVC (H.265) | 1051 | 1052 eng 1053 ger 1054 pol 1055 eng | 1105 | 9-Apr-22 |
Eutelsat 16A 12643V 12500 3/4, EuropeB, QPSK, DVB-S2, FreeSat Romania | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Acasa Gold | TV | Conax | | SD | MPEG-4 | 100 | 110 rum | 1 | 9-Apr-22 | | Kanal D Romania | TV | Conax | | SD | MPEG-4 | 200 | 210 rum
0 | 2 | 9-Apr-22 | | National TV | TV | Conax | | SD | MPEG-4 | 300 | 310 rum
0 | 3 | 9-Apr-22 | | Boomerang Central & Eastern Europe | TV | Conax | | SD | MPEG-4 | 400 | 410 rum
0 | 4 | 9-Apr-22 | | Pro TV | TV | Conax | | SD | MPEG-4 | 500 | 510 rum
0 | 5 | 9-Apr-22 | | Pro Arena | TV | Conax | | SD | MPEG-4 | 600 | 610 rum
0 | 6 | 9-Apr-22 | | Acasă TV | TV | Conax | | SD | MPEG-4 | 700 | 710 rum
0 | 7 | 9-Apr-22 | | Pro Cinema | TV | Conax | | SD | MPEG-4 | 800 | 810 rum
0 | 8 | 9-Apr-22 | | Warner TV România | TV | Conax | | SD | MPEG-4 | 900 | 910 rum
0 | 9 | 9-Apr-22 | | Romania TV | TV | Conax | | SD | MPEG-4 | 1000 | 1010 rum
0 | 10 | 9-Apr-22 | Eutelsat 16A 12517V 19368 2/3, EuropeA, QPSK, DVB-S2, Pro TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Acasa Gold | TV | Conax | | SD | MPEG-4 | 2071 | 2072 rum | 7607 | 9-Apr-22 | | Pro Gold | TV | Conax | | SD | MPEG-4 | 2071 | 2072 rum
0 | 7607 | 9-Apr-22 |
Astra 5B 12402V 30000 3/4, CEE, 8PSK, DVB-S2, Orange Romania | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PRO GOLD | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 5171 | 5172 rum | 8517 | 9-Apr-22 | | Acasa Gold | TV | Viaccess | Orange Romania | HD | MPEG-4 | 5171 | 5172 rum | 8517 | 9-Apr-22 |
Amos 3 11389H 30000 3/4, EUH3, 8PSK, DVB-S2, T-Home | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Nat Geo Wild Hungary | TV | Conax | T-Home | HD | MPEG-4 | 701 | 710 AAC hun 711 AAC eng | 1707 | 9-Apr-22 | | Paramount Network Hungary | TV | Conax
Videoguard
Verimatrix | T-Home
Viasat Ukraine | HD | MPEG-4 | 801 | 810 AAC hun 811 AAC eng
2812 | 1708 | 9-Apr-22 | | AMC Magyarország | TV | Conax
Videoguard
Verimatrix | T-Home
Viasat Ukraine | HD | MPEG-4 | 901 | 910 AAC hun 911 AAC eng
3032 | 1709 | 9-Apr-22 | | Eurosport 2 | TV | Conax
Videoguard
Verimatrix | T-Home
Viasat Ukraine | HD | MPEG-4 | 1001 | 1010 AAC hun 1011 AAC eng
3032 | 1710 | 9-Apr-22 | | Viasat 3 | TV | Conax | T-Home | HD | MPEG-4 | 1101 | 1110 AAC hun 1111 AAC eng
768 | 1711 | 9-Apr-22 | Amos 3 11425H 30000 3/4, EUH3, 8PSK, DVB-S2, T-Home | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Viasat 2 | TV | Conax | T-Home | SD | MPEG-4 | 200 | 201 hun 202 eng | 1813 | 9-Apr-22 | | Viasat Film | TV | Conax | T-Home | SD | MPEG-4 | 100 | 101 hun 104 eng | 1811 | 9-Apr-22 | Amos 7 12362H 3333 3/4, CEE, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UA: Zakarpattya | TV | FTA | | SD | MPEG-2 | 308 | 256 ukr
4130 | 1 | 9-Apr-22 | | Tysa FM | R | FTA | | | MPEG-1 | 0 | 257 ukr
4146 | 1 | 9-Apr-22 | Amos 3 10890V 27500 5/6, MEV3, QPSK, DVB-S, Yes | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Viva Israel | TV | Videoguard | Yes | SD | MPEG-2 | 521 | 669 heb | 1110 | 9-Apr-22 | Amos 7 12358H 3333 1/2, ME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UA: Pershiy | TV | FTA | | SD | MPEG-2 | 0 | 0 | 0 | 9-Apr-22 |
Thor 5 11357H 24500 7/8, T1Nordic, QPSK, DVB-S, Telenor | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UA TV | TV | FTA | | SD | MPEG-4 | 1004 | 3009 ukr | 7289 | 9-Apr-22 | Thor 5 12188V 28000 7/8, T2, QPSK, DVB-S, Digi TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Acasa Gold | TV | Conax Nagravision | | SD | MPEG-2 | 553 | 703 rum | 1370 | 9-Apr-22 | | PRO GOLD | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 553 | 703 rum | 1370 | 9-Apr-22 |
|
|
|