|
Transponder news 5-Feb-21 |
Written by V G
|
Eutelsat 7B 11356H 35000 2/3, Africa, 8PSK, DVB-S2, BBC | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ZBC TV HD | TV | FTA | | HD | MPEG-4 | 800 | 100 eng
0 | 101 | 5-Feb-21 | | ZBC TV HD | TV | FTA | | HD | MPEG-4 | 801 | 104 eng
0 | 101 | 5-Feb-21 | | ZBC News HD | TV | FTA | | HD | MPEG-4 | 802 | 108 eng
0 | 103 | 5-Feb-21 | | ZBC News HD | TV | FTA | | HD | MPEG-4 | 803 | 112 eng
0 | 104 | 5-Feb-21 | | Jive TV HD | TV | FTA | | HD | MPEG-4 | 804 | 34 eng
0 | 105 | 5-Feb-21 | | Jive TV HD | TV | FTA | | HD | MPEG-4 | 805 | 33 eng
0 | 106 | 5-Feb-21 | | BBZ test HD | TV | FTA | | HD | MPEG-4 | 820 | 180 eng
0 | 201 | 5-Feb-21 | | BBZ test HD | TV | FTA | | HD | MPEG-4 | 821 | 184 eng
0 | 202 | 5-Feb-21 | | ZBC TV HD | TV | FTA | | HD | MPEG-4 | 823 | 192 eng
0 | 204 | 5-Feb-21 | | ZBC TV HD | TV | FTA | | HD | MPEG-4 | 822 | 188 eng | 203 | 5-Feb-21 |
Amos 17 11718V 30000 1/2, Ku1, QPSK, DVB-S2, ViewMedia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kharis TV | TV | FTA | | SD | MPEG-4 | 807 | 1063 fre | 27 | 5-Feb-21 | | Christ Live TV test card | TV | FTA | | SD | MPEG-4 | 806 | 1062 | 26 | 5-Feb-21 |
Astra 1L 10964H 22000 2/3, 1LFSS, 8PSK, DVB-S2, SES Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 5-Feb-21 | | SES promo HD | TV | FTA | | HD | MPEG-4 | 511 | 515 ger | 10101 | 5-Feb-21 | | Handystar TV HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 767 | 771 ger | 10102 | 5-Feb-21 | Astra 1L 11053H 22000 2/3, 1LFSS, 8PSK, DVB-S2, ARD Digital | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ARD-alpha HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 5421 | 5422 ger | 10377 | 5-Feb-21 | Astra 1KR 10891H 22000 2/3, 1KR, 8PSK, DVB-S2, ARD Digital | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| rbb Brandenburg HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 5311 | 5312 ger | 10350 | 5-Feb-21 |
Badr 7 10970V 27500 3/4, FSSNWAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kabiila TV | TV | FTA | | SD | MPEG-4 | 171 | 172 | 7 | 5-Feb-21 |
Turksat 4A 12345V 30000 3/4, WestBSS, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Haberin Merkezi | TV | FTA | | SD | MPEG-2 | 5700 | 5800 tur | 50700 | 5-Feb-21 | | Su TV | TV | FTA | | SD | MPEG-2 | 5700 | 5800 tur | 50700 | 5-Feb-21 | Turksat 4A 12034V 27500 5/6, WestBSS, QPSK, DVB-S, D-Smart | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVO | TV | FTA | | SD | MPEG-2 | 127 | 227 tur | 1327 | 5-Feb-21 | | TV19 | TV | FTA | | SD | MPEG-2 | 127 | 227 tur | 1327 | 5-Feb-21 | | Park TV (Turkey) | TV | FTA | | SD | MPEG-2 | 147 | 247 tur | 1347 | 5-Feb-21 | | Arafat | TV | FTA | | SD | MPEG-2 | 153 | 253 tur | 1353 | 5-Feb-21 |
Thaicom 6 4113H 13333 3/4, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Adal TV | TV | FTA | | SD | MPEG-2 | 3201 | 3202 som | 3200 | 5-Feb-21 | | SMC TV | TV | FTA | | SD | MPEG-2 | 3101 | 3102 som | 3100 | 5-Feb-21 | Thaicom 6 4120H 30000 3/4, SEAsia, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PSI Saradee 99 | TV | FTA | | SD | MPEG-2 | 301 | 401 tha | 701 | 5-Feb-21 | | Shop & Show (Thailand) | TV | BISS | | SD | MPEG-2 | 304 | 404 tha
0 | 704 | 5-Feb-21 | | PB Channel | TV | BISS | | SD | MPEG-2 | 305 | 405 tha
0 | 705 | 5-Feb-21 | | M Channel (Thailand) | TV | BISS | | SD | MPEG-2 | 306 | 406 tha 506 qaa
0 | 706 | 5-Feb-21 | | Jatingja | TV | BISS | | SD | MPEG-2 | 307 | 407 tha
0 | 707 | 5-Feb-21 | | Toonee (day) | TV | BISS | | SD | MPEG-2 | 308 | 408 tha
0 | 708 | 5-Feb-21 | | TV Direct 8 | TV | FTA | | SD | MPEG-2 | 309 | 409 tha | 709 | 5-Feb-21 | | Tiger Shopping TV | TV | BISS | | SD | MPEG-2 | 312 | 412 tha
0 | 712 | 5-Feb-21 | | Umm TV | TV | BISS | | SD | MPEG-2 | 315 | 415 tha
0 | 715 | 5-Feb-21 | | True Shopping | TV | BISS | | SD | MPEG-2 | 316 | 416 tha
0 | 716 | 5-Feb-21 | | [JKN TV info card] | TV | BISS | | SD | MPEG-2 | 317 | 417 tha
416 | 717 | 5-Feb-21 | | TV Direct 4 | TV | BISS | | SD | MPEG-2 | 318 | 418 tha
0 | 718 | 5-Feb-21 | | 4050 Channel | TV | BISS | | SD | MPEG-2 | 319 | 419 tha
0 | 719 | 5-Feb-21 | | Mirror Channel | TV | BISS | | SD | MPEG-2 | 320 | 420 tha
0 | 720 | 5-Feb-21 | | PSI Saradee 99 | TV | BISS | | HD | MPEG-2 | 321 | 421 tha 421 qaa
0 | 721 | 5-Feb-21 |
Hispasat 30W-5 12130H 27500 3/4, Europe1E, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurosport 1 | TV | Nagravision 3 | Meo | | MPEG-4 | 4153 | 4154 | 108 | 5-Feb-21 |
|
|
|
|
<< Start < Prev 191 192 193 194 195 196 197 198 199 200 Next > End >>
|
Page 194 of 817 |