|
| 001 C 3629 R 21990 1/2 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | RT English MPEG-2 | TV | GostGrypt GostGrypt | | SD | MPEG-2 | 201 | 301 eng | 1 | Tanea | 27-May-23 | 0 | | |
| 2 | RT Español | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 202 | | 2 | Tanea | 27-May-23 | 0 | | |
| 3 | Perviy kanal Europa | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 203 | | 3 | Tanea | 27-May-23 | 0 | | |
| 002 C 3675 R 35395 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 4 | Perviy kanal (0h) | TV | BISS | | SD | MPEG-4 | 1011 | 1012 rus | 1010 | Tanea | 14-Jun-22 | 0 | | |
| 5 | Rossiya 1 (0h) | TV | BISS | | SD | MPEG-4 | 1021 | | 1020 | Tanea | 14-Jun-22 | 0 | | |
| 6 | Match! | TV | BISS | | SD | MPEG-4 | 1031 | | 1030 | Tanea | 14-Jun-22 | 0 | | |
| 7 | NTV (0h) | TV | BISS | | SD | MPEG-4 | 1041 | | 1040 | Tanea | 14-Jun-22 | 0 | | |
| 8 | 5 Kanal (0h) | TV | BISS | | SD | MPEG-4 | 1051 | | 1050 | Tanea | 14-Jun-22 | 0 | | |
| 9 | Rossiya K (0h) | TV | BISS | | SD | MPEG-4 | 1061 | | 1060 | Tanea | 14-Jun-22 | 0 | | |
| 10 | Rossiya 24 | TV | BISS | | SD | MPEG-4 | 1071 | | 1070 | Tanea | 14-Jun-22 | 0 | | |
| 11 | Karusel (0h) | TV | BISS | | SD | MPEG-4 | 1081 | | 1080 | Tanea | 14-Jun-22 | 0 | | |
| 12 | OTR | TV | BISS | | SD | MPEG-4 | 1091 | | 1090 | Tanea | 14-Jun-22 | 0 | | |
| 13 | TV Centr (0h) | TV | BISS | | SD | MPEG-4 | 1101 | | 1100 | Tanea | 14-Jun-22 | 0 | | |
| 14 | REN TV (0h) | TV | BISS | | SD | MPEG-4 | 2011 | | 2010 | Tanea | 14-Jun-22 | 0 | | |
| 15 | Spas | TV | BISS | | SD | MPEG-4 | 2021 | | 2020 | Tanea | 14-Jun-22 | 0 | | |
| 16 | STS (0h) | TV | BISS | | SD | MPEG-4 | 2031 | | 2030 | Tanea | 14-Jun-22 | 0 | | |
| 17 | RT News | TV | BISS | | SD | MPEG-4 | 2041 | 2042 eng | 2040 | Tanea | 23-Jun-22 | 0 | | |
| 18 | RT France | TV | BISS | | SD | MPEG-4 | 2051 | | 2050 | Tanea | 23-Jun-22 | 0 | | |
| 19 | Pobeda | TV | BISS | | SD | MPEG-4 | 2061 | | 2060 | Tanea | 23-Jun-22 | 0 | | |
| 20 | Telekanal Zvezda (0h) | TV | BISS | | SD | MPEG-4 | 2071 | | 2070 | Tanea | 14-Jun-22 | 0 | | |
| 21 | Mir (0h) | TV | BISS | | SD | MPEG-4 | 2081 | | 2080 | Tanea | 14-Jun-22 | 0 | | |
| 22 | TNT (0h) | TV | BISS | | SD | MPEG-4 | 2091 | | 2090 | Tanea | 14-Jun-22 | 0 | | |
| 23 | Muz TV (0h) | TV | BISS | | SD | MPEG-4 | 2101 | | 2100 | Tanea | 14-Jun-22 | 0 | | |
| 003 C 3975 R 3903 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 24 | RT News | TV | FTA | | SD | MPEG-2 | 0 | 0 eng | 2 | Tanea | 12-Mar-22 | 0 | | |
| 25 | RT Espanol | TV | FTA | Synterra Media | SD | MPEG-2 | 33 | 34 spa | 2 | EnoSat | 5-Mar-22 | 0 | | |
| 004 C 4076 L 3333 3/4 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 26 | TV Goiânia | TV | FTA | | SD | MPEG-4 | 201 | | 0 | Tanea | 3-May-22 | 0 | | |
| 27 | TV Goiânia | TV | FTA | | HD | MPEG-4 | 258 | | 0 | Tanea | 3-May-22 | 0 | | |
| 005 C 4081 L 3750 3/5 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 28 | TV Assembleia Maranhão | TV | FTA | | HD | MPEG-4 | 481 | | 0 | Tanea | 3-May-22 | 0 | | |
| 006 C 4087 L 5833 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 29 | TV Cultura Paulista | TV | FTA | | HD | MPEG-4 | 610 | | 0 | Tanea | 3-May-22 | 0 | | |
| 30 | TV Cultura Paulista | TV | FTA | | SD | MPEG-4 | 910 | | 0 | Tanea | 3-May-22 | 0 | | |
| 31 | TV Educação | TV | FTA | | SD | MPEG-4 | 810 | | 0 | Tanea | 3-May-22 | 0 | | |
| 32 | Univesp TV | TV | FTA | | SD | MPEG-4 | 710 | | 0 | Tanea | 3-May-22 | 0 | | |
|
|