|
|
 | 001 Ku 10845 V 27500 None VCM DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | DATA | @ | FTA | | | Other | 0 | | 0 | Tanea | 8-Jun-24 | 0 |  |  |
 | 002 Ku 10925 V 34286 None VCM DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 2 | @KiteNet | @ | FTA | | | Other | 0 | | 0 | Tanea | 8-Jun-24 | 0 |  |  |
 | 003 Ku 10982 H 6666 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | WGB Live Dog Race | TV | FTA | | SD | MPEG-4 | 7001 | 7002 | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 4 | WGB Spin & Win | TV | FTA | | SD | MPEG-4 | 119 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 5 | WGB Global Football | TV | FTA | | SD | MPEG-4 | 381 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 6 | WGB Virtual Champions League | TV | FTA | | SD | MPEG-4 | 981 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 7 | WGB Keno | TV | FTA | | SD | MPEG-4 | 371 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 8 | WGB Color-Color | TV | FTA | | SD | MPEG-4 | 781 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 9 | WGB Dog Racing | TV | FTA | | SD | MPEG-4 | 481 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 10 | WGB Lucky Balls | TV | FTA | | SD | MPEG-4 | 245 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
 | 004 Ku 11059 H 9500 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 11 | Alkawthar TV | TV | FTA | IRIB | HD | MPEG-4 | 1290 | 1291 AAC ara 1292 ara | 129 | Tanea | 4-Oct-25 | 0 |  |  |
  | 12 | iFilm Arabic | TV | FTA | IRIB | SD | MPEG-4 | 1380 | | 138 | Tanea | 4-Oct-25 | 0 |  |  |
  | 13 | Alalam | TV | FTA | IRIB | HD | MPEG-4 | 6390 | | 639 | Tanea | 4-Oct-25 | 0 |  |  |
  | 14 | Alalam Syria | TV | FTA | IRIB | SD | MPEG-4 | 7010 | | 701 | Tanea | 4-Oct-25 | 0 |  |  |
  | 15 | Radio Talavat | R | FTA | IRIB | | MPEG-4 | 0 | | 256 | Tanea | 4-Oct-25 | 0 |  |  |
  | 16 | Radio 3 World Service | R | FTA | IRIB | | MPEG-4 | 0 | | 1583 | Tanea | 4-Oct-25 | 0 |  |  |
 | 005 Ku 11150 V 16665 None 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 17 | Star TV Tanzania | TV | FTA | | SD | MPEG-4 | 68 | 70 swa | 2 | Tanea | 9-Sep-23 | 0 |  |  |
  | 18 | ITV Tanzania | TV | FTA | | SD | MPEG-4 | 84 | | 3 | Tanea | 9-Sep-23 | 0 |  |  |
  | 19 | EATV 5 (East Africa Television) | TV | FTA | | SD | MPEG-4 | 100 | | 4 | Tanea | 9-Sep-23 | 0 |  |  |
  | 20 | TBC 1 Tanzania | TV | FTA | | SD | MPEG-4 | 116 | | 5 | Tanea | 9-Sep-23 | 0 |  |  |
  | 21 | Channel Ten | TV | FTA | | SD | MPEG-4 | 132 | | 6 | Tanea | 9-Sep-23 | 0 |  |  |
  | 22 | Clouds TV | TV | FTA | | SD | MPEG-4 | 148 | | 7 | Tanea | 9-Sep-23 | 0 |  |  |
  | 23 | Uhai TV | TV | FTA | | SD | MPEG-4 | 164 | | 8 | Tanea | 9-Sep-23 | 0 |  |  |
  | 24 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 228 | | 12 | Tanea | 9-Sep-23 | 0 |  |  |
  | 25 | TBC 2 | TV | FTA | | SD | MPEG-4 | 308 | | 17 | Tanea | 9-Sep-23 | 0 |  |  |
  | 26 | Star Movies + Tanzania | TV | FTA | | SD | MPEG-4 | 452 | | 26 | Tanea | 9-Sep-23 | 0 |  |  |
  | 27 | Star Tollywood | TV | FTA | | SD | MPEG-4 | 516 | | 30 | Tanea | 9-Sep-23 | 0 |  |  |
  | 28 | Star Kids | TV | FTA | | SD | MPEG-4 | 660 | | 39 | Tanea | 9-Sep-23 | 0 |  |  |
  | 29 | KTN Home | TV | FTA | | SD | MPEG-4 | 772 | | 46 | Tanea | 9-Sep-23 | 0 |  |  |
  | 30 | Citizen TV | TV | FTA | | SD | MPEG-4 | 804 | | 48 | Tanea | 9-Sep-23 | 0 |  |  |
  | 31 | K24 TV | TV | FTA | | SD | MPEG-4 | 820 | | 49 | Tanea | 9-Sep-23 | 0 |  |  |
  | 32 | Hope Channel Tanzania | TV | FTA | | SD | MPEG-4 | 1156 | | 70 | Tanea | 9-Sep-23 | 0 |  |  |
  | 33 | VoA TV Africa | TV | FTA | | SD | MPEG-4 | 1508 | | 92 | Tanea | 9-Sep-23 | 0 |  |  |
 | 006 Ku 11265 V 30000 1/2 QPSK DVB-S GAZPROM_SS (100/55), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 34 | Dorozhnoe | R | FTA | GAZPROM_SS | SD | | 0 | | 490 | Duremar | 18-Mar-23 | 0 |  |  |
  | 35 | RADIO CHANSON+0 | R | FTA | GAZPROM_SS | SD | | 0 | | 510 | Duremar | 18-Mar-23 | 0 |  |  |
  | 36 | Europa Plus_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 540 | Duremar | 18-Mar-23 | 0 |  |  |
  | 37 | Radio 7_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 550 | Duremar | 18-Mar-23 | 0 |  |  |
  | 38 | Sport FM_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 560 | Duremar | 18-Mar-23 | 0 |  |  |
  | 39 | Retro FM_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 570 | Duremar | 18-Mar-23 | 0 |  |  |
  | 40 | KazakFM | R | FTA | GAZPROM_SS | SD | | 0 | | 580 | Duremar | 18-Mar-23 | 0 |  |  |
  | 41 | Pervoe Radio Kubani | R | FTA | GAZPROM_SS | SD | | 0 | | 590 | Duremar | 18-Mar-23 | 0 |  |  |
  | 42 | Radio 7 Tyumen | R | FTA | GAZPROM_SS | SD | | 0 | | 630 | Duremar | 18-Mar-23 | 0 |  |  |
  | 43 | Radio Vera Tyumen | R | FTA | GAZPROM_SS | SD | | 0 | | 640 | Duremar | 18-Mar-23 | 0 |  |  |
  | 44 | Radio Tavriya.Kherson | R | FTA | GAZPROM_SS | SD | | 0 | | 650 | Duremar | 18-Mar-23 | 0 |  |  |
 | 007 Ku 11345 V 30000 1/2 QPSK DVB-S2 GAZPROM_SS (1374/16), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 45 | BetBoom | TV | BISS | GAZPROM_SS | HD | MPEG-4 AVC (H.264) | 501 | 502 rus | 5 | Tanea | 30-Nov-25 | 0 |  |  |
 | 46 | TV 41 (TRK Schyolkovo) | TV | FTA | | SD | MPEG-4 AVC (H.264) | 580 | | 58 | Tanea | 30-Nov-25 | 0 |  |  |
 | 47 | Radio Record | R | FTA | | | MPEG | 0 | | 57 | Tanea | 30-Nov-25 | 0 |  |  |
 | 008 Ku 11385 H 30000 1/2 QPSK DVB-S2 GAZPROM_SS (1/13), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 48 | STS Love (+2h) | TV | BISS | | SD | MPEG-4 | 0 | | 0 | Tanea | 11-Apr-23 | 0 |  |  |
  | 49 | Telekanal Che! (0h) | TV | BISS | | SD | MPEG-4 | 0 | | 0 | Tanea | 11-Apr-23 | 0 |  |  |
  | 50 | 2x2 +0 | TV | BISS | GAZPROM_SS | SD | MPEG-4 | 42 | | 3 | Duremar | 13-Mar-23 | 0 |  |  |
  | 51 | 2x2+2 | TV | BISS | GAZPROM_SS | SD | MPEG-4 | 55 | | 6 | Duremar | 13-Mar-23 | 0 |  |  |
  | 52 | SOLNCE+2 | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 201 | 210 rus | 7 | Duremar | 12-Mar-23 | 0 |  |  |
  | 53 | U +2 | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 60 | | 8 | Duremar | 12-Mar-23 | 0 |  |  |
  | 54 | Crimea 24 | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 63 | | 9 | Duremar | 21-Mar-23 | 0 |  |  |
  | 55 | Perviy Crimea | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 66 | | 10 | Duremar | 21-Mar-23 | 0 |  |  |
  | 56 | STS Love (0h) | TV | FTA | | SD | MPEG-4 | 180 | 181 rus | 13 | Tanea | 5-Aug-23 | 0 |  |  |
  | 57 | Izvestiya TV | TV | FTA | | SD | MPEG-4 | 90 | | 19 | Tanea | 5-Aug-23 | 0 |  |  |
  | 58 | Telekanal Che! (+4h) | TV | BISS | | SD | MPEG-4 | 100 | | 20 | Tanea | 5-Aug-23 | 0 |  |  |
  | 59 | STS Love (+4h) | TV | FTA | | SD | MPEG-4 | 200 | | 21 | Tanea | 5-Aug-23 | 0 |  |  |
  | 60 | Radio More | R | FTA | GAZPROM_SS | SD | | 0 | | 11 | Duremar | 21-Mar-23 | 0 |  |  |
  | 61 | Radio Crimea | R | FTA | GAZPROM_SS | SD | | 0 | | 12 | Duremar | 21-Mar-23 | 0 |  |  |
 | 009 Ku 11616 H 4832 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 62 | T-Sat Nipuna | TV | FTA | | SD | MPEG-4 | 101 | 102 tel | 10101 | Tanea | 8-Sep-24 | 0 |  |  |
  | 63 | T-Sat Vidya | TV | FTA | | SD | MPEG-4 | 201 | | 10102 | Tanea | 8-Sep-24 | 0 |  |  |
  | 64 | Mana TV Channel 2 | TV | FTA | | SD | MPEG-4 | 601 | | 10106 | Tanea | 8-Sep-24 | 0 |  |  |
 | 010 Ku 11686 H 3333 2/3 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 65 | ISRO feeds | F | FTA | | | | 0 | | 0 | Omkar | 8-Jun-24 | 0 |  |  |
 | 011 Ku 12507 V 1000 None QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 66 | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 101 | 256 rus | 1 | Tanea | 8-Jun-24 | 0 |  |  |
 | 012 Ku 12531 H 500 5/6 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 67 | Radio | R | FTA | | | MPEG | 0 | | 441 | Tanea | 8-Jun-24 | 0 |  |  |
|
|