|
| 001 C 3720 H 29270 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | AMC West | TV | PowerVu | | SD | MPEG-2 | 1160 | 1130 eng 1131 spa | 1 | alexfloresaf38 | 17-Mar-17 | 0 | | |
| 2 | AMC East | TV | PowerVu | | SD | MPEG-2 | 1260 | | 2 | alexfloresaf38 | 17-Mar-17 | 0 | | |
| 002 C 3760 H 19510 3/4 QPSK Digicipher 2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 3 | Encore Action East | TV | Digicipher 2 | | SD | MPEG-2 | 27 | | 1 | alexfloresaf38 | 14-Dec-14 | 0 | | |
| 4 | Encore Action West | TV | Digicipher 2 | | SD | MPEG-2 | 37 | | 2 | alexfloresaf38 | 14-Dec-14 | 0 | | |
| 5 | Encore Classic East | TV | Digicipher 2 | | SD | MPEG-2 | 24 | | 3 | alexfloresaf38 | 15-Dec-14 | 0 | | |
| 6 | Encore Classic West | TV | Digicipher 2 | | SD | MPEG-2 | 34 | | 4 | alexfloresaf38 | 16-Dec-14 | 0 | | |
| 7 | Encore East | TV | Digicipher 2 | | SD | MPEG-2 | 40 | | 11 | alexfloresaf38 | 14-Dec-14 | 0 | | |
| 003 C 4000 H 30000 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 8 | TNT West | TV | Verimatrix | | HD | MPEG-4 | 110 | | 231 | alexfloresaf38 | 17-Mar-17 | 0 | | |
| 9 | Cartoon Network West | TV | Verimatrix | | HD | MPEG-4 | 310 | | 232 | alexfloresaf38 | 18-Mar-17 | 0 | | |
| 10 | TBS West | TV | Verimatrix | | HD | MPEG-4 | 210 | | 235 | alexfloresaf38 | 17-Mar-17 | 0 | | |
| 004 C 4060 V 34286 2/3 16APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 11 | HBO East | TV | Nagravision | | HD | HEVC (H.265) | 1001 | 1002 eng | 100 | Tanea | 12-Nov-22 | 0 | | |
| 12 | HBO 2 East | TV | Nagravision | | HD | HEVC (H.265) | 1011 | | 101 | Tanea | 12-Nov-22 | 0 | | |
| 13 | HBO Signature East | TV | Nagravision | | HD | HEVC (H.265) | 1021 | | 102 | Tanea | 12-Nov-22 | 0 | | |
| 14 | HBO Family East | TV | Nagravision | | HD | HEVC (H.265) | 1031 | | 103 | Tanea | 12-Nov-22 | 0 | | |
| 15 | HBO Latino Este | TV | Nagravision | | HD | HEVC (H.265) | 1041 | | 104 | Tanea | 12-Nov-22 | 0 | | |
| 16 | Cinemax East | TV | Nagravision | | HD | HEVC (H.265) | 1051 | | 105 | Tanea | 12-Nov-22 | 0 | | |
| 17 | MoreMax East | TV | Nagravision | | HD | HEVC (H.265) | 1061 | | 106 | Tanea | 12-Nov-22 | 0 | | |
| 18 | ActionMax East | TV | Nagravision | | HD | HEVC (H.265) | 1071 | | 107 | Tanea | 12-Nov-22 | 0 | | |
| 19 | HBO Comedy East | TV | Nagravision | | HD | HEVC (H.265) | 1081 | | 108 | Tanea | 12-Nov-22 | 0 | | |
| 20 | HBO Zone East | TV | Nagravision | | HD | HEVC (H.265) | 1091 | | 109 | Tanea | 12-Nov-22 | 0 | | |
| 21 | ThrillerMax East | TV | Nagravision | | HD | HEVC (H.265) | 1101 | | 110 | Tanea | 12-Nov-22 | 0 | | |
| 22 | MovieMax | TV | Nagravision | | HD | HEVC (H.265) | 1111 | | 111 | Tanea | 12-Nov-22 | 0 | | |
| 23 | MaxLatino | TV | Nagravision | | HD | HEVC (H.265) | 1121 | | 112 | Tanea | 12-Nov-22 | 0 | | |
| 005 C 4120 H 1924 None ACM DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 24 | Bally Sports promo | TV | PowerVu | | HD | HEVC (H.265) | 50 | 51 eng | 4 | Tanea | 9-Nov-22 | 0 | | |
| 25 | Bally Sports North | TV | PowerVu | | HD | HEVC (H.265) | 110 | | 26 | Tanea | 9-Nov-22 | 0 | | |
| 26 | Bally Sports Detroit | TV | PowerVu | | HD | HEVC (H.265) | 10 | | 27 | Tanea | 9-Nov-22 | 0 | | |
| 27 | Bally Sports Wisconsin | TV | PowerVu | | HD | HEVC (H.265) | 310 | | 28 | Tanea | 9-Nov-22 | 0 | | |
| 28 | Bally Sports South | TV | PowerVu | | HD | HEVC (H.265) | 510 | | 30 | Tanea | 9-Nov-22 | 0 | | |
| 29 | Bally Sports Southeast | TV | PowerVu | | HD | HEVC (H.265) | 610 | | 31 | Tanea | 9-Nov-22 | 0 | | |
| 30 | Bally Sports Florida | TV | PowerVu | | HD | HEVC (H.265) | 710 | | 32 | Tanea | 9-Nov-22 | 0 | | |
| 31 | Bally Sports Sun | TV | PowerVu | | HD | HEVC (H.265) | 810 | | 33 | Tanea | 9-Nov-22 | 0 | | |
| 32 | Bally Sports Midwest | TV | PowerVu | | HD | HEVC (H.265) | 910 | | 34 | Tanea | 9-Nov-22 | 0 | | |
| 33 | Bally Sports Ohio | TV | PowerVu | | HD | HEVC (H.265) | 1010 | | 35 | Tanea | 9-Nov-22 | 0 | | |
| 34 | Bally Sports Great Lakes | TV | PowerVu | | HD | HEVC (H.265) | 1110 | | 36 | Tanea | 9-Nov-22 | 0 | | |
| 35 | -data- | @ | FTA | | | | 0 | | 0 | EnoSat | 16-Feb-18 | 0 | | |
| 006 C 4180 V 31250 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 36 | Fox News Channel | TV | Irdeto | | HD | MPEG-4 | 0 | | 572 | Tanea | 12-Nov-22 | 0 | | |
| 37 | FS1 | TV | Irdeto | | HD | HEVC (H.265) | 0 | | 573 | Tanea | 12-Nov-22 | 0 | | |
| 38 | FS2 | TV | Irdeto | | HD | HEVC (H.265) | 402 | | 574 | Tanea | 12-Nov-22 | 0 | | |
| 39 | Fox Business | TV | Irdeto | | HD | HEVC (H.265) | 501 | | 575 | Tanea | 12-Nov-22 | 0 | | |
| 40 | Fox Deportes | TV | Irdeto | | HD | HEVC (H.265) | 601 | | 576 | Tanea | 12-Nov-22 | 0 | | |
| 41 | FS1 Alternate | TV | Irdeto | | HD | HEVC (H.265) | 701 | | 577 | Tanea | 12-Nov-22 | 0 | | |
| 42 | FS2 Alternate | TV | Irdeto | | HD | HEVC (H.265) | 802 | | 578 | Tanea | 12-Nov-22 | 0 | | |
| 43 | Fox Business Alternate | TV | Irdeto | | HD | HEVC (H.265) | 0 | | 579 | Tanea | 12-Nov-22 | 0 | | |
| 44 | Fox Deportes | TV | Irdeto | | HD | HEVC (H.265) | 0 | | 580 | Tanea | 12-Nov-22 | 0 | | |
| 45 | Fox News Channel | TV | Irdeto | | HD | HEVC (H.265) | 0 | | 581 | Tanea | 12-Nov-22 | 0 | | |
| 46 | Fox Sports Racing | TV | Irdeto | | HD | HEVC (H.265) | 0 | | 582 | Tanea | 12-Nov-22 | 0 | | |
| 007 Ku 11157 V 18500 None ACM DVB-S2 (4660/1089), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 47 | AOL | @ | FTA | | | | 0 | | 20500 | EnoSat | 17-Feb-18 | 0 | | |
| 008 Ku 11170 H 4660 None DVB-S2D EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 48 | -carrier- | @ | FTA | | | | 0 | | 0 | EnoSat | 9-Nov-15 | 0 | | |
| 009 Ku 12543 V 1704 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 49 | Sky TG24 | TV | FTA | | SD | MPEG-4 | 512 | | 1 | EnoSat | 17-Feb-18 | 0 | | |
| 010 Ku 12621 V 10057 25/36 8PSK DVB-S2X (1/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 50 | TMC Suisse | TV | FTA | | HD | MPEG-4 AVC (H.264) | 610 | | 6 | EnoSat | 24-Feb-18 | 0 | | |
| 51 | TFX Suisse | TV | FTA | | HD | MPEG-4 AVC (H.264) | 710 | | 7 | EnoSat | 24-Feb-18 | 0 | | |
| 52 | TF1 Suisse | TV | FTA | | HD | MPEG-4 AVC (H.264) | 810 | | 8 | EnoSat | 24-Feb-18 | 0 | | |
|
|