|
| 001 Ku 226 R 6900 2/3 32APSK DVB-S2X Tabora TV (0/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | TABORA TV | TV | Nagravision | Tabora TV | SD | MPEG-4 | 101 | 201 eng | 2001 | Jignesh_Movaliya | 23-Sep-19 | 0 | | |
| 2 | MY TV MORE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 102 | | 2002 | Jignesh_Movaliya | 23-Sep-19 | 0 | | |
| 3 | MY TV AFRICA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 103 | | 2003 | Jignesh_Movaliya | 23-Sep-19 | 0 | | |
| 4 | MY TV SERIES | TV | Nagravision | Tabora TV | SD | MPEG-4 | 104 | | 2004 | Jignesh_Movaliya | 23-Sep-19 | 0 | | |
| 5 | MY TV YORUBA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 105 | | 2005 | Jignesh_Movaliya | 23-Sep-19 | 0 | | |
| 6 | KWESE FREE SPORTS | TV | Nagravision | Tabora TV | SD | MPEG-4 | 106 | | 2006 | Jignesh_Movaliya | 23-Sep-19 | 0 | | |
| 7 | DISCOVERY SCIENCE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 107 | | 2007 | Jignesh_Movaliya | 23-Sep-19 | 0 | | |
| 002 C 3671 R 8570 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 8 | ITV | TV | FTA | | SD | MPEG-2 | 257 | 258 eng | 10 | Tanea | 5-Jul-19 | 0 | | |
| 9 | EATV 5 (East Africa Television) | TV | FTA | | SD | MPEG-2 | 513 | | 20 | Tanea | 5-Jul-19 | 0 | | |
| 10 | Capital TV Tanzania | TV | FTA | | SD | MPEG-2 | 1281 | | 50 | Tanea | 5-Jul-19 | 0 | | |
| 003 C 3704 L 4000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 11 | KTN Home | TV | FTA | | SD | MPEG-4 | 101 | 102 eng | 1 | Tanea | 29-Jul-23 | 0 | | |
| 12 | KTN News Kenya | TV | FTA | | SD | MPEG-4 | 201 | | 2 | Tanea | 29-Jul-23 | 0 | | |
| 13 | BTV Kenya | TV | FTA | | SD | MPEG-4 | 301 | | 3 | Tanea | 29-Jul-23 | 0 | | |
| 14 | KTN Farmers TV | TV | FTA | | SD | MPEG-4 | 401 | | 4 | Tanea | 29-Jul-23 | 0 | | |
| 004 C 3779 L 1833 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 15 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 602 | | 101 | Tanea | 4-Mar-20 | 0 | | |
| 005 C 3832 L 17430 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 16 | KTN News | TV | FTA | | SD | MPEG-4 | 1021 | | 2 | ade3661 | 10-Dec-17 | 0 | | |
| 17 | K24 | TV | FTA | | SD | MPEG-4 | 1041 | | 4 | Tanea | 23-Dec-16 | 0 | | |
| 18 | iNooro TV | TV | FTA | | SD | MPEG-4 | 1071 | | 7 | Tanea | 27-Jan-17 | 0 | | |
| 19 | Citizen TV | TV | FTA | | SD | MPEG-4 | 1081 | | 8 | Tanea | 23-Dec-16 | 0 | | |
| 20 | KUTV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 27-Jan-17 | 0 | | |
| 21 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1111 | | 11 | Tanea | 27-Nov-19 | 0 | | |
| 22 | Ebru Africa | TV | FTA | | SD | MPEG-4 | 1121 | | 12 | Tanea | 23-Dec-16 | 0 | | |
| 23 | NTV Kenya | TV | FTA | | SD | MPEG-4 | 1131 | | 13 | Tanea | 27-Nov-19 | 0 | | |
| 24 | Meru TV | TV | FTA | | SD | MPEG-4 | 1141 | | 14 | ade3661 | 10-Dec-17 | 0 | | |
| 25 | Switch TV | TV | FTA | | SD | MPEG-4 | 1151 | | 15 | Tanea | 27-Nov-19 | 0 | | |
| 26 | Aviation TV | TV | FTA | | SD | MPEG-4 | 1251 | | 25 | Tanea | 27-Jan-17 | 0 | | |
| 27 | Hope Channel Africa | TV | FTA | | SD | MPEG-4 | 1261 | | 26 | ade3661 | 10-Dec-17 | 0 | | |
| 28 | UTV kENYA | TV | FTA | | SD | MPEG-4 | 1271 | | 27 | Tanea | 27-Nov-19 | 0 | | |
| 29 | Hope Channel Kenya | TV | FTA | | SD | MPEG-4 | 1281 | | 28 | Tanea | 27-Jan-17 | 0 | | |
| 30 | Kwesé Free Sports | TV | FTA | | SD | MPEG-4 | 1341 | | 34 | Tanea | 27-Jan-17 | 0 | | |
| 31 | KTN Kenya | TV | FTA | | SD | MPEG-4 | 1381 | | 38 | ade3661 | 10-Dec-17 | 0 | | |
| 32 | Baite TV | TV | FTA | | SD | MPEG-4 | 1401 | | 40 | ade3661 | 10-Dec-17 | 0 | | |
| 33 | Sasa TV | TV | FTA | | SD | MPEG-4 | 1461 | | 46 | Tanea | 21-Nov-17 | 0 | | |
| 34 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | ade3661 | 10-Dec-17 | 0 | | |
| 35 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 602 | | 101 | Tanea | 21-Nov-17 | 0 | | |
| 006 Ku 3931 L 6730 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 36 | KU TV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 10-Jan-21 | 0 | | |
| 37 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1241 | | 24 | Tanea | 10-Jan-21 | 0 | | |
| 38 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | Tanea | 10-Jan-21 | 0 | | |
| 39 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 601 | | 101 | Tanea | 10-Jan-21 | 0 | | |
| 007 Ku 3981 R 2730 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 40 | TV Oromiyaa | TV | FTA | | SD | MPEG-2 | 300 | | 1 | Tanea | 27-Aug-16 | 0 | | |
| 008 Ku 4020 L 11111 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 41 | Somaliland National TV | TV | FTA | | SD | MPEG-4 | 5006 | | 2 | Tanea | 4-Oct-19 | 0 | | |
| 42 | Galmudug TV | TV | FTA | | SD | MPEG-2 | 5026 | | 6 | Tanea | 4-Oct-19 | 0 | | |
| 43 | Jubaland TV | TV | FTA | | SD | MPEG-2 | 5031 | | 7 | Tanea | 4-Oct-19 | 0 | | |
| 44 | Goobjoog TV | TV | FTA | | SD | MPEG-2 | 5051 | | 11 | Tanea | 4-Oct-19 | 0 | | |
| 45 | RTN Somali TV | TV | FTA | | SD | MPEG-2 | 5066 | | 14 | Tanea | 4-Oct-19 | 0 | | |
| 46 | CNA TV | TV | FTA | | SD | MPEG-2 | 5081 | | 17 | Tanea | 4-Oct-19 | 0 | | |
| 47 | Shabelle TV | TV | FTA | | SD | MPEG-2 | 5086 | | 18 | Tanea | 4-Oct-19 | 0 | | |
| 48 | Dalka TV | TV | FTA | | SD | MPEG-2 | 5091 | | 19 | Tanea | 4-Oct-19 | 0 | | |
| 009 C 4120 L 9583 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 49 | TBC 1 Tanzania | TV | FTA | | SD | MPEG-4 | 34 | 35 swa | 1 | Tanea | 23-Oct-23 | 0 | | |
| 50 | TBC 2 | TV | FTA | | SD | MPEG-4 | 37 | | 2 | Tanea | 23-Oct-23 | 0 | | |
| 51 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 40 | | 3 | Tanea | 23-Oct-23 | 0 | | |
| 010 Ku 12511 H 6750 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 52 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 | | |
| 011 Ku 12547 H 1180 3/4 32APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 53 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 | | |
| 012 Ku 12616 H 10168 3/4 32APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 54 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 | | |
| 013 Ku 12645 H 25000 3/4 16APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 55 | National Geographic Channel Abu Dhabi | TV | FTA | | SD | MPEG-2 | 4113 | | 0 | Frocus | 15-Oct-12 | 0 | | |
|
|