|
Transponder
News -
Transponder
|
Monday, 25 October 2021 08:56 |
Astra 3B 11817V 30000 3/4, PanEuropean, 8PSK, DVB-S2, MTS (Telekom Srbija) | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arena Premium 2 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 591 | 592 srp | 20059 | 24-Oct-21 | | Pink World Cinema | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 551 | 0 srp | 20055 | 24-Oct-21 | | Pink Film | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 561 | 562 srp
0 | 20056 | 24-Oct-21 | | TV 1000 Balkan | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 571 | 572 eng
0 | 20057 | 24-Oct-21 | | AMC | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 581 | 582 eng
0 | 20058 | 24-Oct-21 | | Epic Drama | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 611 | 612
0 | 20061 | 24-Oct-21 | | Sci Fi Serbia | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 621 | 622 eng
0 | 20062 | 24-Oct-21 | | Diva Romania | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 631 | 632 eng
0 | 20063 | 24-Oct-21 | | Fox Serbia | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | HEVC (H.265) | 651 | 652 eng | 20065 | 24-Oct-21 | | Fox Movies | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | HEVC (H.265) | 661 | 662 eng
0 | 20066 | 24-Oct-21 | | Pink Family | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 801 | 802 srp
0 | 20080 | 24-Oct-21 | | Pink Serije | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 811 | 812 srp
0 | 20081 | 24-Oct-21 | | Prva Life | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 831 | 832 srp
0 | 20083 | 24-Oct-21 | | Prva Files | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 841 | 842 srp
0 | 20084 | 24-Oct-21 | | Prva Kick | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 851 | 852 srp
0 | 20085 | 24-Oct-21 | | Prva World | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 861 | 862 srp
0 | 20086 | 24-Oct-21 | | K1 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 871 | 872
0 | 20087 | 24-Oct-21 | | TVDR | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 881 | 882
0 | 20088 | 24-Oct-21 | | Kazbuka | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 891 | 892
0 | 20089 | 24-Oct-21 | | RTV 1 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 961 | 962 srp
0 | 20096 | 24-Oct-21 | | RTV 2 (Vojvodina) | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 971 | 972 srp
0 | 20097 | 24-Oct-21 | | RTRS | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1011 | 1012 srp
0 | 20101 | 24-Oct-21 | | Al Jazeera English | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1021 | 1022 eng
0 | 20102 | 24-Oct-21 | | BN 2 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1031 | 1032 srp
0 | 20103 | 24-Oct-21 | | BN TV Satelitski | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | MPEG-4 | 1041 | 1042 srp
0 | 20104 | 24-Oct-21 | | TV Hram | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1051 | 1052 srp
0 | 20105 | 24-Oct-21 | | TVCG 1 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1061 | 1062 srp
0 | 20106 | 24-Oct-21 | | TVCG 2 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1071 | 1072 srp
0 | 20107 | 24-Oct-21 | | TV Vijesti | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1081 | 1082 srp
0 | 20108 | 24-Oct-21 | | Prva Srpska TV | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1091 | 1092 srp
0 | 20109 | 24-Oct-21 | | Pink Media | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1101 | 1102 srp
0 | 20110 | 24-Oct-21 | | BHTV | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1121 | 1122 | 20112 | 24-Oct-21 | | Federalna TV | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1131 | 1132 | 20113 | 24-Oct-21 | | Koreni | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1141 | 1142 | 20114 | 24-Oct-21 | | OK Kanal | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1151 | 1152 srp | 20115 | 24-Oct-21 | | Travel Channel Europe | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1161 | 1162 eng | 20116 | 24-Oct-21 | | TLC Balkan | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1171 | 1172 eng | 20117 | 24-Oct-21 | | Pink Reality | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1181 | 1182 srp | 20118 | 24-Oct-21 | | Discovery Channel | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1201 | 1202 eng | 20120 | 24-Oct-21 | | Arena Sport 6 Hrvatska | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | HEVC (H.265) | 2031 | 2032 hrv | 20203 | 24-Oct-21 | | Arena Sport 7 Hrvatska | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 2041 | 2042 hrv
2042 h | 20204 | 24-Oct-21 | Astra 3B 12402V 30000 3/4, PanEuropean, 8PSK, DVB-S2, Telekom Srbija | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arena Premium 1 | TV | Conax Nagravision | | SD | MPEG-4 | 1431 | 1432 srp | 20143 | 24-Oct-21 | | LOL | TV | Conax | | SD | MPEG-4 | 1431 | 1432 eng | 20143 | 24-Oct-21 | Astra 3B 11720H 30000 3/4, European, 8PSK, DVB-S2, MTS (Telekom Srbija) | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arena Premium 3 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1701 | 1702 srp | 20170 | 24-Oct-21 | | Fight Network | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1701 | 1702 eng | 20170 | 24-Oct-21 |
|
News -
Transponder
|
Saturday, 23 October 2021 20:26 |
Astra 4A 12149H 27500 3/4, EuropeBSS, QPSK, DVB-S, NEP Connect | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Betfred TV 2 | TV | PowerVu | | SD | MPEG-2 | 510 | 500 eng | 562 | 22-Oct-21 | | Ladbrokes 1 | TV | PowerVu | | SD | MPEG-2 | 310 | 300 eng 301 eng
0 | 66 | 22-Oct-21 | | PPTV1-UK | TV | PowerVu | | SD | MPEG-2 | 810 | 802 eng
0 | 114 | 22-Oct-21 | | PPTV3 | TV | PowerVu | | SD | MPEG-2 | 710 | 700 eng
0 | 116 | 22-Oct-21 | | SIS+ (PVU1) | TV | PowerVu | | SD | MPEG-2 | 910 | 900 eng 902 eng
0 | 120 | 22-Oct-21 | | MK Test | TV | PowerVu | | SD | MPEG-2 | 110 | 100 eng
0 | 201 | 22-Oct-21 |
Eutelsat Hot Bird 13B 12207H 29900 5/6, Europe8, QPSK, DVB-S2, Sky Italia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Calcio 2 | TV | Videoguard | Sky Italia | SD | MPEG-2 | 167 | 429 eng 428 ita
450 | 11215 | 22-Oct-21 | | Sky Calcio 3 | TV | Videoguard | Sky Italia | SD | MPEG-2 | 168 | 432 ita 433 000 | 11217 | 22-Oct-21 | | Sky Sport F1 | TV | Videoguard | Sky Italia | SD | MPEG-2 | 175 | 459 ita 464 eng | 11610 | 22-Oct-21 | | Sky Sport 4K | TV | Nagravision | Sky Italia | | HEVC (H.265) | 161 | 400 ita 401 und | 11628 | 22-Oct-21 |
Amos 3 10758V 27500 5/6, MEV3, QPSK, DVB-S, Yes | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Daystar TV | TV | Videoguard | Yes | SD | MPEG-2 | 535 | 715 eng | 1424 | 22-Oct-21 | | Food Channel | TV | Videoguard | Yes | SD | MPEG-2 | 536 | 716 eng | 1425 | 22-Oct-21 | Amos 3 10925V 27500 3/4, MEV3, QPSK, DVB-S, Yes | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Food Channel | TV | Videoguard | | SD | MPEG-2 | 534 | 714 eng | 1223 | 22-Oct-21 |
|
News -
Transponder
|
Friday, 22 October 2021 07:15 |
Eutelsat 9B 12476H 27500 2/3, Greece, 8PSK, DVB-S2, OTE | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MyZen TV | TV | Videoguard | Cosmote TV | SD | MPEG-4 | 4135 | 5135 eng | 1135 | 21-Oct-21 |
Galaxy 17 4160H 31250 3/4, G17C, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Stadium | TV | FTA | | SD | MPEG-2 | 101 | 102 eng | 1 | 21-Oct-21 | | TBD | TV | FTA | | SD | MPEG-2 | 201 | 202 eng 203 spa | 2 | 21-Oct-21 | | Charge! | TV | FTA | | SD | MPEG-2 | 301 | 302 eng 303 spa | 3 | 21-Oct-21 | | Comet | TV | FTA | | SD | MPEG-2 | 401 | 402 eng 403 spa | 4 | 21-Oct-21 | | Big Ten Network | TV | Digicipher | | HD | MPEG-4 | 101 | 102 eng | 1 | 21-Oct-21 | | SportsTime Ohio | TV | Digicipher | | HD | MPEG-4 | 301 | 302 | 3 | 21-Oct-21 |
Eutelsat 8 West B 11096H 27500 5/6, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sama Al-Ain | TV | FTA | | SD | MPEG-2 | 769 | 1025 ara | 1 | 21-Oct-21 | | Glory of God TV | TV | FTA | | SD | MPEG-2 | 769 | 1025 amh | 1 | 21-Oct-21 | Eutelsat 8 West B 11678V 27500 3/4, Eastern, QPSK, DVB-S, Gulfsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jawaher Alard info card | TV | FTA | | SD | MPEG-2 | 6662 | 6663 ara | 6660 | 21-Oct-21 | | STV Bel Araby info card | TV | FTA | | SD | MPEG-2 | 6662 | 6663 ara | 6660 | 21-Oct-21 |
Eutelsat 5 West B 11179V 30000 3/5, Transalpine, 8PSK, DVB-S2, RAI | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai Premium | TV | FTA | | SD | MPEG-4 | 206 | 306 ita 506 qaa
441
541 | 1006 | 21-Oct-21 | | Rai 3 | TV | FTA | | HD | MPEG-4 | 201 | 301 ita
652 | 1051 | 21-Oct-21 | | Rai Movie | TV | FTA | | SD | MPEG-4 | 202 | 302 ita 502 qaa | 1002 | 21-Oct-21 | | Rai 1 | TV | FTA | | HD | MPEG-4 | 203 | 303 ita 503 qaa
450
449 AC3
650 | 1003 | 21-Oct-21 | | Rai Gulp | TV | FTA | | SD | MPEG-4 | 204 | 304 ita
445 | 1004 | 21-Oct-21 | | Rai Yoyo | TV | FTA | | SD | MPEG-4 | 205 | 305 ita
442
542 | 1005 | 21-Oct-21 | | Rai 4 | TV | FTA | | SD | MPEG-4 | 207 | 307 ita 507 qaa
443
543 | 1007 | 21-Oct-21 | | Rai 2 | TV | FTA | | HD | MPEG-4 | 202 | 302 ita
545 AC3
642 | 1052 | 21-Oct-21 | | Rai Sport | TV | FTA | | SD | MPEG-4 | 203 | 303 ita 403 qaa
649 AC3
659 | 1053 | 21-Oct-21 | | Rai Scuola | TV | FTA | | SD | MPEG-4 | 204 | 304 ita
447 | 1054 | 21-Oct-21 | | Rai Storia | TV | FTA | | SD | MPEG-4 | 205 | 305 ita | 1055 | 21-Oct-21 | | Rai 5 | TV | FTA | | SD | MPEG-4 | 207 | 307 ita 507 qaa | 1057 | 21-Oct-21 | | San Marino RTV | TV | FTA | | SD | MPEG-4 | 208 | 308 ita | 1058 | 21-Oct-21 |
ABS-3A 11132H 30000 3/4, Americas, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NCN TV | TV | FTA | | SD | MPEG-4 | 453 | 466 eng | 7 | 21-Oct-21 | | Bravo East | TV | FTA | | SD | MPEG-4 | 256 | 258 eng | 100 | 21-Oct-21 |
|
News -
Transponder
|
Thursday, 21 October 2021 20:46 |
Eutelsat 9B 11823H 27500 3/4, Wide, QPSK, DVB-S, Skylogic | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sisal TV 5 | TV | Xcrypt | | SD | MPEG-2 | 1851 | 1852 ita | 1850 | 20-Oct-21 | | NLM TV (New Living Ministries) | TV | FTA | | SD | MPEG-4 | 1861 | 1862 tam | 1860 | 20-Oct-21 | | Italy Service 3 | TV | FTA | | HD | MPEG-4 | 1871 | 1872 ita | 1870 | 20-Oct-21 | | Italy Service 5 | TV | FTA | | HD | MPEG-4 | 1891 | 1892 ita | 1870 | 20-Oct-21 | Eutelsat 9B 12476H 27500 2/3, Greece, 8PSK, DVB-S2, OTE | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Museum International | TV | Videoguard | Cosmote TV | SD | MPEG-4 | 4128 | 5128 fre | 1128 | 20-Oct-21 | | Nautical Channel | TV | Videoguard | Cosmote TV | HD | MPEG-4 | 4137 | 5137 eng | 1137 | 20-Oct-21 | Eutelsat 9B 12265V 14302 3/5, Italy, 8PSK, DVB-S2, Mediaset | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sportitalia | TV | Mediaguard | | HD | MPEG-4 | 1430 | 1431 ita | 8201 | 20-Oct-21 | | DAZN | TV | Nagravision | | HD | MPEG-4 | 1470 | 1471 ita | 801 | 20-Oct-21 |
Paksat-1R 4160V 16100 3/4, C, 8PSK, DVB-S2, HUM TV Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 20-Oct-21 |
Intelsat 22 3774L 5000 3/4, WH, 8PSK, DVB-S2, KTN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| KTN Farmers TV | TV | FTA | | SD | MPEG-4 | 501 | 502 | 5 | 20-Oct-21 | | Kiss TV Kenya | TV | FTA | | SD | MPEG-4 | 133 | 1343 eng | 3 | 20-Oct-21 |
Eutelsat 117 West A 11940V 30000 2/3, NAFTA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Revival | TV | FTA | | HD | HEVC (H.265) | 2121 | 2122 eng
0 | 2120 | 20-Oct-21 | | NRB TV | TV | FTA | | HD | HEVC (H.265) | 2131 | 2132 eng
0 | 2130 | 20-Oct-21 | | God TV US | TV | FTA | | HD | HEVC (H.265) | 2141 | 2142 eng
0 | 2140 | 20-Oct-21 | | CBN News (USA) | TV | FTA | | HD | HEVC (H.265) | 2161 | 2162 eng
0 | 2160 | 20-Oct-21 | | CBN Family | TV | FTA | | HD | HEVC (H.265) | 2171 | 2172 eng
0 | 2170 | 20-Oct-21 | | Inspiration TV | TV | FTA | | SD | HEVC (H.265) | 2181 | 2182 eng
0 | 2180 | 20-Oct-21 | | Living Faith TV | TV | FTA | | HD | HEVC (H.265) | 2191 | 2192 eng | 2190 | 20-Oct-21 | | GEB | TV | FTA | | HD | HEVC (H.265) | 2201 | 2202 eng
0 | 2200 | 20-Oct-21 | | Faith USA | TV | FTA | | HD | HEVC (H.265) | 2211 | 2212 eng
0 | 2210 | 20-Oct-21 | | Real Americas Voice | TV | FTA | | HD | HEVC (H.265) | 2231 | 2232 eng
0 | 2230 | 20-Oct-21 | | Heartland East | TV | FTA | | HD | HEVC (H.265) | 2241 | 2242 eng
0 | 2240 | 20-Oct-21 | | Hunt Channel | TV | FTA | | HD | HEVC (H.265) | 2251 | 2252 eng
0 | 2250 | 20-Oct-21 |
Eutelsat 7 West A 11603H 27500 5/6, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Osat promo | TV | FTA | | SD | MPEG-2 | 581 | 582 ara | 218 | 20-Oct-21 | | Alkhedaiwy 3 (Drama 3) | TV | FTA | | SD | MPEG-2 | 581 | 582 ara | 218 | 20-Oct-21 |
|
News -
Transponder
|
Wednesday, 20 October 2021 08:55 |
Eutelsat 16A 10845H 30000 3/5, EuropeB, 8PSK, DVB-S2, DigitAlb | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Gold | TV | Conax | DigitAlb | HD | MPEG-4 | 1011 | 1012 alb | 1001 | 19-Oct-21 | | Max | TV | Conax | DigitAlb | HD | MPEG-4 | 1021 | 1022 alb | 1002 | 19-Oct-21 | | Film Dy HD | TV | Conax | DigitAlb | HD | MPEG-4 | 1021 | 1022 alb 1023 000
2052 | 1002 | 19-Oct-21 | | Film Një HD | TV | Conax | DigitAlb | HD | MPEG-4 | 1011 | 1012 alb 1013 000 | 1001 | 19-Oct-21 |
Turksat 4A 12034V 27500 5/6, WestBSS, QPSK, DVB-S, D-Smart | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Yaşam TV info card | TV | FTA | | SD | MPEG-2 | 123 | 223 tur | 1323 | 19-Oct-21 |
TurkmenAlem 12437H 29900 3/4, MENA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AWE TV | TV | FTA | | HD | MPEG-4 | 6011 | 6012 eng
0 | 601 | 19-Oct-21 | | Nautical Channel | TV | FTA | | HD | MPEG-4 | 6021 | 6022 eng
0 | 602 | 19-Oct-21 | | Duck TV | TV | FTA | | HD | MPEG-4 | 6031 | 6032 eng
0 | 603 | 19-Oct-21 | | Fight Network | TV | FTA | | HD | MPEG-4 | 6041 | 6042 eng
6032 | 604 | 19-Oct-21 | | Gulli Bil Arabie | TV | FTA | | HD | MPEG-4 | 6051 | 6052 ara
0 | 605 | 19-Oct-21 | | Reel PX Action | TV | FTA | | HD | MPEG-4 | 6061 | 6062 eng
0 | 606 | 19-Oct-21 | | Reel PX Cinema | TV | FTA | | HD | MPEG-4 | 6071 | 6072 eng
0 | 607 | 19-Oct-21 | | Reel PX Comedy Arabic | TV | FTA | | HD | MPEG-4 | 6081 | 6082 eng
0 | 608 | 19-Oct-21 | | Reel PX Family | TV | FTA | | HD | MPEG-4 | 6091 | 6092 eng
0 | 609 | 19-Oct-21 | | Reel PX Unlimited | TV | FTA | | HD | MPEG-4 | 6111 | 6112 eng
0 | 611 | 19-Oct-21 | | Stereo Always More Music | TV | FTA | | HD | MPEG-4 | 6121 | 6122 eng
0 | 612 | 19-Oct-21 | | La3b wa Jaad | TV | FTA | | HD | MPEG-4 | 6131 | 6132 ara
0 | 613 | 19-Oct-21 | | Doc Bil Arabie | TV | FTA | | HD | MPEG-4 | 6141 | 6142 eng
0 | 614 | 19-Oct-21 | TurkmenAlem 12476H 27500 None, MENA, 8PSK, DVB-S, MMB | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Oct-21 | TurkmenAlem 10804H 27500 2/3, East, , DVB-S, Wide Network Solutions | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 1 TV | TV | FTA | | HD | MPEG-4 | 2701 | 2702 | 27 | 19-Oct-21 | | Relux TV info card | TV | FTA | | HD | MPEG-4 | 2701 | 2702 | 27 | 19-Oct-21 | TurkmenAlem 12342V 28000 5/6, West, 8PSK, DVB-S2, Big Bang TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Oct-21 | TurkmenAlem 11221V 27500 1/2, East, QPSK, DVB-S, Wide Network Solutions | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Oct-21 |
|
|
|
<< Start < Prev 81 82 83 84 85 86 87 88 89 90 Next > End >>
|
Page 88 of 410 |
|
|