|
News
Transponder
|
Friday, 30 April 2021 08:46 |
Amos 17 11718V 30000 1/2, Ku1, QPSK, DVB-S2, ViewMedia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dash News w F Eng | TV | FTA | | SD | MPEG-4 | 819 | 1075 eng | 33 | 28-Apr-21 | Amos 17 11881V 30000 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AIT Ghana | TV | FTA | | SD | MPEG-4 | 3041 | 3042 eng | 40304 | 28-Apr-21 | | Dash News | TV | FTA | | SD | MPEG-4 | 3041 | 3042 eng | 40304 | 28-Apr-21 |
Eutelsat 21B 11488V 1480 5/6, Wide, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Aden TV | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | 29-Apr-21 |
Badr 4 12523V 27500 5/6, Badr4FSS, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BN HD 2 | TV | FTA | | HD | MPEG-4 | 512 | 612 ara | 50 | 29-Apr-21 | | Sudania 24 HD | TV | FTA | | HD | MPEG-4 | 512 | 4112 ara | 50 | 29-Apr-21 | | Tanasuh TV | TV | FTA | | SD | MPEG-2 | 203 | 36 ara
312 | 2011 | 29-Apr-21 | | Tafawoq | TV | FTA | | SD | MPEG-2 | 203 | 35 ara | 2011 | 29-Apr-21 |
Arabsat 6A 11047V 2000 3/4, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BN HD 2 | TV | FTA | | HD | MPEG-4 | 512 | 513 ara | 1 | 29-Apr-21 |
Turksat 4A 12245H 27500 5/6, Turkey, 8PSK, DVB-S2, D-Smart | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TRT 2 HD | TV | Videoguard Irdeto | D-Smart | HD | MPEG-4 | 107 | 207 tur | 1707 | 28-Apr-21 | | UçanKuş HD | TV | FTA | | HD | MPEG-4 | 107 | 207 tur | 1707 | 28-Apr-21 |
TurkmenAlem 11221V 27500 1/2, East, QPSK, DVB-S, WNS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Keshish Hamid | TV | FTA | | SD | MPEG-2 | 2001 | 2002 | 20 | 29-Apr-21 | | MTC | TV | FTA | | SD | MPEG-4 | 1801 | 1802 per | 18 | 29-Apr-21 | | Afghanistan TV | TV | FTA | | SD | MPEG-4 | 1901 | 1902 | 19 | 29-Apr-21 |
Al Yah 1 12149V 27500 5/6, East, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Javan info card | TV | FTA | | SD | MPEG-2 | 401 | 402 per | 4 | 29-Apr-21 |
Intelsat 20 4184V 21600 5/6, Landmass, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Naaptol Kannada | TV | FTA | | SD | MPEG-4 | 3101 | 3102 kan | 31 | 28-Apr-21 | | Sanskriti TV | TV | FTA | | SD | MPEG-4 | 3901 | 3902 hin | 39 | 28-Apr-21 |
APSTAR 7 3780V 30000 3/4, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Planet Fun | TV | FTA | | SD | MPEG-4 | 869 | 868 eng | 19 | 29-Apr-21 |
Thor 5 11293H 25000 3/4, T1Nordic, 8PSK, DVB-S2, Allente | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurosport Pluss 4 HD | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1154 | 3854 nor | 7954 | 29-Apr-21 | | Kuukauden kanava | TV | Videoguard Conax | | SD | MPEG-2 | 1538 | 3572 eng | 17084 | 29-Apr-21 | | Nat Geo HD (N) | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1536 | 3570 eng | 1095 | 29-Apr-21 | | Nat Geo HD (D) | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1537 | 3571 eng | 1096 | 29-Apr-21 | | Nat Geo HD (S/F) | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1538 | 3572 eng | 1097 | 29-Apr-21 | | TV3 HD (S) | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 2073 | 3348 swe | 4446 | 29-Apr-21 | Thor 5 11325H 25000 3/4, T1Nordic, 8PSK, DVB-S2, Allente | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurosport Pluss 3 HD | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1753 | 3853 nor | 7953 | 29-Apr-21 | | Sjuan HD - Text | TV | Videoguard Conax | Canal Digital | | MPEG-4 | 1002 | 3016 swe | 17045 | 29-Apr-21 | | TV 2 Livsstil HD | TV | Videoguard Conax | Canal Digital | | MPEG-4 | 1069 | 3168 nor | 7677 | 29-Apr-21 | Thor 6 10809V 25000 3/4, K1, 8PSK, DVB-S2, Allente | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurosport Pluss 1 HD | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1151 | 3851 nor | 7951 | 29-Apr-21 | | Eurosport Pluss 2 HD | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1752 | 3852 nor | 7951 | 29-Apr-21 | | V sport 1 HD (S) | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1539 | 3573 swe | 3820 | 29-Apr-21 | | TV3 MAX HD | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1037 | 3037 dan | 7037 | 29-Apr-21 | | Test 7269 | TV | Videoguard Conax | Canal Digital | | MPEG-4 | 1369 | 3269 | 7269 | 29-Apr-21 | | V sport premium HD (S) | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1237 | 3495 swe | 7384 | 29-Apr-21 | | V sport 1 HD | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1540 | 3370 | 7540 | 29-Apr-21 | | V sport hockey HD (S) | TV | Videoguard Conax | Allente
Canal Digital | | MPEG-4 | 1544 | 3374 nor 3496 fin 4290 swe | 7686 | 29-Apr-21 |
|
Transponder
|
Wednesday, 28 April 2021 19:39 |
Eutelsat 16A 11231V 42000 4/5, EuropeA, QPSK, DVB-S2, Total TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pickbox HD | TV | Videoguard Irdeto | Total TV | HD | MPEG-4 | 268 | 3681 hrv | 768 | 27-Apr-21 | | DTV | TV | Videoguard Irdeto | Total TV | HD | MPEG-4 | 269 | 3691 eng | 769 | 27-Apr-21 | | Dorcel TV HD | TV | Videoguard Conax Irdeto | Total TV DigitAlb Antik Sat | | MPEG-4 | 269 | 3691 eng | 769 | 27-Apr-21 | Eutelsat 16A 11139V 27500 3/5, EuropeB, 8PSK, DVB-S2, Pink | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pink Fashion | TV | Irdeto | | SD | MPEG-4 | 1567 | 1667 srp | 68 | 27-Apr-21 |
Amos 17 12050V 30000 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Akpiny TV | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 27-Apr-21 |
Astra 2F 12226H 27500 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Cinema Action & Adventure HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 640 eng 660 eng | 3814 | 27-Apr-21 | Astra 2F 12285V 27500 2/3, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Cinema Action | TV | Videoguard | Sky UK | HD | MPEG-4 | 516 | 644 eng 647 eng | 6014 | 27-Apr-21 | | Sky Cinema Thriller | TV | Videoguard | Sky UK | HD | MPEG-4 | 519 | 648 eng 651 eng | 6062 | 27-Apr-21 | Astra 2G 11595V 30000 5/6, WAfrica, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Iron TV | TV | FTA | | SD | MPEG-4 | 7679 | 7680 eng | 55029 | 27-Apr-21 | Astra 2F 11675V 30000 5/6, WAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Time TV | TV | FTA | | SD | MPEG-4 | 799 | 800 eng
0 | 55917 | 27-Apr-21 |
Intelsat 17 3845H 30000 7/8, Global, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sony Ten 4 HD | TV | PowerVu | | HD | MPEG-4 | 4010 | 4020 tam 4022 tel | 40 | 27-Apr-21 | | Sony Max Asia | TV | PowerVu | | HD | MPEG-4 | 2510 | 2503 tam | 104 | 27-Apr-21 |
Intelsat 25 12339V 6247 7/8, WestAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pinal TV | TV | FTA | | SD | MPEG-2 | 53 | 54 fre | 7 | 27-Apr-21 | | ORTM Mali | TV | FTA | | SD | MPEG-2 | 128 | 144 fre | 1 | 27-Apr-21 | | ORTM 1 | TV | FTA | | SD | MPEG-2 | 611 | 631 fre | 1 | 27-Apr-21 | | Energie TV | TV | FTA | | SD | MPEG-2 | 66 | 67 fre
147 | 5 | 27-Apr-21 | | Segou TV | TV | FTA | | SD | MPEG-2 | 130 | 131 fre | 6 | 27-Apr-21 |
Eutelsat 8 West B 3854R 6887 3/4, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Crown TV Zambia | TV | FTA | | SD | MPEG-4 | 4098 | 4097 eng | 0 | 27-Apr-21 |
Nilesat 201 12015V 27500 5/6, Ku201, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Mustafa TV info card | TV | FTA | | SD | MPEG-2 | 1302 | 1303 ara | 1313 | 27-Apr-21 |
|
Transponder
|
Tuesday, 27 April 2021 07:52 |
Amos 17 12050V 30000 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Our TV | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | Net 2 | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | UTV (United Television Ghana) | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | GL TV (Ghana Learning TV) | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | GTV Ghana | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | MX24 | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | Xtra Cinema | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | ACN Ghana | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | News 247 | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | Akpiry TV | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 | | TV Unbreakable | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 26-Apr-21 |
GSAT 15 11170V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Azaad | TV | FTA | DD Direct Plus | SD | MPEG-2 | 5068 | 6068 hin | 2068 | 26-Apr-21 |
Eutelsat 7 West A 12418H 27500 3/4, MENA, QPSK, DVB-S, Du | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dubai TV | TV | FTA | | SD | MPEG-2 | 201 | 401 ara | 4710 | 26-Apr-21 | | Sama Dubai | TV | FTA | | SD | MPEG-2 | 211 | 411 ara | 4711 | 26-Apr-21 | | Dubai One | TV | FTA | | SD | MPEG-2 | 221 | 421 ara | 4712 | 26-Apr-21 | | Dubai Sports 2 | TV | FTA | | SD | MPEG-2 | 231 | 431 ara | 4713 | 26-Apr-21 | | Dubai Sports 3 | TV | FTA | | SD | MPEG-2 | 241 | 441 ara | 4714 | 26-Apr-21 | | Dubai Racing 2 | TV | FTA | | SD | MPEG-2 | 251 | 451 ara | 4715 | 26-Apr-21 | | Dubai Racing 3 | TV | FTA | | SD | MPEG-2 | 261 | 461 ara | 4716 | 26-Apr-21 | | Noor Dubai | TV | FTA | | SD | MPEG-2 | 271 | 471 ara | 4717 | 26-Apr-21 | | Dubai Zaman | TV | FTA | | SD | MPEG-2 | 281 | 481 ara | 4718 | 26-Apr-21 |
|
Transponder
|
Monday, 26 April 2021 09:18 |
Amos 17 11718V 30000 1/2, Ku1, QPSK, DVB-S2, ViewMedia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kharis TV | TV | FTA | | SD | MPEG-4 | 807 | 1063 fre | 27 | 25-Apr-21 | | Vases dHonneur TV | TV | FTA | | SD | MPEG-4 | 785 | 1041 fre | 11 | 25-Apr-21 | | Tabernacle TV | TV | FTA | | SD | MPEG-4 | 808 | 1064 fre | 28 | 25-Apr-21 | | Onction TV | TV | FTA | | SD | MPEG-4 | 807 | 1063 fre
1064 | 27 | 25-Apr-21 | Amos 17 11881V 30000 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dash Sports & Entertainment | TV | FTA | | SD | MPEG-4 | 3031 | 3032 eng | 40303 | 25-Apr-21 | | Dash News | TV | FTA | | SD | MPEG-4 | 3041 | 3042 eng | 40304 | 25-Apr-21 | Amos 17 11754V 28195 2/3, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sunna TV Togo | TV | FTA | | SD | MPEG-4 | 1151 | 1152 | 115 | 25-Apr-21 | | Canal 3 Fongbé | TV | Videoguard | | SD | MPEG-4 | 1151 | 1152 fre | 115 | 25-Apr-21 |
Turksat 4A 12345V 30000 3/4, WestBSS, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 365 TV | TV | FTA | | SD | MPEG-2 | 5700 | 5800 tur | 50700 | 25-Apr-21 |
Thaicom 6 12604V 30000 8/9, SEAsia, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| View World | TV | BISS | | HD | MPEG-4 | 701 | 702 tha | 70 | 25-Apr-21 |
Directv 10 18484R 30000 2/3, CONUS, QPSK, DVB-S2, AT&T | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MTV2 HD (T14 UMP Shadow) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 25-Apr-21 | | Son Life Broadcasting HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | | 0 | 25-Apr-21 | | Satellite A Test Channel 103 Odd | @ | Videoguard | DirecTV US | SD | MPEG-4 | 6544 | | 0 | 25-Apr-21 |
Echostar 16 12239L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card (TST) | TV | Nagravision 3 | DISH Network | SD | MPEG-4 | 0 | | 4241 | 25-Apr-21 | | test card (TST) | TV | Nagravision 3 | DISH Network | SD | MPEG-4 | 0 | | 4243 | 25-Apr-21 | | test card (TST) | TV | Nagravision 3 | DISH Network | SD | MPEG-4 | 0 | | 4245 | 25-Apr-21 | | test card (TST) | TV | Nagravision 3 | DISH Network | SD | MPEG-4 | 0 | | 4246 | 25-Apr-21 | | test card (TST) | TV | Nagravision 3 | DISH Network | SD | MPEG-4 | 0 | | 4248 | 25-Apr-21 | | XTST4 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 4272 | 25-Apr-21 | | XTST5 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 4273 | 25-Apr-21 | | UP6 | F | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | | 6828 | 25-Apr-21 |
|
Transponder
|
Sunday, 25 April 2021 07:47 |
SES 4 11611V 45000 3/4, WestAfrica, QPSK, DVB-S2, CanalSat Afrique | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Canal+ Sport 3 France HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 210 | 221 fre
0 | 8802 | 24-Apr-21 | | Canal+ Sport 3 France HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 310 | 321 fre
0 | 8803 | 24-Apr-21 | | Canal+ Cinema Quest HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 410 | 421 fre
0 | 8804 | 24-Apr-21 | | Canal+ Series Quest HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 510 | 521 fre
0 | 8805 | 24-Apr-21 | | NBA TV HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 610 | 621 eng
0 | 8806 | 24-Apr-21 | | Canal+ Family Quest HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 710 | 721 fre
0 | 8807 | 24-Apr-21 | | Canal+ Action Ouest HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 810 | 821 fre 822 qaa 823 qad
0 | 8808 | 24-Apr-21 | | Canal+ Comédie Ouest HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 910 | 921 fre 922 qaa 923 qad
0 | 8808 | 24-Apr-21 | | Canal+ Quest HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 1010 | 1021 fre
0 | 8810 | 24-Apr-21 | | RTL 9 HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 1110 | 1121 fre
0 | 8811 | 24-Apr-21 | | Wataaa TV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1210 | 1221 fre
0 | 8812 | 24-Apr-21 | | France 2 HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 1310 | 1321 fre
0 | 8813 | 24-Apr-21 | | Infosport+ HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 1410 | 1421 fre
0 | 8814 | 24-Apr-21 | | Nat Geo Wild France HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 1510 | 1521 fre
0 | 8815 | 24-Apr-21 | | Mande TV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1610 | 1621 fre
0 | 8816 | 24-Apr-21 | | Joliba TV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1710 | 1721 fre
0 | 8817 | 24-Apr-21 | | Eurosport 2 HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 1910 | 1921 fre
0 | 8819 | 24-Apr-21 | | TGB | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 2110 | 2121 fre
0 | 8821 | 24-Apr-21 | | TF1 Séries Films HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 2310 | 2321 fre 2322 qaa 2323 qad
0 | 8823 | 24-Apr-21 | | Asfiyahi TV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 2410 | 2421 fre
0 | 8824 | 24-Apr-21 | | France 5 HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 2510 | 2521 fre | 8825 | 24-Apr-21 | | RTS 1 Senegal | TV | Mediaguard Nagravision | Canalplus Afrique | HD | MPEG-4 | 2910 | 2921 fre | 8829 | 24-Apr-21 | | Museum HD | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 3010 | 3021 fre | 8830 | 24-Apr-21 | | Espace TV | TV | FTA | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | Gabon Télévision | TV | FTA | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | Burkina Fasa Info | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 | 0 | 24-Apr-21 | | Canal Evenement | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | Trace Mziki | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 eng | 0 | 24-Apr-21 | | Vox Africa | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | J One | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 | 0 | 24-Apr-21 | | Gabon 24 | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | CNBC Africa | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 | 0 | 24-Apr-21 | | Canal 3 Benin | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | Walf TV | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | OKLM TV | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 | 0 | 24-Apr-21 | | LC2 | TV | FTA | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | Tele Sud | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | LTM | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | Batamba TV | TV | FTA | | SD | MPEG-2 | 0 | 0 fre | 0 | 24-Apr-21 | | NBA TV | TV | Mediaguard | | SD | MPEG-2 | 0 | 0 eng | 0 | 24-Apr-21 | SES 4 11551V 40000 3/4, WestAfrica, 8PSK, DVB-S2, Canalplus Afrique | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTG 2 | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1310 | 1321 fre | 4013 | 24-Apr-21 | | Ivoire TV Music | TV | Mediaguard | | SD | MPEG-4 | 1320 | 1321 fre | 4013 | 24-Apr-21 | | Omega TV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 5010 | 5021 fre | 4050 | 24-Apr-21 | | DSTV English Sport 2 HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 3910 | 3921 fre 3922 eng | 4039 | 24-Apr-21 | | DSTV English Sport 1 HD | TV | Mediaguard Nagravision | Canalplus Afrique | HD | HEVC (H.265) | 3810 | 3821 fre 3822 eng | 4038 | 24-Apr-21 | SES 4 11171V 45000 3/4, WestAfrica, QPSK, DVB-S2, Canalplus Afrique | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ITV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 210 | 221 fre | 8902 | 24-Apr-21 | | Pacis TV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1310 | 1321 fre | 8913 | 24-Apr-21 | | Action HD | TV | Nagravision | | HD | MPEG-4 | 1310 | 1321 fre | 8913 | 24-Apr-21 | | My Media Prime | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1410 | 1421 fre | 8914 | 24-Apr-21 | | TV 5 Monde Afrique HD | TV | Nagravision | | HD | MPEG-4 | 1410 | 1421 fre | 8914 | 24-Apr-21 | | Clique TV | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1510 | 1521 fre | 8915 | 24-Apr-21 | | C8 HD | TV | Nagravision | | HD | MPEG-4 | 1510 | 1521 fre | 8915 | 24-Apr-21 | | TLS Africa | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 2010 | 2021 fre | 8920 | 24-Apr-21 | | France 24 Français HD | TV | Nagravision | | HD | MPEG-4 | 2010 | 2021 fre | 8920 | 24-Apr-21 | | Piwi+ HD | TV | Nagravision | | HD | MPEG-4 | 2110 | 2121 fre | 8921 | 24-Apr-21 | | RAI | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 2110 | 2121 | 8921 | 24-Apr-21 | SES 4 11671V 30000 5/6, WestAfrica, QPSK, DVB-S, Canalplus Afrique | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ITV | TV | Mediaguard | | SD | MPEG-2 | 263 | 363 | 63 | 24-Apr-21 | | CRTV Sports | TV | Mediaguard | | SD | MPEG-2 | 271 | 371 fre | 71 | 24-Apr-21 | SES 4 11050V 45000 3/4, WestAfrica, QPSK, DVB-S2, Canalplus Afrique | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LCA TV | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1510 | 1521 fre
0 | 4015 | 24-Apr-21 | | KC2 | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1410 | 1421 fre
0 | 4014 | 24-Apr-21 | | Isango Star TV | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1210 | 1221 fre
0 | 4012 | 24-Apr-21 | | Flash TV Rwanda | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1010 | 1021 fre
0 | 4010 | 24-Apr-21 | | Crime District | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 910 | 921 fre
0 | 4009 | 24-Apr-21 | | Cartoon Network France | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 810 | 821 fre
0 | 4008 | 24-Apr-21 | | 3TV | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 710 | 721 fre
0 | 4007 | 24-Apr-21 | | BTN TV | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 610 | 621 fre
0 | 4006 | 24-Apr-21 | | Authentic TV | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 510 | 521 fre
0 | 4005 | 24-Apr-21 | | Animaux | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 410 | 421 fre
0 | 4004 | 24-Apr-21 | | Ivoire TV Music | TV | Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 1310 | 1321 fre
