|
News
Transponder
|
Saturday, 17 March 2018 09:19 |
Astra 4A 12608H 27500 3/4, EuropeFSS, QPSK, DVB-S, Viasat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Viasat Golf | TV | Videoguard | Viasat | SD | MPEG-2 | 1931 | 3 swe 1932 eng | 1930 | 16-Mar-18 |
Badr 4 12523V 27500 5/6, Badr4FSS, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sudan Sport HD | TV | FTA | | HD | MPEG-4 | 513 | 4128 ara | 101 | 16-Mar-18 |
Astra 2G 11464H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| A1 TV | TV | FTA | | SD | MPEG-2 | 2316 | 2317 | 54215 | 16-Mar-18 | Astra 2G 11538V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Talking Pictures TV | TV | FTA | | SD | MPEG-2 | 2315 | 2316 eng | 22606 | 16-Mar-18 | Astra 2G 11656V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Shop Now (UK) | TV | FTA | | SD | MPEG-2 | 2305 | 2306 eng | 54058 | 16-Mar-18 | | The Dept Store (daytime) | TV | FTA | | SD | MPEG-2 | 2305 | 2306 eng | 54058 | 16-Mar-18 | Astra 2G 11112H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sanskar TV | TV | FTA | | SD | MPEG-2 | 2343 | 2342 | 50475 | 16-Mar-18 | | Chat Box | TV | FTA | | SD | MPEG-2 | 2356 | 2357 eng | 50485 | 16-Mar-18 | | MATV Channel | TV | FTA | | SD | MPEG-2 | 2362 | 2363 eng | 50495 | 16-Mar-18 | | ARY World | TV | FTA | | SD | MPEG-2 | 2326 | 2327 urd | 50497 | 16-Mar-18 |
Astra 5B 12071H 30000 3/4, CEE, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 5 Kanal International | TV | FTA | | SD | MPEG-4 | 7596 | 7597 rus | 7595 | 16-Mar-18 |
Turksat 4A 12458V 30000 3/4, EastBSS, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Medine | TV | FTA | | SD | MPEG-2 | 5311 | 5411 tur | 50311 | 16-Mar-18 |
TurkmenAlem 10887V 27500 2/3, East, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Javan TV | TV | FTA | | SD | MPEG-2 | 5031 | 5032 per | 503 | 16-Mar-18 |
Intelsat 20 3740H 30000 3/4, Landmass, 8PSK, DVB-S2, Discovery India | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Discovery Jeet | TV | PowerVu | | SD | MPEG-4 | 1811 | 1812 hin | 81 | 16-Mar-18 |
APSTAR 7 3769H 13333 5/6, Global, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tiger Media | TV | FTA | | SD | MPEG-2 | 2004 | 3004 | 4 | 16-Mar-18 | | Online TV | TV | FTA | | SD | MPEG-2 | 2004 | 3004 ben | 4 | 16-Mar-18 |
Horizons 2 11838V 45000 3/4, Russia, QPSK, DVB-S2, Good Tv | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fox Life Asia | TV | FTA | | HD | HEVC (H.265) | 531 | 532 eng | 53 | 16-Mar-18 | | FX Asia | TV | FTA | | HD | HEVC (H.265) | 481 | 482 eng | 48 | 16-Mar-18 | | Baby TV Asia | TV | FTA | | HD | HEVC (H.265) | 641 | 642 tha 643 eng | 64 | 16-Mar-18 | | MySci | TV | FTA | | HD | HEVC (H.265) | 3010 | 3011 tha 3012 eng | 110 | 16-Mar-18 | | Fox Thai | TV | FTA | | HD | HEVC (H.265) | 2231 | 2232 tha 2233 eng | 223 | 16-Mar-18 | | Nat Geo Wild Asia | TV | FTA | | HD | HEVC (H.265) | 5581 | 5582 tha 5583 eng | 558 | 16-Mar-18 | | NHK World TV | TV | FTA | | HD | HEVC (H.265) | 5591 | 5592 eng | 559 | 16-Mar-18 | | France 24 English | TV | FTA | | HD | HEVC (H.265) | 7781 | 7782 eng | 778 | 16-Mar-18 |
Echostar 16 12355L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4204 | 16-Mar-18 | | TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4524 | 16-Mar-18 | | TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9235 | 16-Mar-18 | | TRU | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9430 | 16-Mar-18 | | BBCA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4135 | 16-Mar-18 | | BBCA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4599 | 16-Mar-18 | | BBCA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9450 | 16-Mar-18 | | ACMAX | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9479 | 16-Mar-18 | | OTDCH | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9619 | 16-Mar-18 | Echostar 16 12414L 20000 7/8, CONL, QPSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DNL2 | @ | Nagravision 3 | DISH Network | | | 0 | | 36848 | 16-Mar-18 | | DNL11 | @ | Nagravision 3 | DISH Network | | | 0 | | 36852 | 16-Mar-18 | Echostar 16 12341R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RFDTV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4231 | 16-Mar-18 | | RFDTV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4631 | 16-Mar-18 | | RFDTV | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9449 | 16-Mar-18 | | HBOZ | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9452 | 16-Mar-18 | | HBOFM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9453 | 16-Mar-18 | Echostar 16 12384L 21500 2/3, CONL, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| USA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4105 | 16-Mar-18 | | USA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4512 | 16-Mar-18 | | USA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9431 | 16-Mar-18 | | AXS | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4262 | 16-Mar-18 | | AXS | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4504 | 16-Mar-18 | | AXS | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9422 | 16-Mar-18 | | MLB | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5884 | 16-Mar-18 | | SEC | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9591 | 16-Mar-18 | | NHL | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9555 | 16-Mar-18 | Echostar 16 12399R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RETRO | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 379 | 16-Mar-18 | | HBO-W | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9478 | 16-Mar-18 | Echostar 16 12428R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| FXX | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4149 | 16-Mar-18 | | FXX | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4775 | 16-Mar-18 | | FXX | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9520 | 16-Mar-18 | | DIY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4111 | 16-Mar-18 | | DIY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4609 | 16-Mar-18 | | DIY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9527 | 16-Mar-18 | | COOK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4113 | 16-Mar-18 | | COOK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4603 | 16-Mar-18 | | COOK | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9447 | 16-Mar-18 | | HMM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4187 | 16-Mar-18 | | HMM | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9444 | 16-Mar-18 | | VLCTY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4264 | 16-Mar-18 | | VLCTY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 4697 | 16-Mar-18 | | VLCTY | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9421 | 16-Mar-18 | | HBO-E | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9456 | 16-Mar-18 | | STRZW | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9498 | 16-Mar-18 | | ENCOR | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9505 | 16-Mar-18 | | BEINE | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | spa | 9592 | 16-Mar-18 | | GLBL | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 9559 | 16-Mar-18 | Echostar 16 12457R 21500 2/3, CONR, 8PSK, DVB-S, EchoStar 61.5 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBSCA | TV | Nagravision 3 | DISH Network | HD | MPEG-4 | 0 | eng | 5438 | 16-Mar-18 |
SES 6 3843L 30000 8/9, HemiWest, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Disney Ecuador | TV | PowerVu | | SD | MPEG-4 | 3400 | 3410 AC3 spa 3412 AC3 eng | 111 | 16-Mar-18 | | FOOD NETWORK HD BRA | TV | PowerVu | | HD | MPEG-4 | 3200 | 3220 AC3 por 3222 AC3 eng | 131 | 16-Mar-18 | | FOOD LAT HD | TV | PowerVu | | HD | MPEG-4 | 3600 | 3610 AC3 spa | 132 | 16-Mar-18 |
Eutelsat 8 West B 11012H 27500 5/6, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DTV Algérie | TV | FTA | | SD | MPEG-2 | 1802 | 2802 ara
562 | 8002 | 16-Mar-18 | | Shatharat Watanea TV | TV | FTA | | SD | MPEG-2 | 1806 | 2806 ara | 8006 | 16-Mar-18 | | Watanya Shatarat | TV | FTA | | SD | MPEG-2 | 1806 | 2806 ara | 8006 | 16-Mar-18 | | Al Mayadeen TV | TV | FTA | | SD | MPEG-2 | 1622 | 2622 ara | 8022 | 16-Mar-18 | | Alghari Satellite Channel | TV | FTA | | SD | MPEG-2 | 1623 | 2623 ara | 8023 | 16-Mar-18 |
|
Transponder
|
Friday, 16 March 2018 20:00 |
Badr 4 12207V 27500 5/6, Badr4BSS, 8PSK, DVB-S2, beOut Q Package | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| beOut Q Sports HD 10 | TV | BISS Irdeto | | HD | HEVC (H.265) | 4801 | 7901 ara | 0 | 15-Mar-18 |
TurkmenAlem 10887V 27500 2/3, East, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ManoMedia | TV | FTA | | SD | MPEG-2 | 5051 | 5052 per | 505 | 15-Mar-18 | | Asr TV Afghanistan | TV | FTA | | SD | MPEG-2 | 5031 | 5032 | 503 | 15-Mar-18 |
Express AM6 12594V 27500 2/3, FK2, QPSK, DVB-S, Wide Network Solutions | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Family 1 | TV | FTA | | SD | MPEG-2 | 2015 | 3015 per | 15 | 15-Mar-18 | | Pars TV | TV | FTA | WNS | SD | MPEG-2 | 2015 | 3015 per | 15 | 15-Mar-18 |
GSAT 15 3848H 4125 3/4, Regional, QPSK, DVB-S, DD Shimla | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DD National Guwahati w F | TV | FTA | | SD | MPEG-2 | 512 | 4112 | 1 | 15-Mar-18 |
Asiasat 7 4066H 4295 3/4, Global, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MK News | TV | FTA | | SD | MPEG-4 | 503 | 603 urd | 4 | 15-Mar-18 | | MLQ Movies | TV | FTA | | SD | MPEG-4 | 503 | 603 urd | 4 | 15-Mar-18 | | NTV | TV | FTA | | SD | MPEG-4 | 555 | 556 | 10 | 15-Mar-18 | | News 24x7 | TV | FTA | | SD | MPEG-4 | 211 | 212 urd | 10 | 15-Mar-18 | | Z Action | TV | FTA | | SD | MPEG-4 | 505 | 605 urd | 6 | 15-Mar-18 | | Gawahi TV | TV | FTA | | SD | MPEG-2 | 505 | 605 urd | 6 | 15-Mar-18 | | Channel 4 News | TV | FTA | | SD | MPEG-4 | 506 | 275 urd | 7 | 15-Mar-18 | | Bolo News | TV | FTA | | SD | MPEG-4 | 508 | 608 | 9 | 15-Mar-18 |
Echostar 14 12384L 21500 2/3, CONUS, 8PSK, DVB-S, EchoStar 119 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| KHBB | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8743 | 15-Mar-18 | | KXLH | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8744 | 15-Mar-18 | | KFBB | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8850 | 15-Mar-18 | | KRTV | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8851 | 15-Mar-18 | | KBGF | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8852 | 15-Mar-18 | | KFBBD | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8854 | 15-Mar-18 | | KUGF | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8855 | 15-Mar-18 | | KTGF | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8856 | 15-Mar-18 | | KSVI | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 9340 | 15-Mar-18 | | KTVQ | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 9341 | 15-Mar-18 | | KULR | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 9342 | 15-Mar-18 | | KHMT | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 9343 | 15-Mar-18 | | KBGS | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 9345 | 15-Mar-18 | | KTVQ2 | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 9346 | 15-Mar-18 | Echostar 14 12428R 21500 2/3, CONUS, 8PSK, DVB-S, EchoStar 119 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| WPHL | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8154 | 15-Mar-18 | | WPSG | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8155 | 15-Mar-18 | | WTVE | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8157 | 15-Mar-18 | | WWSI | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8159 | 15-Mar-18 | | WNJS | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8161 | 15-Mar-18 | | KJWP | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8162 | 15-Mar-18 | | WMCN | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8165 | 15-Mar-18 | | WLVT | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8168 | 15-Mar-18 | | WMAR | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8730 | 15-Mar-18 | | WJZ | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8731 | 15-Mar-18 | | WBAL | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8732 | 15-Mar-18 | | WBFF | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8733 | 15-Mar-18 | | WNUV | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8734 | 15-Mar-18 | | WUTB | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8735 | 15-Mar-18 | | WMPT | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8736 | 15-Mar-18 | Echostar 14 12501L 21500 2/3, CONUS, 8PSK, DVB-S, EchoStar 119 West | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MJITO | R | Nagravision 3 | DISH Network | | | 0 | | 820 | 15-Mar-18 | | LMUSC | R | Nagravision 3 | DISH Network | | | 0 | | 821 | 15-Mar-18 | | WPIX | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 916 | 15-Mar-18 | | KTLA | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 918 | 15-Mar-18 | | CW | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 919 | 15-Mar-18 | | AUD05 | R | Nagravision 3 | DISH Network | | | 0 | | 927 | 15-Mar-18 | | AUD06 | R | Nagravision 3 | DISH Network | | | 0 | | 928 | 15-Mar-18 | | AUD07 | R | Nagravision 3 | DISH Network | | | 0 | | 929 | 15-Mar-18 | | AUD08 | R | Nagravision 3 | DISH Network | | | 0 | | 930 | 15-Mar-18 | | AUD09 | R | Nagravision 3 | DISH Network | | | 0 | | 931 | 15-Mar-18 | | METRO | R | Nagravision 3 | DISH Network | | | 0 | | 932 | 15-Mar-18 | | AUD10 | R | Nagravision 3 | DISH Network | | | 0 | | 933 | 15-Mar-18 | | AUD12 | R | Nagravision 3 | DISH Network | | | 0 | | 935 | 15-Mar-18 | | AUD13 | R | Nagravision 3 | DISH Network | | | 0 | | 936 | 15-Mar-18 | | LMUSC | R | Nagravision 3 | DISH Network | | | 0 | | 940 | 15-Mar-18 | | VMARI | R | Nagravision 3 | DISH Network | | | 0 | | 941 | 15-Mar-18 | | TONED | R | Nagravision 3 | DISH Network | | | 0 | | 942 | 15-Mar-18 | | MJITO | R | Nagravision 3 | DISH Network | | | 0 | | 943 | 15-Mar-18 | | DEST | R | Nagravision 3 | DISH Network | | | 0 | | 948 | 15-Mar-18 | | CD 12 | R | Nagravision 3 | DISH Network | | | 0 | | 961 | 15-Mar-18 | | CD 27 | R | Nagravision 3 | DISH Network | | | 0 | | 976 | 15-Mar-18 | | CD 32 | R | Nagravision 3 | DISH Network | | | 0 | | 981 | 15-Mar-18 | | CD 27 | R | Nagravision 3 | DISH Network | | | 0 | | 983 | 15-Mar-18 | | WABC | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 4042 | 15-Mar-18 | | WCBS | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 4043 | 15-Mar-18 | | WNBC | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 4044 | 15-Mar-18 | | WNYW | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 4045 | 15-Mar-18 | | LMUSC | R | Nagravision 3 | DISH Network | | | 0 | | 4875 | 15-Mar-18 | | MJITO | R | Nagravision 3 | DISH Network | | | 0 | | 4876 | 15-Mar-18 | | VMARI | R | Nagravision 3 | DISH Network | | | 0 | | 4877 | 15-Mar-18 | | SXM20 | R | Nagravision 3 | DISH Network | | | 0 | eng | 6020 | 15-Mar-18 | | SXM24 | R | Nagravision 3 | DISH Network | | | 0 | eng | 6024 | 15-Mar-18 | | SXM25 | R | Nagravision 3 | DISH Network | | | 0 | eng | 6025 | 15-Mar-18 | | SXM43 | R | Nagravision 3 | DISH Network | | | 0 | eng | 6043 | 15-Mar-18 | | SXM54 | R | Nagravision 3 | DISH Network | | | 0 | eng | 6054 | 15-Mar-18 | | CW | F | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6164 | 15-Mar-18 | | WCBS | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6915 | 15-Mar-18 | | WNBC | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6916 | 15-Mar-18 | | WNYW | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6917 | 15-Mar-18 | | KTLA | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6927 | 15-Mar-18 | | WCBS | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6932 | 15-Mar-18 | | WNBC | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6934 | 15-Mar-18 | | WNYW | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 6935 | 15-Mar-18 | | WSFL | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | 0 | eng | 8834 | 15-Mar-18 | | PPP | @ | Nagravision 3 | DISH Network | | | 0 | | 30200 | 15-Mar-18 |
|
Transponder
|
Thursday, 15 March 2018 10:14 |
BulgariaSat-1 12419H 30000 2/3, Europe, QPSK, DVB-S, Vicus Luxlink | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Badinan TV | TV | FTA | | SD | MPEG-2 | 7004 | 7005 kur | 7002 | 14-Mar-18 | | KurdSat HD | TV | FTA | | HD | MPEG-4 | 7008 | 7009 kur | 7003 | 14-Mar-18 | | Kurdsat News HD | TV | FTA | | HD | MPEG-4 | 7011 | 7012 kur | 7004 | 14-Mar-18 | | Gali Kurdistan TV | TV | FTA | | SD | MPEG-2 | 7014 | 7015 kur | 7005 | 14-Mar-18 | | Kirkuk TV | TV | FTA | | SD | MPEG-2 | 7017 | 7018 kur | 7006 | 14-Mar-18 |
Badr 4 12207V 27500 5/6, Badr4BSS, 8PSK, DVB-S2, beOut Q Package | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| beOut Q Sports HD 1 | TV | BISS Irdeto | | HD | HEVC (H.265) | 5790 | 6954 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 2 | TV | BISS Irdeto | | HD | HEVC (H.265) | 5125 | 3791 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 3 | TV | BISS Irdeto | | HD | HEVC (H.265) | 6705 | 2014 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 4 | TV | BISS Irdeto | | HD | HEVC (H.265) | 2802 | 6618 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 5 | TV | BISS Irdeto | | HD | HEVC (H.265) | 2312 | 3934 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 6 | TV | BISS Irdeto | | HD | HEVC (H.265) | 2789 | 5357 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 7 | TV | BISS Irdeto | | HD | HEVC (H.265) | 5457 | 7053 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 8 | TV | BISS Irdeto | | HD | HEVC (H.265) | 2421 | 5602 ara | 0 | 14-Mar-18 | | beOut Q Sports HD 9 | TV | BISS Irdeto | | HD | HEVC (H.265) | 5588 | 4165 ara | 0 | 14-Mar-18 |
Astra 2E 11934V 27500 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Movies Greats | TV | Videoguard | Sky UK | SD | MPEG-2 | 516 | 644 eng 664 eng 684 eng | 5650 | 14-Mar-18 | | Sky Movies Oscars | TV | Videoguard | Sky UK | SD | MPEG-2 | 516 | 644 eng 664 eng 684 eng | 5650 | 14-Mar-18 | Astra 2F 12168V 29500 8/9, Europe, QPSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Movies Greats HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 643 eng 663 eng | 3815 | 14-Mar-18 | | Sky Movies Oscars HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 643 eng 663 eng | 3815 | 14-Mar-18 | Astra 2G 11224H 27500 2/3, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Colors | TV | FTA | | SD | MPEG-2 | 2307 | 2308 eng | 52050 | 14-Mar-18 | | Rishtey Cineplex | TV | FTA | | SD | MPEG-2 | 2322 | 2331 hin | 52007 | 14-Mar-18 | Astra 2G 11095V 30000 5/6, WAfrica, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Shop Now | TV | FTA | | SD | MPEG-2 | 2305 | 2306 eng | 54058 | 14-Mar-18 | | Holiday & Cruise (Day-Time) | TV | FTA | | SD | MPEG-2 | 2317 | 2318 eng | 54056 | 14-Mar-18 | | Price Crash | TV | FTA | | SD | MPEG-2 | 2315 | 2316 eng | 54057 | 14-Mar-18 | | UK 44 | TV | FTA | | SD | MPEG-2 | 2323 | 2324 eng | 54059 | 14-Mar-18 | | Jus Punjabi | TV | FTA | | SD | MPEG-2 | 2321 | 2322 | 54063 | 14-Mar-18 | | Nay TV | TV | FTA | | SD | MPEG-2 | 0 | 0 ara | 0 | 14-Mar-18 | Astra 2G 11582H 22000 5/6, Europe, QPSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Color’s | TV | Videoguard | Sky UK | SD | MPEG-2 | 2325 | 2326 hin | 52105 | 14-Mar-18 | | The Word Network | TV | FTA | | SD | MPEG-2 | 2326 | 2327 eng
2317 | 52105 | 14-Mar-18 | | Rishtey Cineplex | TV | FTA | | SD | MPEG-2 | 2321 | 2322 hin | 52180 | 14-Mar-18 |
