 | 001 Ku 10732 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Paramount Network Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | 80 eng | 50101 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 2 | Astro SuperSport 3 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50102 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 3 | One | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50103 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 4 | Astro Tutor TV SK | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50104 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 5 | TVBS Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50105 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 6 | BeIn Sports 3 Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50106 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 7 | Astro AOD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50107 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 8 | Star Vijay Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50108 | minhipm | 21-Aug-23 | 0 |  |  |
  | 9 | TVB Xing He | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50109 | minhipm | 21-Aug-23 | 0 |  |  |
  | 10 | TLC Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50110 | minhipm | 21-Aug-23 | 0 |  |  |
  | 11 | BeIn Sports 2 Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 50111 | minhipm | 21-Aug-23 | 0 |  |  |
  | 12 | Astro Xiao Tai Yang | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 50112 | minhipm | 21-Aug-23 | 0 |  |  |
  | 13 | Phoenix Chinese Channel | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 174 | | 50113 | minhipm | 21-Aug-23 | 0 |  |  |
 | 002 Ku 10772 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | TVB Jade Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50201 | minhipm | 21-Aug-23 | 0 |  |  |
  | 15 | Premier Sports Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50202 | minhipm | 21-Aug-23 | 0 |  |  |
  | 16 | Astro Arena Bola | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50203 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 17 | Astro SuperSport | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50204 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 18 | Astro Arena | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50205 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 19 | Warner TV Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50206 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 20 | Astro SuperSport 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50207 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 21 | SpoTV Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50208 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 22 | Astro Citra | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50209 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 23 | RTM TV 1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50210 | nhmplay | 21-Aug-23 | 0 |  |  |
 | 003 Ku 10812 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | Eurosport Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50301 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 25 | Colors Tamil | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50302 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 26 | Sky News UK | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50303 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 27 | Astro Aura | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50304 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 28 | Lifetime Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50305 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 29 | Love Nature | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50306 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 30 | Sun TV Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50307 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 31 | Nick Jr Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50308 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 32 | HBO Hits +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50309 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 33 | Astro Box Office Movies Thangathirai | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50310 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 34 | Astro Hua Hee Dai | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 50311 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 35 | Crime + Investigation Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 50312 | nhmplay2 | 21-Aug-23 | 0 |  |  |
  | 36 | Boomerang South East Asia info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 50313 | nhmplay2 | 21-Aug-23 | 0 |  |  |
 | 004 Ku 10852 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | Astro AEC | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50401 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 38 | Astro Awani | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50402 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 39 | Astro Warna | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50403 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 40 | Astro Shuang Xing | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50404 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 41 | Astro Arena 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50405 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 42 | Showcase Movies | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50406 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 43 | tvN Movies | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50407 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 44 | Boo | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50408 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 45 | HBO Family Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50409 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 46 | RTM TV 2 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50410 | nhmplay3 | 21-Aug-23 | 0 |  |  |
 | 005 Ku 10892 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 47 | BeIn Sports Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50501 | nhmplay3 | 21-Aug-23 | 0 |  |  |
  | 48 | Phoenix InfoNews Channel | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50502 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 49 | Cartoon Network Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50503 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 50 | AXN East Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50504 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 51 | CNBC Asia-Pacific | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50505 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 52 | HBO Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50506 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 53 | RTM TV Okey | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50507 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 54 | Astro SuperSport 5 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50508 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 55 | Astro Tutor TV SMK | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50509 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 56 | Astro Ceria | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50510 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 57 | Bloomberg TV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 50511 | nhmplay4 | 21-Aug-23 | 0 |  |  |
  | 58 | CTI TV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 50512 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 59 | Awesome TV | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 50513 | nhmplay5 | 21-Aug-23 | 0 |  |  |
 | 006 Ku 10932 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 60 | Astro Ria | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50601 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 61 | Go Shop Ruuma | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50602 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 62 | HGTV Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50603 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 63 | CNN International Asia Pacific | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50604 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 64 | Astro Cricket | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50605 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 65 | Astro Oasis | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50606 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 66 | Astro SuperSport 4 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50607 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 67 | Astro Quan Jia HD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50608 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 68 | Astro Prima | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 50609 | nhmplay5 | 21-Aug-23 | 0 |  |  |
  | 69 | Astro SuperSport 3 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 173 | | 50610 | nhmplay6 | 21-Aug-23 | 0 |  |  |
 | 007 Ku 10982 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 70 | Astro First 476 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 20101 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 71 | Astro Best 484 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 20102 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 72 | Astro First 472 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 20103 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 73 | Astro First 473 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 20104 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 74 | Astro First 474 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 20105 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 75 | Astro Best 486 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 20106 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 76 | Astro Best 485 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 20107 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 77 | Astro Best 487 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 20108 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 78 | Astro First 478 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 20109 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 79 | Astro First 475 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 20110 | nhmplay6 | 21-Aug-23 | 0 |  |  |
  | 80 | Astro First 479 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 20111 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 81 | Astro Best 482 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 20112 | nhmplay8 | 21-Aug-23 | 0 |  |  |
 | 008 Ku 11022 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 82 | Go Shop Baaru | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10201 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 83 | tvN Premium | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10202 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 84 | Astro SuperSport Plus info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10203 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 85 | Golf Channel Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10204 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 86 | Astro Arena Bola 3 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 10205 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 87 | Celestial Movies Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 10206 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 88 | Iqiyi | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 10207 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 89 | Zee Cinema Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 10208 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 90 | BBC News Asia Pacific | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 172 | | 10209 | nhmplay8 | 21-Aug-23 | 0 |  |  |
  | 91 | Animal Planet Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 173 | | 10210 | nhmplay9 | 21-Aug-23 | 0 |  |  |
 | 009 Ku 11062 V 30000 7/8 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 92 | Astro Vaanavil | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 160 | 80 tam | 10301 | minhipm | 22-Aug-23 | 0 |  |  |
  | 93 | Astro AEC | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 161 | | 10302 | minhipm | 22-Aug-23 | 0 |  |  |
  | 94 | CCTV 4 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 162 | | 10303 | minhipm | 22-Aug-23 | 0 |  |  |
  | 95 | NTV 7 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 163 | | 10304 | minhipm | 22-Aug-23 | 0 |  |  |
  | 96 | Njoi TV info card | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 164 | | 10305 | minhipm | 22-Aug-23 | 0 |  |  |
  | 97 | Astro Xiao Tai Yang | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 165 | | 10306 | minhipm | 22-Aug-23 | 0 |  |  |
  | 98 | Astro Tutor TV SMK | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 166 | 104 may | 10307 | minhipm | 22-Aug-23 | 0 |  |  |
  | 99 | 8TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 167 | | 10308 | minhipm | 22-Aug-23 | 0 |  |  |
  | 100 | Astro Oasis | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 168 | | 10309 | minhipm | 22-Aug-23 | 0 |  |  |
  | 101 | Astro Awani | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 169 | | 10310 | minhipm | 22-Aug-23 | 0 |  |  |
  | 102 | Astro AOD 352 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-4 AVC (H.264) | 170 | | 10311 | minhipm | 22-Aug-23 | 0 |  |  |
  | 103 | Adithya TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 171 | | 10312 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 104 | Astro Arena | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 172 | | 10313 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 105 | Celestial Classic Movies +1 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 173 | | 10314 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 106 | Astro Prima | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 174 | | 10315 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 107 | TV 3 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 175 | | 10316 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 108 | TV 9 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 158 | | 10317 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 109 | Bernama TV | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 155 | | 10346 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 110 | Astro Tutor TV SK | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-2 | 156 | | 10347 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 111 | Astro AOD 354 | TV | Videoguard | Astro Malaysia (Malaysia) | SD | MPEG-4 AVC (H.264) | 157 | | 10348 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 112 | Era | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 140 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 113 | My | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 141 | tnvchannel2 | 22-Aug-23 | 0 |  |  |
  | 114 | Opus | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 142 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 115 | Hitz | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 143 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 116 | Mix | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 144 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 117 | Lite | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 145 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 118 | Classic Rock | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 146 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 119 | Gold | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 147 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 120 | Gegar | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 148 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 121 | India Beat | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 149 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 122 | Jazz | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 150 | nhmplay | 22-Aug-23 | 0 |  |  |
  | 123 | Nasional FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 151 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 124 | Sinar | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 152 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 125 | Osai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 153 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 126 | Melody | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 154 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 127 | Sabah V FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 155 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 128 | Raaga | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 156 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 129 | Bayu Radio | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 157 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 130 | Kenyalang | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 158 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 131 | Wai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 159 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 132 | Traxx FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10350 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 133 | Minnal FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10351 | nhmplay2 | 22-Aug-23 | 0 |  |  |
  | 134 | Ai FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10352 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 135 | Asyik FM | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10353 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 136 | Zayan | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10354 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 137 | Goxuan | R | FTA | Astro Malaysia (Malaysia) | | | 0 | | 10355 | nhmplay3 | 22-Aug-23 | 0 |  |  |
 | 010 Ku 11102 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 138 | Go Shop HD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 10401 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 139 | Discovery Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 10402 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 140 | SpoTV 2 Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 10403 | nhmplay3 | 22-Aug-23 | 0 |  |  |
  | 141 | Cinemax Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 10404 | nhmplay3 | 22-Aug-23 | 0 |  |  |
