|
| 001 Ku 11139 V 2963 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Sanatan | TV | Conax | Dish TV | SD | MPEG-2 | 3037 | 3038 | 33133 | DXBz | 9-Jan-11 | 0 | | |
| 002 Ku 12170 H 40700 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 2 | Nethra TV Rupavahini | TV | Conax | Dish TV | SD | MPEG-2 | 7962 | | 60105 | Tanea | 25-May-15 | 0 | | |
| 003 Ku 12595 V 40700 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 3 | Panjab Radio | R | FTA | Dish TV | | | 0 | | 20341 | dreambox | 18-Jun-09 | 0 | | |
| 4 | Om Shanti Radio | R | FTA | Dish TV | | | 0 | | 20370 | dreambox | 18-Jun-09 | 0 | | |
| 5 | Radio Australia English | R | FTA | Dish TV | | | 0 | | 20371 | dreambox | 18-Jun-09 | 0 | | |
| 6 | Radio Australia Multilingual | R | FTA | Dish TV | | | 0 | | 20375 | dreambox | 18-Jun-09 | 0 | | |
| 7 | Movie Active | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 8 | @05Bhakti Active | @ | FTA | Dish TV | | | 2026 | | 227 | Frocus | 11-May-11 | 0 | | |
| 004 Ku 12595 H 43200 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 9 | Dish Sports Active | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 10 | Dish Recharge | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 11 | Dish News Active | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 12 | Dish Astro Active | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 13 | Dish Games Active | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 14 | Bhakti Active | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 005 Ku 12638 V 13300 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 15 | Aaj Tak | TV | Mediaguard | Dish TV | SD | MPEG-2 | 3381 | | 20608 | dm800 | 18-Jun-09 | 0 | | |
| 16 | Orissa TV | TV | Mediaguard | Dish TV | SD | MPEG-2 | 2002 | | 33060 | dm800 | 18-Jun-09 | 0 | | |
| 17 | PTC Punjabi | TV | Mediaguard | Dish TV | SD | MPEG-2 | 2008 | | 33061 | dm800 | 18-Jun-09 | 0 | | |
| 18 | Colors | TV | Mediaguard | Dish TV | SD | MPEG-2 | 2010 | | 33062 | dm800 | 18-Jun-09 | 0 | | |
| 19 | Zee 24 Ghante Chhattisgarh' | TV | Mediaguard | Dish TV | SD | MPEG-2 | 2017 | | 33064 | dm800 | 18-Jun-09 | 0 | | |
| 20 | Icici Active | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 006 Ku 12647 V 30000 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 21 | Maa Gold | TV | Conax | Dish TV | SD | MPEG-2 | 0 | | 0 | Frocus | 23-Feb-12 | 0 | | |
| 22 | Nat Geo Wild Channel India | TV | Conax | Dish TV | SD | | 0 | | 0 | Frocus | 13-Jul-11 | 0 | | |
| 23 | A2Z News | TV | Conax | Dish TV | SD | MPEG-2 | 0 | | 0 | Frocus | 3-Jun-11 | 0 | | |
| 24 | NE HI FI | TV | Conax | Dish TV | SD | MPEG-2 | 8026 | | 33078 | Frocus | 30-Jul-11 | 0 | | |
| 25 | Zee Khana Khaza | TV | Conax | Dish TV | SD | MPEG-2 | 3012 | | 33129 | DXBz | 10-Dec-10 | 0 | | |
| 26 | Gemini Movies | TV | Conax | Dish TV | SD | MPEG-2 | 3017 | | 33130 | DXBz | 10-Dec-10 | 0 | | |
| 27 | Buzz TV | TV | Conax | Dish TV | SD | MPEG-2 | 3043 | | 33135 | Frocus | 28-Feb-11 | 0 | | |
| 28 | IBN Lokmat | TV | Conax | Dish TV | SD | MPEG-2 | 3132 | | 33144 | Frocus | 30-Jul-11 | 0 | | |
| 29 | News Live 24x7 | TV | FTA | Dish TV | SD | MPEG-2 | 3152 | | 33160 | Frocus | 22-Aug-11 | 0 | | |
| 007 Ku 12683 H 27500 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 30 | Udaya Music | TV | Conax | Dish TV | SD | MPEG-2 | 0 | | 0 | Frocus | 3-Jun-11 | 0 | | |
| 31 | Udaya News | TV | Conax | Dish TV | SD | MPEG-2 | 0 | | 0 | Frocus | 3-Jun-11 | 0 | | |
| 32 | Aaj Tak | TV | Conax | Dish TV | SD | MPEG-2 | 3381 | | 20608 | DXBz | 27-May-10 | 0 | | |
| 33 | Asianet | TV | Conax | Dish TV | SD | MPEG-2 | 2102 | | 22505 | DXBz | 22-Oct-10 | 0 | | |
| 34 | Sun TV | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4206 | | 33000 | DXBz | 6-Oct-10 | 0 | | |
| 35 | KTV | TV | Conax | Dish TV | SD | MPEG-2 | 4211 | | 33001 | dm800 | 18-Jun-09 | 0 | | |
| 36 | Sun Music | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4226 | | 33002 | dm800 | 18-Jun-09 | 0 | | |
| 37 | Sun News | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4231 | | 33003 | dm800 | 18-Jun-09 | 0 | | |
| 38 | Chutti TV | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4202 | | 33004 | dm800 | 18-Jun-09 | 0 | | |
| 39 | Udaya TV | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4236 | | 33005 | dm800 | 18-Jun-09 | 0 | | |
| 40 | Udaya Movies | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4241 | | 33006 | dm800 | 3-Jun-11 | 0 | | |
| 41 | Kiran TV | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4256 | | 33009 | dm800 | 18-Jun-09 | 0 | | |
| 42 | Surya TV | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4261 | | 33010 | dm800 | 18-Jun-09 | 0 | | |
| 43 | Gemini TV | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4266 | | 33011 | dm800 | 18-Jun-09 | 0 | | |
| 44 | Gemini Comedi | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4271 | | 33012 | Frocus | 4-Oct-10 | 0 | | |
| 45 | Gemini Music | TV | Mediaguard | Dish TV | SD | MPEG-2 | 4276 | | 33013 | dm800 | 18-Jun-09 | 0 | | |
| 46 | Star Jalsha | TV | Conax | Dish TV | SD | MPEG-2 | 8078 | | 33099 | DXBz | 27-May-10 | 0 | | |
| 47 | Siripoli | TV | Conax | Dish TV | SD | MPEG-2 | 8128 | | 33115 | DXBz | 4-Aug-10 | 0 | | |
| 008 Ku 12688 V 27500 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 48 | PlayJam | @ | FTA | Dish TV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
|
|