|
| 001 Ku 11856 V 29700 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | beIN Sports Max 4 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 110 | 121 fre | 8201 | Tanea | 11-Sep-24 | 0 | | |
| 2 | beIN Sports Max 5 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 210 | | 8202 | Tanea | 11-Sep-24 | 0 | | |
| 3 | beIN Sports Max 6 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 310 | | 8203 | Tanea | 11-Sep-24 | 0 | | |
| 4 | NRJ Hits | TV | Nagravision | Canal+ France | HD | MPEG-4 | 410 | | 8204 | Tanea | 11-Sep-24 | 0 | | |
| 5 | Canal+ Box Office | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 510 | | 8205 | Tanea | 11-Sep-24 | 0 | | |
| 6 | Ciné + Festival | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 610 | | 8206 | Tanea | 11-Sep-24 | 0 | | |
| 7 | France 3 Bretagne | TV | Nagravision | Canal+ France | HD | MPEG-4 | 710 | | 8207 | Tanea | 11-Sep-24 | 0 | | |
| 8 | Canal+ Live 1 | TV | Nagravision | Canal+ France | HD | MPEG-4 | 810 | | 8208 | Tanea | 11-Sep-24 | 0 | | |
| 9 | RMC Découverte | TV | Nagravision | Canal+ France | HD | MPEG-4 | 921 | | 8209 | Tanea | 11-Sep-24 | 0 | | |
| 10 | beIN Sports 2 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 1010 | | 8210 | Tanea | 11-Sep-24 | 0 | | |
| 11 | beIN Sports 3 France | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1110 | | 8211 | Tanea | 11-Sep-24 | 0 | | |
| 12 | TFX | TV | Mediaguard Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1210 | | 8212 | Tanea | 11-Sep-24 | 0 | | |
| 13 | TMC | TV | Nagravision | Canal+ France | HD | MPEG-4 | 1310 | | 8213 | Tanea | 11-Sep-24 | 0 | | |
| 14 | Mélody | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1510 | | 8215 | Tanea | 11-Sep-24 | 0 | | |
| 15 | Canal J | TV | Nagravision | Canal+ France | HD | MPEG-4 | 1610 | | 8216 | Tanea | 11-Sep-24 | 0 | | |
| 002 Ku 11895 V 29700 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 16 | France 3 Aquitaine | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1510 | | 8315 | Tanea | 11-Sep-24 | 0 | | |
| 17 | Canal+ Live 10 | TV | Nagravision Verimatrix | Canal+ France | HD | MPEG-4 | 1610 | | 8316 | Tanea | 11-Sep-24 | 0 | | |
| 003 Ku 11934 V 29700 2/3 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 18 | Canal+ Live 4 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 710 | | 8907 | Tanea | 11-Sep-24 | 0 | | |
| 19 | Canal+ Live 7 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1910 | | 8919 | Tanea | 11-Sep-24 | 0 | | |
| 20 | DAZN 2 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 2010 | | 8920 | Tanea | 11-Sep-24 | 0 | | |
| 004 Ku 12012 V 29700 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 21 | Canal+ Live 5 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1310 | | 8813 | Tanea | 11-Sep-24 | 0 | | |
| 005 Ku 12090 V 29700 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 22 | Canal+ Live 3 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1210 | | 9412 | Tanea | 11-Sep-24 | 0 | | |
| 23 | Canal+ Live 8 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1310 | | 9413 | Tanea | 11-Sep-24 | 0 | | |
|
|