|
| 001 Ku 10720 H 30000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Setanta Sports Euroasia HD | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | HD | MPEG-4 | 0 | 0 eng rus | 0 | Tanea | 19-Apr-19 | 0 | | |
| 2 | Dorama | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | SD | MPEG-4 | 0 | | 0 | Tanea | 19-Apr-19 | 0 | | |
| 3 | Setanta Sports Euroasia Plus HD | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | SD | MPEG-4 | 0 | | 0 | Tanea | 19-Apr-19 | 0 | | |
| 4 | Pyatnica! International | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | SD | MPEG-4 | 2449 | | 330 | Tanea | 21-Jan-20 | 0 | | |
| 002 Ku 10845 H 30000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 5 | Khabar 24 HD | TV | Videoguard Irdeto 2 | Caspio HD | HD | MPEG-4 | 3521 | 3522 kaz | 527 | Tanea | 25-Jun-20 | 0 | | |
| 6 | Balapan HD | TV | Videoguard Irdeto 2 | Caspio HD | HD | MPEG-4 | 3537 | | 528 | Tanea | 25-Jun-20 | 0 | | |
| 7 | Qazsport HD | TV | Videoguard Irdeto 2 | Caspio HD | HD | MPEG-4 | 3553 | | 529 | Tanea | 25-Jun-20 | 0 | | |
| 8 | Abai TV | TV | Videoguard Irdeto 2 | Caspio HD | SD | MPEG-4 | 3617 | | 534 | Tanea | 25-Jun-20 | 0 | | |
| 003 Ku 10887 H 30000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 9 | Kinosemja | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | SD | MPEG-4 | 2913 | | 414 | Tanea | 21-Jan-20 | 0 | | |
| 10 | TNT4 International | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | SD | MPEG-4 | 3025 | | 421 | Tanea | 21-Jan-20 | 0 | | |
| 004 Ku 10929 H 30000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 11 | Planeta HD Russia | TV | Videoguard Irdeto 2 | OTAU TV Caspio HD | SD | MPEG-4 | 4289 | | 619 | Tanea | 22-Jan-19 | 0 | | |
|
|