|
| 001 Ku 12500 V 43200 3/5 8PSK DVB-S2 Ninmedia (4660/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | TV Edukasi | TV | FTA | NinMedia | SD | MPEG-4 | 646 | 530 ind | 0 | Tanea | 6-Jan-19 | 1 | | |
| 2 | Bali TV | TV | FTA | NinMedia | SD | MPEG-4 | 641 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 3 | JTV Indonesia | TV | FTA | NinMedia | SD | MPEG-4 | 640 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 4 | U Channel | TV | FTA | NinMedia | SD | MPEG-4 | 639 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 5 | Jawa Pos TV | TV | FTA | NinMedia | SD | MPEG-4 | 638 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 6 | Gemilang TV | TV | FTA | NinMedia | SD | MPEG-4 | 637 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 7 | TVRI Nasional | TV | FTA | NinMedia | SD | MPEG-4 | 636 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 8 | BMW TV | TV | FTA | NinMedia | SD | MPEG-4 | 635 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 9 | DMI Channel | TV | FTA | NinMedia | SD | MPEG-4 | 625 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 10 | Arek TV | TV | FTA | NinMedia | SD | MPEG-4 | 624 | | 0 | Tanea | 6-Jan-19 | 1 | | |
| 11 | Ninmedia Info Channel | TV | FTV | NinMedia | SD | MPEG-4 | 601 | | 1350 | agus200880 | 6-Apr-18 | 1 | | |
| 12 | Klik Music | TV | FTV | NinMedia | SD | MPEG-4 | 603 | | 1352 | agus200880 | 6-Jan-19 | 1 | | |
| 13 | Mata Indonesia TV | TV | FTA | NinMedia | SD | MPEG-2 | 604 | | 1353 | Tanea | 19-Dec-19 | 0 | | |
| 14 | Saling Sapa TV | TV | FTV | NinMedia | SD | MPEG-4 | 606 | | 1355 | agus200880 | 6-Jan-19 | 1 | | |
| 15 | FTV | TV | FTA | NinMedia | SD | MPEG-4 | 621 | | 1370 | Tanea | 20-Jun-20 | 0 | | |
| 002 Ku 12560 V 43200 3/4 8PSK DVB-S2 Ninmedia (4660/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 16 | Galaxy (Indonesia) | TV | FTA | Dish TV Sky Channel Dish Home NinMedia | SD | MPEG-4 | 700 | | 2000 | yayan | 14-Mar-19 | 0 | | |
|
|