| 001 Ku 11739 V 29900 3/4 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | NPO 2 HD | TV | Nagravision Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | | MPEG-4 | 525 | | 6080 | alexfloresaf38 | 16-Feb-21 | 2 | | |
| 2 | Mezzo HD | TV | Conax Irdeto Nagravision Viaccess 5.0 | CanalDigitaal SkyLink UPC Direct TV Vlaanderen Digitaal TéléSAT (Telesat) | | MPEG-4 | 566 | 136 fre | 6166 | alexfloresaf38 | 16-Feb-21 | 1 | | |
| 3 | Qmusic | R | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | | | 0 | | 6126 | alexfloresaf38 | 16-Feb-21 | 1 | | |
| 4 | Joe | R | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | | | 0 | | 6127 | alexfloresaf38 | 16-Feb-21 | 1 | | |
| 002 Ku 11856 V 29900 2/3 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 5 | VTM HD | TV | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | | MPEG-4 | 516 | | 7030 | alexfloresaf38 | 16-Feb-21 | 4 | | |
| 6 | VTM 2 HD | TV | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | | MPEG-4 | 556 | | 7056 | alexfloresaf38 | 16-Feb-21 | 1 | | |
| 7 | Play4 | TV | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | | MPEG-4 | 557 | | 7057 | alexfloresaf38 | 16-Feb-21 | 1 | | |
| 8 | Play6 | TV | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | | MPEG-4 | 561 | | 7061 | alexfloresaf38 | 16-Feb-21 | 1 | | |
| 003 Ku 12129 V 29900 2/3 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 9 | MNM | R | Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | | | 0 | | 21210 | Tokemup | 16-Jun-21 | 1 | | |
| 10 | Studio Brussel | R | Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | | | 0 | | 21211 | Tokemup | 16-Jun-21 | 1 | | |
| 11 | Klara | R | Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | | | 0 | | 21212 | Tokemup | 16-Jun-21 | 1 | | |
| 004 Ku 12187 H 29900 2/3 8PSK DVB-S2 EIRP |
| | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 12 | één HD | TV | Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | HD | MPEG-4 | 515 | | 21025 | Tokemup | 3-Feb-19 | 1 | | |
| 13 | NPO 1 HD | TV | Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | HD | MPEG-4 | 519 | | 21029 | Tokemup | 3-Feb-19 | 1 | | |
| 14 | Canvas HD | TV | Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | HD | MPEG-4 | 516 | | 21030 | Tokemup | 3-Feb-19 | 1 | | |
| 15 | NPO 3 HD | TV | Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal TéléSAT (Telesat) | HD | MPEG-4 | 518 | | 21040 | Tokemup | 3-Feb-19 | 1 | | |