|
|
 | 001 C 3990 R 9036 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | GBC News | TV | FTA | | SD | MPEG-4 | 111 | 112 eng | 301 | Tanea | 3-Apr-23 | 0 |  |  |
  | 2 | GH One TV | TV | FTA | | SD | MPEG-4 | 131 | | 303 | Tanea | 3-Apr-23 | 0 |  |  |
  | 3 | TV 3 (Ghana) | TV | FTA | | SD | MPEG-4 | 141 | | 304 | Tanea | 3-Apr-23 | 0 |  |  |
  | 4 | Metro TV (Ghana) | TV | FTA | | SD | MPEG-4 | 151 | | 305 | Tanea | 3-Apr-23 | 0 |  |  |
  | 5 | Pent TV | TV | FTA | | SD | MPEG-4 | 171 | | 307 | Tanea | 3-Apr-23 | 0 |  |  |
  | 6 | Kessben TV | TV | FTA | | SD | MPEG-4 | 181 | | 308 | Tanea | 3-Apr-23 | 0 |  |  |
  | 7 | United TV | TV | FTA | | SD | MPEG-4 | 301 | | 320 | Tanea | 3-Apr-23 | 0 |  |  |
 | 002 C 4000 R 7636 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 8 | Strong Live | TV | FTA | | SD | MPEG-4 | 111 | | 601 | Tanea | 8-Apr-21 | 0 |  |  |
  | 9 | Media Mais TV | TV | FTA | | SD | MPEG-4 | 121 | | 602 | Tanea | 8-Apr-21 | 0 |  |  |
  | 10 | Gloom | TV | FTA | | SD | MPEG-4 | 131 | | 603 | Tanea | 13-Jan-18 | 0 |  |  |
  | 11 | Mega TV (Mozambique) | TV | FTA | | SD | MPEG-4 | 141 | | 604 | Tanea | 8-Apr-21 | 0 |  |  |
  | 12 | TOP | TV | FTA | | SD | MPEG-4 | 151 | | 605 | Tanea | 13-Jan-18 | 0 |  |  |
  | 13 | Miramar TV | TV | FTA | | SD | MPEG-4 | 161 | | 606 | Tanea | 13-Jan-18 | 0 |  |  |
  | 14 | STV (Soico Televisao) | TV | FTA | | SD | MPEG-4 | 171 | | 607 | Tanea | 13-Jan-18 | 0 |  |  |
  | 15 | TV Sucesso | TV | FTA | | SD | MPEG-4 | 181 | | 608 | Frocus | 31-Dec-20 | 0 |  |  |
 | 003 C 4014 L 7324 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 16 | ORTM 1 | TV | FTA | | HD | MPEG-4 | 110 | 121 fre | 1 | Tanea | 26-Aug-25 | 0 |  |  |
  | 17 | ORTM 2 | TV | FTA | | HD | MPEG-4 | 210 | | 2 | Tanea | 26-Aug-25 | 0 |  |  |
  | 18 | TM1 | TV | FTA | | SD | MPEG-4 | 510 | | 3 | Tanea | 26-Aug-25 | 0 |  |  |
  | 19 | Cherifla TV | TV | FTA | | SD | MPEG-4 | 1010 | | 5 | Tanea | 26-Aug-25 | 0 |  |  |
 | 004 C 4033 R 9037 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 20 | Ghana TV | TV | FTA | | SD | MPEG-4 | 111 | | 301 | Tanea | 16-Jan-18 | 0 |  |  |
  | 21 | Gh One | TV | FTA | | SD | MPEG-4 | 3000 | | 302 | Tanea | 16-Jan-18 | 0 |  |  |
  | 22 | TV 3 (Ghana) | TV | FTA | | SD | MPEG-4 | 141 | | 304 | Tanea | 16-Jan-18 | 0 |  |  |
  | 23 | Metro TV (Ghana) | TV | FTA | | SD | MPEG-4 | 151 | | 305 | Tanea | 16-Jan-18 | 0 |  |  |
  | 24 | Ghana Learning TV | TV | FTA | | SD | MPEG-4 | 161 | | 306 | Frocus | 31-Dec-20 | 0 |  |  |
  | 25 | E TV Ghana | TV | FTA | | SD | MPEG-4 | 3001 | | 307 | Tanea | 14-Feb-18 | 0 |  |  |
  | 26 | TV Africa | TV | FTA | | SD | MPEG-4 | 181 | | 308 | Tanea | 16-Jan-18 | 0 |  |  |
  | 27 | Joy Prime | TV | FTA | | SD | MPEG-4 | 261 | | 316 | Tanea | 16-Jan-18 | 0 |  |  |
  | 28 | Joy News | TV | FTA | | SD | MPEG-4 | 271 | | 317 | Tanea | 16-Jan-18 | 0 |  |  |
  | 29 | Adom TV | TV | FTA | | SD | MPEG-4 | 281 | | 318 | Tanea | 16-Jan-18 | 0 |  |  |
  | 30 | Net 2 | TV | FTA | | SD | MPEG-4 | 291 | | 319 | Tanea | 10-Feb-18 | 0 |  |  |
  | 31 | United TV | TV | FTA | | SD | MPEG-4 | 301 | | 320 | Tanea | 16-Jan-18 | 0 |  |  |
 | 005 C 4096 L 7324 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 32 | ORTM 1 | TV | FTA | | HD | MPEG-4 | 110 | | 0 | Tanea | 23-Dec-21 | 0 |  |  |
  | 33 | ORTM 2 | TV | FTA | | HD | MPEG-4 | 210 | | 0 | Tanea | 23-Dec-21 | 0 |  |  |
  | 34 | TM1 | TV | FTA | | SD | MPEG-2 | 510 | 521 fre | 3 | Tanea | 14-Mar-25 | 0 |  |  |
  | 35 | Cherifla TV | TV | FTA | | SD | MPEG-4 | 1010 | | 5 | Tanea | 14-Mar-25 | 0 |  |  |
 | 006 C 4129 L 2060 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 36 | ORTM 1 | TV | FTA | | SD | MPEG-4 | 611 | | 1 | Tanea | 6-May-22 | 0 |  |  |
  | 37 | ORTM 2 | TV | FTA | | SD | MPEG-4 | 711 | | 2 | Tanea | 6-May-22 | 0 |  |  |
 | 007 C 4132 R 5750 1/2 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 38 | ORTM Mali | TV | FTA | | SD | MPEG-2 | 308 | | 1 | Tanea | 27-Oct-18 | 0 |  |  |
|
|