|
| 001 Ku 11980 V 45000 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Mezzo Live | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | Tanea | 1-Jun-24 | 0 | | |
| 2 | Kto est Kto? | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | Tanea | 1-Jun-24 | 0 | | |
| 3 | Bridge Deluxe | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | Tanea | 1-Jun-24 | 0 | | |
| 4 | Klyuch | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | Tanea | 1-Jun-24 | 0 | | |
| 5 | Eda | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | Tanea | 1-Jun-24 | 0 | | |
| 002 Ku 12319 H 2500 7/8 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 6 | Kirkuk TV | TV | FTA | | SD | MPEG-2 | 717 | | 2 | Duremar | 5-Mar-23 | 0 | | |
|
|