 | 001 Ku 10936 V 23000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Channel 4 London | TV | FTA | | HD | MPEG-4 | 2364 | 2366 AC3 eng | 8300 | Tanea | 4-Dec-24 | 0 |  |  |
  | 2 | E4 UK +1 | TV | FTA | | SD | MPEG-2 | 2328 | 2329 eng 2330 eng | 8305 | Tanea | 4-Dec-24 | 0 |  |  |
  | 3 | Channel 4 London +1 | TV | FTA | | SD | MPEG-2 | 2337 | | 8315 | Tanea | 4-Dec-24 | 0 |  |  |
  | 4 | Channel 4 South & East +1 | TV | FTA | | SD | MPEG-2 | 2343 | | 8322 | Tanea | 4-Dec-24 | 0 |  |  |
  | 5 | Channel 4 North +1 | TV | FTA | | SD | MPEG-2 | 2316 | | 8364 | Tanea | 4-Dec-24 | 0 |  |  |
  | 6 | More 4 UK +1 | TV | FTA | | SD | MPEG-2 | 2305 | | 8366 | Tanea | 4-Dec-24 | 0 |  |  |
  | 7 | E4 Extra | TV | FTA | | SD | MPEG-2 | 2349 | | 8367 | Tanea | 4-Dec-24 | 0 |  |  |
  | 8 | 4Seven | TV | FTA | | SD | MPEG-2 | 2357 | | 8368 | Tanea | 4-Dec-24 | 0 |  |  |
  | 9 | Channel 4 Scotland +1 | TV | FTA | | SD | MPEG-2 | 2322 | | 8374 | Tanea | 4-Dec-24 | 0 |  |  |
  | 10 | E4 UK | TV | FTA | | SD | MPEG-2 | 2370 | | 8380 | Tanea | 4-Dec-24 | 0 |  |  |
  | 11 | Film 4 UK +1 | TV | FTA | | SD | MPEG-2 | 2315 | | 8381 | Tanea | 4-Dec-24 | 0 |  |  |
  | 12 | Film 4 UK | TV | FTA | | SD | MPEG-2 | 2375 | | 8382 | Tanea | 4-Dec-24 | 0 |  |  |
  | 13 | More 4 UK | TV | FTA | | SD | MPEG-2 | 2381 | | 8383 | Tanea | 4-Dec-24 | 0 |  |  |
 | 002 Ku 11656 V 22000 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | TRT World | TV | FTA | | SD | MPEG-2 | 2307 | 2308 eng | 54051 | Tanea | 25-Jul-23 | 0 |  |  |
  | 15 | Islam Channel Bangla | TV | FTA | | SD | MPEG-2 | 2311 | 2312 ben | 54052 | Tanea | 18-Apr-24 | 0 |  |  |
  | 16 | God TV UK | TV | FTA | | SD | MPEG-2 | 2315 | 2316 eng | 54054 | Tanea | 10-May-24 | 0 |  |  |
  | 17 | Madani Channel | TV | FTA | | SD | MPEG-2 | 2319 | 2320 urd | 54056 | Tanea | 9-Aug-23 | 0 |  |  |
  | 18 | Utsav Gold UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2323 | 2324 eng | 54058 | Tanea | 7-Aug-23 | 0 |  |  |
  | 19 | B4U Music UK | TV | Videoguard | | SD | MPEG-2 | 2325 | 2326 eng | 54059 | Tanea | 7-Aug-23 | 0 |  |  |
  | 20 | Sangat TV | TV | FTA | | SD | MPEG-2 | 2327 | | 54060 | Tanea | 9-Aug-23 | 0 |  |  |
  | 21 | TVC News | TV | FTA | | SD | MPEG-2 | 2336 | | 54064 | Tanea | 9-Aug-23 | 0 |  |  |
  | 22 | B4U Movies UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2338 | | 54065 | Tanea | 7-Aug-23 | 0 |  |  |
  | 23 | Revelation TV UK | TV | FTA | | SD | MPEG-2 | 2340 | | 54066 | Tanea | 10-May-24 | 0 |  |  |
 | 003 Ku 11758 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | Sky Sports Box Office | TV | Videoguard | Sky UK | HD | MPEG-4 | 0 | | 0 | Tanea | 28-Apr-23 | 0 |  |  |
  | 25 | BT Sport Box Office 2 | TV | Videoguard | Sky UK | HD | MPEG-4 | 516 | | 1097 | Tanea | 28-Apr-23 | 0 |  |  |
  | 26 | Utsav Gold HD | TV | Videoguard | Sky UK | | MPEG-4 | 514 | | 4032 | alexfloresaf38 | 9-Feb-21 | 0 |  |  |
  | 27 | Sky Sports Golf Ireland | TV | Videoguard | Sky UK | HD | MPEG-4 | 519 | 646 AC3 eng 647 eng | 4207 | Tanea | 2-Feb-24 | 0 |  |  |
  | 28 | Prime Video 1 | TV | Videoguard | Sky UK | HD | MPEG-4 | 518 | | 5042 | Tanea | 2-Feb-24 | 0 |  |  |
  | 29 | Sky Documentaries HD | TV | Videoguard | Sky UK | | MPEG-4 | 515 | | 5136 | alexfloresaf38 | 9-Feb-21 | 0 |  |  |
  | 30 | Sky Crime | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | | 5214 | Tanea | 2-Feb-24 | 0 |  |  |
  | 31 | Cúla4 | TV | Videoguard | Sky UK | HD | MPEG-4 | 522 | | 5861 | Tanea | 2-Feb-24 | 0 |  |  |
  | 32 | Channel 4 Ireland | TV | Videoguard | Sky UK | HD | MPEG-4 | 523 | | 6250 | Tanea | 2-Feb-24 | 0 |  |  |
  | 33 | W UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | | 6810 | Tanea | 2-Feb-24 | 0 |  |  |
 | 004 Ku 11837 H 27500 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 34 | test carrier | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Frocus | 14-Aug-24 | 0 |  |  |
 | 005 Ku 11856 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 35 | Sky Kids | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | 642 eng 640 AC3 eng | 1009 | Tanea | 13-Mar-24 | 0 |  |  |
  | 36 | Sky Sports Main Event | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | | 3630 | Tanea | 30-Oct-21 | 0 |  |  |
  | 37 | British Eurosport 1 | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | | 3804 | Tanea | 30-Oct-21 | 0 |  |  |
  | 38 | British Eurosport 2 | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | | 3918 | Tanea | 30-Oct-21 | 0 |  |  |
| 39 | Eurosport 2 HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | | 3918 | ade3661 | 11-Aug-19 | 0 |  |  |
  | 40 | Sky 1 HD | TV | Videoguard | | HD | MPEG-4 | 515 | 663 eng | 3951 | EnoSat | 2-Feb-20 | 0 |  |  |
  | 41 | Virgin Two | TV | Videoguard | Sky UK | HD | MPEG-4 | 519 | | 5046 | Tanea | 30-Oct-21 | 0 |  |  |
  | 42 | Sky Climate | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | | 5231 | Tanea | 30-Oct-21 | 0 |  |  |
  | 43 | Sky Showcase | TV | Videoguard | Sky UK | HD | MPEG-4 | 520 | | 6278 | Tanea | 13-Mar-24 | 0 |  |  |
  | 44 | Virgin One | TV | Videoguard | Sky UK | HD | MPEG-4 | 518 | | 6881 | Tanea | 30-Oct-21 | 0 |  |  |
 | 006 Ku 12012 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 45 | Nick Jr UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | | 3270 | Tanea | 24-Jul-20 | 0 |  |  |
  | 46 | Sky Sports MainEv HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | | 3802 | Tanea | 24-Jul-20 | 0 |  |  |
  | 47 | Sky Sports Golf HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | | 3827 | Tanea | 24-Jul-20 | 0 |  |  |
  | 48 | Sky Sports Fball HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 516 | | 3843 | Tanea | 24-Jul-20 | 0 |  |  |
  | 49 | Sky Sports News HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | | 3882 | Tanea | 24-Jul-20 | 0 |  |  |
  | 50 | Sky Sports PL HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | | 4041 | Tanea | 24-Jul-20 | 0 |  |  |
  | 51 | Fox UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 518 | | 6023 | Tanea | 24-Jul-20 | 0 |  |  |
  | 52 | Sky News HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 519 | | 6052 | Tanea | 24-Jul-20 | 0 |  |  |
  | 53 | Sky History 2 | TV | Videoguard | Sky UK | HD | MPEG-4 | 520 | | 6195 | Tanea | 13-Mar-24 | 0 |  |  |
  | 54 | H1Test | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | | 9008 | Tanea | 24-Jul-20 | 0 |  |  |
 | 007 Ku 12090 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 55 | Sky Crime UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 532 | 675 eng | 5207 | Tanea | 10-Jul-24 | 0 |  |  |
  | 56 | Sky Sports News Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 518 | | 5319 | Tanea | 25-Jun-24 | 0 |  |  |
  | 57 | Sky Sports Golf Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 521 | | 5324 | Tanea | 25-Jun-24 | 0 |  |  |
  | 58 | Sky Atlantic UK +1 | TV | Videoguard | Sky UK | SD | MPEG-4 | 520 | | 5413 | Tanea | 25-Jun-24 | 0 |  |  |
  | 59 | Sky Comedy Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 526 | | 6146 | Tanea | 25-Jun-24 | 0 |  |  |
  | 60 | Challenge Ireland | TV | FTA | | SD | MPEG-4 | 530 | 671 eng | 6203 | Tanea | 14-Jun-24 | 0 |  |  |
  | 61 | Sky Witness UK +1 | TV | Videoguard | Sky UK | SD | MPEG-4 | 519 | | 6205 | Tanea | 14-Jun-24 | 0 |  |  |
  | 62 | Sky Showcase | TV | Videoguard | Sky UK | SD | MPEG-4 | 529 | 669 eng | 6279 | Tanea | 29-Jun-24 | 0 |  |  |
  | 63 | Sky Sports Tennis | TV | Videoguard | Sky UK | SD | MPEG-4 | 522 | | 6285 | Tanea | 14-Jun-24 | 0 |  |  |
  | 64 | Sky Sports Main Event Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 514 | | 6309 | Tanea | 11-Jun-24 | 0 |  |  |
  | 65 | Sky News UK | TV | FTA | | SD | MPEG-4 | 524 | | 6406 | Tanea | 11-Jun-24 | 0 |  |  |
  | 66 | Sky Sports Premier League Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 523 | | 7312 | Tanea | 29-Jun-24 | 0 |  |  |
  | 67 | Sky Atlantic UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 513 | | 7412 | Tanea | 11-Jun-24 | 0 |  |  |
  | 68 | Sky Atlantic Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 525 | | 7414 | Tanea | 14-Jun-24 | 0 |  |  |
  | 69 | Sky Sports Football UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 516 | | 7840 | Tanea | 29-Jun-24 | 0 |  |  |
 | 008 Ku 12362 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 70 | Nickelodeon UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | | 3869 | Tanea | 25-Aug-20 | 0 |  |  |
  | 71 | Alibi UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | | 3923 | Tanea | 25-Aug-20 | 0 |  |  |
  | 72 | STV East HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 519 | | 4070 | Tanea | 25-Aug-20 | 0 |  |  |
  | 73 | ITV 1 HD Meridian South | TV | FTA | | HD | MPEG-4 | 516 | | 5106 | Tanea | 12-Sep-20 | 0 |  |  |
  | 74 | ITV 1 HD London | TV | FTA | | HD | MPEG-4 | 512 | | 5107 | Tanea | 12-Sep-20 | 0 |  |  |
  | 75 | Channel 4 South & East | TV | FTA | Sky UK | HD | MPEG-4 | 0 | 0 eng | 5202 | Tanea | 29-Nov-22 | 0 |  |  |
  | 76 | Channel 4 Scotland | TV | FTA | | HD | MPEG-4 | 0 | 0 eng | 5248 | Tanea | 29-Nov-22 | 0 |  |  |
  | 77 | RTÉ 2 | TV | Videoguard | Sky UK | HD | MPEG-4 | 0 | | 5270 | Tanea | 29-Nov-22 | 0 |  |  |
  | 78 | Gold UK (UK) | TV | Videoguard | Sky UK | HD | | 0 | | 6513 | Tanea | 29-Nov-22 | 0 |  |  |
  | 79 | Gold UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | | 6513 | Tanea | 25-Aug-20 | 0 |  |  |
 | 009 Ku 12685 H 30000 5/6 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 80 | 4Syte TV | TV | Nagravision | | HD | HEVC (H.265) | 319 | | 55552 | Tanea | 21-Feb-22 | 0 |  |  |
  | 81 | eTV Ghana | TV | Nagravision | | HD | HEVC (H.265) | 351 | | 55553 | Tanea | 21-Feb-22 | 0 |  |  |
  | 82 | DGN | TV | Nagravision | | HD | HEVC (H.265) | 383 | | 55554 | Tanea | 21-Feb-22 | 0 |  |  |
  | 83 | Kool | TV | Nagravision | | HD | HEVC (H.265) | 415 | | 55555 | Tanea | 21-Feb-22 | 0 |  |  |
  | 84 | BiD TV | TV | Nagravision | | HD | HEVC (H.265) | 447 | | 55556 | Tanea | 21-Feb-22 | 0 |  |  |
  | 85 | GN TV Junior | TV | Nagravision | | HD | HEVC (H.265) | 479 | | 55557 | Tanea | 21-Feb-22 | 0 |  |  |
  | 86 | Al Jazeera English | TV | Nagravision | | HD | HEVC (H.265) | 511 | | 55558 | Tanea | 21-Feb-22 | 0 |  |  |