|
| 001 Ku 10966 V 7300 3/4 32APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Tolo TV | TV | FTA | | SD | MPEG-2 | 0 | 0 afg dar | 0 | Tanea | 3-Jan-14 | 0 | | |
| 2 | Lemar TV | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Tanea | 3-Jan-14 | 0 | | |
| 3 | Tolo News | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Tanea | 3-Jan-14 | 0 | | |
| 4 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 15-Sep-11 | 0 | | |
| 002 Ku 10970 V 2047 None 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 5 | PK Sports | TV | FTA | | HD | MPEG-4 | 72 | 73 urd | 1000 | Tanea | 7-Jul-23 | 0 | | |
| 003 Ku 10974 V 2200 None 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 6 | Majan TV | TV | FTA | | SD | MPEG-4 | 512 | 4112 ara | 1 | Tanea | 10-Apr-23 | 0 | | |
| 004 Ku 10979 V 3666 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 7 | Arezo TV | TV | FTA | | HD | MPEG-4 | 38 | | 3 | Tanea | 28-Feb-22 | 0 | | |
| 005 Ku 11049 V 30000 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 8 | Colors Infinity | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4611 | | 1 | Tanea | 21-Apr-16 | 0 | | |
| 9 | Nickelodeon India HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 4621 | | 2 | Tanea | 21-Apr-16 | 0 | | |
| 10 | Mazhavil Manorama | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4631 | | 3 | Tanea | 21-Apr-16 | 0 | | |
| 11 | Asianet HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 4641 | | 4 | Tanea | 21-Apr-16 | 0 | | |
| 12 | Zee Bangla | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4651 | | 5 | Tanea | 24-Apr-16 | 0 | | |
| 13 | Colors Bangla | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4661 | | 6 | Tanea | 24-Apr-16 | 0 | | |
| 14 | Star Jalsha | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4671 | | 7 | Tanea | 24-Apr-16 | 0 | | |
| 15 | ETV Plus | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4671 | | 7 | Tanea | 21-Apr-16 | 0 | | |
| 16 | Aakah Aath | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4681 | | 8 | Tanea | 24-Apr-16 | 0 | | |
| 17 | Sahara Samay Uttar Pradesh | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4691 | | 9 | Tanea | 21-Apr-16 | 0 | | |
| 18 | Sony Aath | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4691 | | 9 | Tanea | 24-Apr-16 | 0 | | |
| 19 | Star Jalsha Movies | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4701 | | 10 | Tanea | 24-Apr-16 | 0 | | |
| 20 | Zee Cinema Bangla | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4711 | | 11 | Tanea | 24-Apr-16 | 0 | | |
| 21 | ABP Ananda | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4721 | | 12 | Tanea | 24-Apr-16 | 0 | | |
| 22 | Rang TV | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4731 | | 13 | Tanea | 24-Apr-16 | 0 | | |
| 23 | News Live | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4741 | | 14 | Tanea | 24-Apr-16 | 0 | | |
| 24 | DY 365 | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4751 | | 15 | Tanea | 24-Apr-16 | 0 | | |
| 25 | Ramdhenu | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4761 | | 16 | Tanea | 24-Apr-16 | 0 | | |
| 26 | Prag News | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4771 | | 17 | Tanea | 24-Apr-16 | 0 | | |
| 27 | Protidin Times | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4781 | | 18 | Tanea | 24-Apr-16 | 0 | | |
| 28 | Nepal 1 | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4791 | | 19 | Tanea | 24-Apr-16 | 0 | | |
| 006 Ku 11081 V 7000 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 29 | Citizen TV | TV | FTA | | SD | MPEG-4 | 1956 | | 0 | Tanea | 26-Sep-18 | 0 | | |
| 30 | ITV | TV | FTA | | SD | MPEG-4 | 84 | | 0 | Tanea | 2-Aug-18 | 0 | | |
| 31 | TBC 1 Tanzania | TV | FTA | | SD | MPEG-4 | 116 | | 0 | Tanea | 2-Aug-18 | 0 | | |
| 32 | NTV | TV | FTA | | SD | MPEG-4 | 852 | | 0 | Tanea | 19-Aug-18 | 0 | | |
| 33 | ZBC TV | TV | FTA | | SD | MPEG-4 | 2068 | | 0 | Tanea | 26-Sep-18 | 0 | | |
| 34 | Star TV Tanzania | TV | FTA | | SD | MPEG-4 | 68 | | 122 | Tanea | 2-Aug-18 | 0 | | |
| 007 Ku 11164 H 44995 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 35 | News18 India | TV | Videoguard Conax Irdeto | | SD | MPEG-4 | 461 | | 6 | Tanea | 10-Apr-23 | 0 | | |
| 36 | Eurosport India | TV | Videoguard Conax Irdeto | | HD | MPEG-4 | 471 | | 7 | Tanea | 10-Apr-23 | 0 | | |
| 37 | ABP Ananda | TV | FTA | | SD | MPEG-4 | 3921 | | 39 | Tanea | 10-Apr-23 | 0 | | |
| 008 Ku 11483 V 44995 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 38 | Sun TV India | TV | Videoguard Conax Irdeto | | HD | MPEG-4 | 421 | 422 tam | 2 | Tanea | 12-Feb-23 | 0 | | |
| 39 | Sony Ten 1 | TV | Videoguard Conax Irdeto | | HD | MPEG-4 | 471 | | 7 | Tanea | 12-Feb-23 | 0 | | |
| 40 | Asianet Movies | TV | FTA | | HD | MPEG-4 | 481 | | 8 | Tanea | 12-Feb-23 | 0 | | |
| 41 | @ Zindagi Active | TV | FTA | | SD | MPEG-2 | 491 | | 9 | Tanea | 12-Feb-23 | 0 | | |
| 42 | Star Suvarna | TV | Videoguard Conax Irdeto | | HD | MPEG-4 | 2401 | | 40 | Tanea | 12-Feb-23 | 0 | | |
| 009 Ku 12550 H 5000 2/3 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 43 | Watan Afghanistan | TV | FTA | | SD | MPEG-4 | 37 | 38 pus | 1003 | Tanea | 29-Jun-24 | 0 | | |
| 44 | Watan Radio Afghanistan | TV | FTA | | SD | MPEG-4 | 47 | 48 pas | 1007 | Tanea | 2-Jun-24 | 0 | | |
| 45 | Zee Cinema | TV | FTA | | SD | MPEG-4 | 50 | | 1008 | Tanea | 29-Jun-24 | 0 | | |
| 46 | Colors Rishtey Asia | TV | FTA | | SD | MPEG-4 | 53 | 54 hin | 1009 | Tanea | 28-Oct-24 | 0 | | |
|
|