|
| 001 Ku 11050 H 19212 1/2 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Armenian Public TV | TV | BISS | TRBNA | SD | MPEG-4 | 1100 | 1101 arm | 1 | Duremar | 6-Mar-23 | 0 | | |
| 2 | Shoghakat TV | TV | BISS | TRBNA | SD | MPEG-4 | 1200 | | 2 | Duremar | 6-Mar-23 | 0 | | |
| 3 | Armenia TV Satellite | TV | BISS | TRBNA | SD | MPEG-4 | 1300 | | 3 | Duremar | 6-Mar-23 | 0 | | |
| 4 | Shant TV | TV | BISS | TRBNA | SD | MPEG-4 | 1400 | | 4 | Duremar | 6-Mar-23 | 0 | | |
| 5 | ATV Armenia | TV | BISS | TRBNA | SD | MPEG-4 | 7200 | | 5 | Duremar | 6-Mar-23 | 0 | | |
| 6 | Kentron TV | TV | BISS | TRBNA | SD | MPEG-4 | 1600 | | 6 | Duremar | 6-Mar-23 | 0 | | |
| 7 | Fast Sports Armenia | TV | BISS | TRBNA | SD | MPEG-4 | 1700 | 1701 arm | 7 | Tanea | 4-Oct-23 | 0 | | |
| 8 | RTR Planeta | TV | BISS | TRBNA | SD | MPEG-4 | 1800 | | 8 | Duremar | 6-Mar-23 | 0 | | |
| 002 Ku 11069 H 7325 3/5 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 9 | Deewa HD | TV | FTA | | HD | MPEG-4 | 900 | 901 pus | 103 | Tanea | 7-Feb-21 | 0 | | |
| 003 Ku 11113 H 4000 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 10 | iNews TV | TV | FTA | | HD | MPEG-4 | 34 | 35 ara | 1 | EnoSat | 16-Jul-23 | 0 | | |
|
|