|
| 001 C 3878 L 5572 5/6 T2MI DVB-S2 Kenyan mux, EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | NTV (Kenya) | TV | FTA | | SD | MPEG-4 | 544 | 800 eng | 1 | Tanea | 26-Oct-19 | 0 | | |
| 2 | Citizen TV Eng | TV | FTA | | SD | MPEG-4 | 545 | | 2 | Tanea | 26-Oct-19 | 0 | | |
| 3 | Inooro TV | TV | FTA | | SD | MPEG-4 | 546 | | 3 | Tanea | 26-Oct-19 | 0 | | |
| 4 | NTV (Kenya) | TV | FTA | | SD | MPEG-4 | 547 | | 4 | Tanea | 26-Oct-19 | 0 | | |
| 5 | Ramogi TV | TV | FTA | | SD | MPEG-4 | 548 | | 5 | Tanea | 23-Dec-21 | 0 | | |
| 002 C 3912 R 5757 8/9 8PSK DVB-S2 Kenyan mux, EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 6 | NTV Kenya | TV | FTA | | SD | MPEG-4 | 51 | 49 eng | 1 | Tanea | 23-Oct-24 | 0 | | |
| 7 | KTN Home | TV | FTA | | SD | MPEG-4 | 769 | | 2 | Tanea | 23-Oct-24 | 0 | | |
| 8 | K24 TV | TV | FTA | | SD | MPEG-4 | 33 | | 5 | Tanea | 23-Oct-24 | 0 | | |
| 9 | Abbay TV | TV | FTA | | SD | MPEG-4 | 321 | | 104 | Tanea | 23-Oct-24 | 0 | | |
| 10 | KTN News Kenya | TV | FTA | | SD | MPEG-4 | 337 | | 105 | Tanea | 23-Oct-24 | 0 | | |
| 11 | Kass TV | TV | FTA | | SD | MPEG-4 | 370 | | 107 | Tanea | 23-Oct-24 | 0 | | |
| 12 | Akili Kids! | TV | FTA | | SD | MPEG-4 | 385 | | 108 | Tanea | 23-Oct-24 | 0 | | |
| 003 C 10993 V 1560 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 13 | Radio Nama Zanjan | TV | FTA | | SD | MPEG-4 | 2690 | | 269 | Tanea | 20-Oct-19 | 0 | | |
| 14 | IRIB Zanjan (Eshragh TV) | TV | FTA | | SD | MPEG-4 | 7090 | | 709 | Tanea | 20-Oct-19 | 0 | | |
|
|