|
| 001 C 3940 L 2084 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | NTV Kenya | TV | FTA | | SD | MPEG-4 | 308 | 256 eng | 1 | Tanea | 19-Jun-24 | 0 | | |
| 2 | Radio Khorosan Razavi | R | FTA | | | | 0 | | 105 | DXBz | 21-Jan-11 | 0 | | |
| 3 | Radio Khorosan Shomali | R | FTA | | | | 0 | | 106 | DXBz | 21-Jan-11 | 0 | | |
| 4 | Radio Khorosan Jonoobi | R | FTA | | | | 0 | | 107 | DXBz | 21-Jan-11 | 0 | | |
| 5 | Radio Broonma | R | FTA | | | | 0 | | 108 | DXBz | 21-Jan-11 | 0 | | |
| 002 C 4067 R 5143 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 6 | Bukedde TV 1 | TV | FTA | | SD | MPEG-4 | 611 | 631 swa | 1 | Tanea | 31-Oct-24 | 0 | | |
| 7 | Channel 44 | TV | FTA | | SD | MPEG-4 | 711 | 731 eng | 2 | Tanea | 31-Oct-24 | 0 | | |
| 8 | NBS Uganda | TV | FTA | | SD | MPEG-4 | 431 | 432 eng | 403 | Tanea | 31-Oct-24 | 0 | | |
| 9 | TV West | TV | FTA | | SD | MPEG-4 | 441 | 442 eng | 404 | Tanea | 31-Oct-24 | 0 | | |
| 10 | TV West | TV | FTA | | SD | MPEG-4 | 151 | 152 swa | 405 | Tanea | 31-Oct-24 | 0 | | |
| 11 | BBS TV Uganda | TV | FTA | | SD | MPEG-4 | 161 | 162 swa | 406 | Tanea | 31-Oct-24 | 0 | | |
| 12 | Bukedde TV 2 | TV | FTA | | SD | MPEG-4 | 171 | 172 swa | 407 | Tanea | 31-Oct-24 | 0 | | |
| 13 | UBC TV | TV | FTA | | SD | MPEG-4 | 181 | 182 eng | 408 | Tanea | 31-Oct-24 | 0 | | |
| 003 C 10989 V 1600 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 14 | Taban TV | TV | FTA | | SD | MPEG-4 | 1820 | 1821 per | 182 | Tanea | 10-Nov-22 | 0 | | |
|
|